2000-'01 Regular Season Standings
European Competitions
Playoff Bracket
2000-'01 Season Awards
2000-’01 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
21.5 | ||
21.4 | ||
21.0 | ||
19.4 | ||
19.3 |
Top Rebounders
Player | Team | RPG |
---|---|---|
15.2 | ||
12.1 | ||
11.9 | ||
10.4 | ||
9.4 |
Top Passers
Player | Team | APG |
---|---|---|
5.0 | ||
4.6 | ||
4.5 | ||
4.2 | ||
3.7 |
2000-’01 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | July 7, 1970 | 11 | 15.2 | 2.3 | 0.9 | 1.4 | 14.0 | 22 | 46.9 | 57.8 | 40.0 | |
Forward/Center | March 31, 1972 | 13 | 12.1 | 1.8 | 0.8 | 1.1 | 13.2 | 18 | 42.6 | 67.9 | 30.4 | |
Small Forward | August 7, 1958 | 28 | 3.5 | 1.6 | 1.4 | 0.4 | 17.9 | 15 | 49.2 | 75.0 | 41.8 | |
Guard | July 2, 1966 | 27 | 2.3 | 2.9 | 0.5 | 0.0 | 16.0 | 12 | 45.6 | 92.9 | 42.1 | |
Guard/Forward | May 27, 1978 | 26 | 3.0 | 0.7 | 0.6 | 0.1 | 13.7 | 11 | 51.1 | 81.1 | 45.1 | |
Center | February 12, 1975 | 25 | 5.4 | 0.7 | 0.6 | 0.4 | 8.0 | 10 | 45.8 | 83.3 | 0.0 | |
Forward/Center | January 1, 1971 | 2 | 7.5 | 0.5 | 0.5 | 0.5 | 11.5 | 10 | 44.4 | 58.3 | 0.0 | |
Center | July 14, 1975 | 7 | 4.1 | 1.4 | 0.9 | 0.4 | 5.1 | 9 | 51.6 | 57.1 | 0.0 | |
Small Forward | May 3, 1980 | 27 | 4.1 | 1.9 | 1.0 | 0.6 | 9.5 | 9 | 46.9 | 64.8 | 19.0 | |
Center | December 26, 1973 | 11 | 4.5 | 0.2 | 0.0 | 0.3 | 3.3 | 6 | 52.9 | 0.0 | 0.0 | |
Small Forward | August 6, 1978 | 5 | 2.4 | 0.2 | 0.2 | 0.2 | 3.0 | 3 | 36.4 | 63.6 | 0.0 | |
Forward | July 15, 1980 | 25 | 2.5 | 0.6 | 0.9 | 0.2 | 2.3 | 3 | 30.8 | 44.4 | 4.0 | |
Guard/Forward | February 11, 1981 | 12 | 0.8 | 0.7 | 0.1 | 0.0 | 2.0 | 2 | 47.1 | 83.3 | 30.0 | |
Point Guard | September 30, 1978 | 11 | 0.8 | 0.7 | 0.4 | 0.0 | 2.6 | 2 | 50.0 | 53.8 | 33.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | August 19, 1977 | 37 | 11.9 | 2.1 | 2.5 | 0.8 | 13.1 | 22 | 53.0 | 68.3 | 28.7 | |
Forward/Center | March 31, 1974 | 39 | 6.6 | 1.3 | 1.7 | 0.6 | 19.6 | 20 | 58.1 | 65.3 | 0.0 | |
Guard | December 16, 1978 | 26 | 3.5 | 3.3 | 1.3 | 0.1 | 12.9 | 14 | 52.3 | 74.4 | 35.6 | |
Small Forward | September 12, 1972 | 38 | 3.3 | 1.9 | 1.4 | 0.1 | 12.1 | 11 | 42.9 | 70.8 | 36.3 | |
Shooting Guard | April 8, 1970 | 38 | 2.9 | 2.3 | 1.7 | 0.2 | 12.8 | 10 | 40.3 | 63.7 | 32.7 | |
Small Forward | July 5, 1974 | 38 | 4.1 | 0.6 | 1.5 | 0.1 | 7.3 | 8 | 38.7 | 61.0 | 34.5 | |
Guard/Forward | March 25, 1970 | 31 | 2.2 | 1.1 | 1.0 | 0.1 | 6.2 | 6 | 42.2 | 87.5 | 38.8 | |
Center | November 23, 1967 | 38 | 2.7 | 0.4 | 0.4 | 0.5 | 3.2 | 5 | 50.5 | 51.4 | 0.0 | |
Shooting Guard | June 15, 1980 | 32 | 1.6 | 0.9 | 0.8 | 0.0 | 2.2 | 4 | 50.0 | 58.6 | 40.0 | |
Point Guard | May 23, 1972 | 4 | 2.0 | 0.5 | 1.3 | 0.0 | 2.5 | 4 | 100.0 | 0.0 | 0.0 | |
Forward | August 20, 1983 | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 1.5 | 1 | 28.6 | 50.0 | 33.3 | |
Center | July 24, 1981 | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guard/Forward | December 8, 1967 | 3 | 5.3 | 3.3 | 2.0 | 0.7 | 16.3 | 20 | 50.0 | 76.9 | 41.7 | |
Forward/Center | December 23, 1970 | 36 | 6.1 | 0.9 | 0.9 | 0.1 | 14.3 | 16 | 49.1 | 88.2 | 46.5 | |
Forward | April 13, 1976 | 33 | 8.7 | 0.6 | 0.7 | 0.2 | 9.0 | 14 | 67.3 | 29.6 | 0.0 | |
Shooting Guard | October 20, 1977 | 33 | 3.2 | 1.7 | 1.3 | 0.0 | 17.5 | 13 | 44.7 | 76.3 | 29.7 | |
Shooting Guard | February 3, 1966 | 36 | 2.0 | 2.8 | 0.8 | 0.0 | 14.1 | 13 | 43.7 | 90.8 | 39.3 | |
Point Guard | November 24, 1973 | 36 | 4.1 | 3.4 | 2.4 | 0.2 | 13.9 | 12 | 38.1 | 68.9 | 32.3 | |
Power Forward | May 28, 1971 | 36 | 4.5 | 1.3 | 1.1 | 0.2 | 7.3 | 9 | 41.5 | 64.2 | 28.2 | |
Guard | December 1, 1975 | 34 | 1.8 | 0.8 | 0.5 | 0.0 | 9.0 | 5 | 40.6 | 56.3 | 38.1 | |
Center | November 2, 1976 | 29 | 2.9 | 0.3 | 0.3 | 0.1 | 3.8 | 4 | 48.4 | 56.4 | 0.0 | |
Guard/Forward | June 21, 1976 | 19 | 1.4 | 0.4 | 0.2 | 0.2 | 1.9 | 2 | 33.3 | 30.8 | 20.0 | |
Forward/Center | May 21, 1984 | 3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 1 | 25.0 | 0.0 | 0.0 | |
Guard | January 25, 1980 | 16 | 0.2 | 0.4 | 0.1 | 0.0 | 1.9 | 1 | 35.7 | 40.0 | 31.6 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | August 8, 1975 | 2 | 8.0 | 0.5 | 0.5 | 0.5 | 16.0 | 17 | 42.9 | 87.5 | 0.0 | |
Forward/Center | March 31, 1976 | 22 | 8.1 | 0.8 | 1.1 | 0.6 | 12.4 | 15 | 48.2 | 70.0 | 23.5 | |
Forward/Center | April 17, 1968 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 12.5 | 12 | 48.0 | 50.0 | 0.0 | |
Power Forward | September 5, 1972 | 11 | 4.8 | 0.7 | 0.9 | 0.2 | 14.7 | 12 | 47.5 | 73.5 | 29.4 | |
Power Forward | February 14, 1972 | 4 | 5.5 | 1.8 | 0.5 | 0.0 | 11.3 | 11 | 52.8 | 53.8 | 0.0 | |
Center | November 30, 1969 | 22 | 5.6 | 1.2 | 1.0 | 0.8 | 8.3 | 11 | 52.4 | 60.9 | 40.0 | |
Center | September 5, 1973 | 2 | 6.5 | 0.5 | 1.0 | 0.0 | 15.0 | 10 | 30.8 | 80.0 | 20.0 | |
Shooting Guard | April 1, 1967 | 25 | 2.4 | 1.8 | 1.4 | 0.0 | 10.6 | 9 | 39.6 | 69.0 | 36.5 | |
Power Forward | April 13, 1974 | 4 | 4.5 | 0.3 | 1.0 | 0.0 | 11.0 | 8 | 45.7 | 64.3 | 33.3 | |
Point Guard | January 1, 1976 | 13 | 2.0 | 2.8 | 1.7 | 0.0 | 10.2 | 8 | 39.1 | 86.7 | 30.4 | |
Small Forward | January 26, 1973 | 15 | 4.1 | 0.5 | 0.4 | 0.1 | 8.5 | 7 | 55.9 | 71.0 | 100.0 | |
Point Guard | April 12, 1968 | 17 | 2.2 | 1.6 | 1.1 | 0.0 | 6.1 | 5 | 34.0 | 85.7 | 23.7 | |
Small Forward | May 23, 1977 | 26 | 2.6 | 0.8 | 0.9 | 0.3 | 9.4 | 5 | 36.4 | 74.1 | 21.6 | |
Point Guard | May 14, 1975 | 22 | 0.8 | 1.2 | 1.3 | 0.0 | 5.5 | 4 | 51.3 | 68.2 | 40.0 | |
Guard/Forward | October 26, 1975 | 20 | 2.2 | 0.7 | 0.8 | 0.0 | 3.3 | 4 | 37.5 | 66.7 | 40.5 | |
Small Forward | January 1, 1977 | 4 | 3.0 | 1.3 | 0.8 | 0.0 | 8.5 | 3 | 30.2 | 54.5 | 22.2 | |
Center | January 1, 1976 | 3 | 1.0 | 0.3 | 0.0 | 0.0 | 2.0 | 2 | 50.0 | 0.0 | 0.0 | |
Small Forward | March 13, 1975 | 9 | 2.3 | 0.3 | 0.3 | 0.1 | 4.0 | 2 | 46.7 | 45.5 | 42.9 | |
Point Guard | July 9, 1977 | 15 | 0.7 | 1.0 | 1.1 | 0.0 | 2.8 | 1 | 36.2 | 46.2 | 25.0 | |
Power Forward | January 1, 1977 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
Guard | January 30, 1981 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Small Forward | May 15, 1976 | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 4.0 | -4 | 31.8 | 20.0 | 11.1 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | September 18, 1967 | 36 | 10.2 | 1.9 | 0.4 | 0.1 | 15.4 | 21 | 50.3 | 77.2 | 35.8 | |
Power Forward | November 21, 1977 | 36 | 7.8 | 0.8 | 0.3 | 0.1 | 15.0 | 16 | 52.1 | 67.5 | 24.2 | |
Power Forward | March 4, 1967 | 36 | 6.4 | 0.7 | 0.1 | 0.0 | 14.1 | 16 | 59.0 | 69.4 | 26.2 | |
Point Guard | April 29, 1975 | 29 | 2.6 | 2.1 | 0.3 | 0.0 | 12.5 | 10 | 44.0 | 65.4 | 30.1 | |
Guard | February 6, 1969 | 34 | 1.4 | 2.9 | 0.1 | 0.0 | 9.4 | 10 | 48.8 | 82.1 | 32.3 | |
Small Forward | February 4, 1970 | 36 | 2.4 | 1.1 | 0.1 | 0.0 | 9.4 | 8 | 44.3 | 79.2 | 41.0 | |
Point Guard | May 8, 1971 | 34 | 1.6 | 1.9 | 0.2 | 0.0 | 7.2 | 7 | 39.0 | 84.0 | 36.5 | |
Power Forward | September 16, 1976 | 28 | 2.3 | 0.3 | 0.1 | 0.1 | 8.1 | 7 | 45.9 | 69.4 | 44.4 | |
Center | October 21, 1969 | 8 | 4.0 | 0.5 | 0.0 | 0.0 | 4.9 | 6 | 47.4 | 33.3 | 0.0 | |
Shooting Guard | May 4, 1972 | 22 | 0.6 | 0.6 | 0.0 | 0.0 | 1.9 | 2 | 48.3 | 58.3 | 42.9 | |
Point Guard | January 20, 1984 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0.0 | 50.0 | 0.0 | |
Small Forward | January 4, 1980 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 | |
Power Forward | August 23, 1979 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 | |
Point Guard | June 23, 1978 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | October 1, 1968 | 11 | 9.3 | 0.7 | 1.3 | 0.4 | 13.5 | 19 | 63.1 | 78.0 | 33.3 | |
Forward/Center | August 14, 1971 | 20 | 8.2 | 1.3 | 1.4 | 1.5 | 15.4 | 16 | 50.2 | 59.8 | 25.0 | |
Point Guard | April 29, 1978 | 21 | 4.0 | 3.2 | 3.3 | 0.1 | 15.0 | 16 | 49.4 | 63.6 | 34.6 | |
Small Forward | October 14, 1975 | 12 | 4.8 | 1.3 | 1.2 | 0.3 | 14.7 | 14 | 52.0 | 68.8 | 46.2 | |
Forward/Center | August 15, 1975 | 8 | 4.9 | 1.1 | 0.8 | 0.6 | 10.6 | 12 | 48.4 | 92.9 | 35.7 | |
Small Forward | April 3, 1973 | 24 | 3.2 | 1.1 | 1.8 | 0.1 | 11.1 | 11 | 46.8 | 82.2 | 31.5 | |
Center | August 5, 1969 | 11 | 3.4 | 0.7 | 0.5 | 0.1 | 9.8 | 8 | 46.9 | 68.6 | 29.6 | |
Guard | September 12, 1969 | 22 | 1.9 | 1.6 | 0.8 | 0.0 | 10.1 | 7 | 39.5 | 82.6 | 34.6 | |
Power Forward | September 7, 1979 | 9 | 2.9 | 0.8 | 0.4 | 0.3 | 16.0 | 7 | 42.7 | 61.8 | 34.8 | |
Small Forward | May 17, 1980 | 8 | 2.6 | 0.1 | 0.8 | 0.1 | 2.6 | 5 | 53.3 | 0.0 | 55.6 | |
Small Forward | April 5, 1975 | 19 | 1.8 | 0.4 | 0.7 | 0.3 | 8.5 | 5 | 38.2 | 61.8 | 37.5 | |
Guard/Forward | January 1, 1980 | 12 | 2.1 | 1.0 | 0.7 | 0.2 | 3.8 | 4 | 41.3 | 60.0 | 20.0 | |
Point Guard | February 24, 1983 | 12 | 2.3 | 1.6 | 1.3 | 0.2 | 5.7 | 4 | 33.8 | 56.0 | 23.5 | |
Center | December 30, 1980 | 12 | 3.3 | 0.6 | 1.0 | 0.4 | 1.8 | 3 | 21.2 | 44.4 | 0.0 | |
Guard | July 16, 1983 | 12 | 1.0 | 0.8 | 1.0 | 0.1 | 1.4 | 2 | 33.3 | 50.0 | 33.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | August 10, 1970 | 14 | 8.7 | 2.2 | 2.1 | 0.6 | 15.8 | 19 | 47.3 | 53.5 | 30.8 | |
Power Forward | November 22, 1972 | 23 | 7.1 | 0.9 | 1.9 | 0.0 | 14.5 | 16 | 50.6 | 72.1 | 20.0 | |
Small Forward | January 1, 1973 | 2 | 6.5 | 1.5 | 0.0 | 1.5 | 16.5 | 16 | 40.7 | 100.0 | 43.8 | |
Small Forward | June 26, 1975 | 19 | 6.9 | 1.3 | 1.8 | 0.4 | 12.7 | 13 | 38.1 | 71.4 | 31.9 | |
Shooting Guard | February 27, 1961 | 15 | 3.7 | 1.5 | 1.4 | 0.1 | 14.9 | 12 | 46.3 | 73.1 | 35.4 | |
Point Guard | December 9, 1975 | 5 | 3.0 | 1.8 | 2.2 | 0.0 | 18.0 | 11 | 42.0 | 80.8 | 40.7 | |
Guard/Forward | February 28, 1974 | 9 | 3.4 | 2.0 | 2.0 | 0.0 | 13.7 | 11 | 39.4 | 76.6 | 19.6 | |
Point Guard | September 16, 1974 | 24 | 2.2 | 2.6 | 1.4 | 0.0 | 12.0 | 9 | 41.8 | 77.5 | 22.1 | |
Center | July 9, 1978 | 25 | 4.4 | 0.4 | 1.0 | 0.5 | 6.1 | 9 | 47.5 | 69.2 | 32.3 | |
Point Guard | November 7, 1967 | 11 | 2.1 | 1.1 | 0.6 | 0.0 | 10.0 | 7 | 40.9 | 82.6 | 32.6 | |
Center | February 21, 1973 | 10 | 2.5 | 0.0 | 0.9 | 0.1 | 3.7 | 5 | 73.7 | 50.0 | 0.0 | |
Shooting Guard | May 23, 1975 | 10 | 1.8 | 0.8 | 1.1 | 0.0 | 5.8 | 4 | 38.5 | 64.7 | 28.0 | |
Small Forward | August 16, 1973 | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 5.5 | 3 | 35.7 | 0.0 | 16.7 | |
Shooting Guard | March 25, 1978 | 25 | 1.8 | 0.6 | 1.0 | 0.1 | 3.4 | 3 | 31.1 | 66.7 | 26.1 | |
Guard/Forward | June 6, 1983 | 19 | 0.7 | 0.5 | 0.7 | 0.0 | 3.1 | 3 | 48.0 | 0.0 | 41.7 | |
Center | June 7, 1979 | 11 | 1.0 | 0.0 | 2.0 | 0.1 | 1.7 | 3 | 38.9 | 45.5 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | September 5, 1967 | 39 | 9.5 | 2.0 | 2.7 | 0.7 | 16.7 | 21 | 51.6 | 64.1 | 33.3 | |
Small Forward | December 26, 1972 | 7 | 5.0 | 1.3 | 2.0 | 0.4 | 19.6 | 18 | 51.5 | 62.5 | 33.3 | |
Center | January 28, 1975 | 42 | 7.5 | 1.5 | 1.0 | 0.9 | 11.3 | 14 | 47.8 | 66.7 | 34.9 | |
Point Guard | June 27, 1970 | 41 | 3.0 | 4.3 | 1.1 | 0.0 | 16.7 | 14 | 47.5 | 76.2 | 39.5 | |
Shooting Guard | October 6, 1973 | 19 | 4.7 | 1.4 | 2.5 | 0.3 | 15.1 | 13 | 43.0 | 78.7 | 33.3 | |
Small Forward | May 14, 1973 | 40 | 3.1 | 0.8 | 0.7 | 0.1 | 10.7 | 9 | 41.5 | 81.0 | 37.1 | |
Power Forward | August 9, 1975 | 41 | 4.5 | 0.7 | 0.9 | 0.4 | 7.3 | 8 | 46.0 | 66.1 | 50.0 | |
Shooting Guard | April 18, 1976 | 41 | 1.9 | 0.8 | 1.2 | 0.0 | 6.5 | 6 | 37.2 | 72.3 | 35.9 | |
Center | April 5, 1974 | 34 | 2.1 | 0.1 | 0.2 | 0.3 | 3.2 | 4 | 60.3 | 58.3 | 0.0 | |
Guard/Forward | June 19, 1980 | 3 | 1.3 | 0.3 | 1.0 | 0.0 | 3.0 | 3 | 57.1 | 50.0 | 0.0 | |
Forward/Center | May 12, 1970 | 13 | 1.8 | 0.2 | 0.3 | 0.0 | 2.4 | 2 | 48.1 | 38.5 | 0.0 | |
Forward/Center | February 7, 1980 | 8 | 0.6 | 0.1 | 0.6 | 0.0 | 1.0 | 1 | 42.9 | 50.0 | 0.0 | |
Guard | June 8, 1978 | 34 | 0.7 | 0.4 | 0.4 | 0.0 | 1.6 | 1 | 37.2 | 62.5 | 20.0 | |
Small Forward | October 10, 1982 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Forward | March 7, 1974 | 26 | 7.0 | 1.9 | 1.6 | 1.0 | 19.4 | 21 | 54.3 | 66.1 | 39.3 | |
Forward/Center | September 21, 1975 | 26 | 7.3 | 1.5 | 1.5 | 0.5 | 16.5 | 17 | 45.0 | 81.6 | 33.3 | |
Small Forward | January 1, 1972 | 24 | 3.3 | 2.4 | 0.9 | 0.0 | 12.0 | 12 | 47.8 | 80.6 | 41.3 | |
Point Guard | December 30, 1970 | 26 | 2.8 | 4.2 | 0.8 | 0.0 | 12.2 | 11 | 37.7 | 94.3 | 33.6 | |
Center | May 22, 1973 | 2 | 2.0 | 0.5 | 0.5 | 0.0 | 7.0 | 9 | 75.0 | 100.0 | 100.0 | |
Forward/Center | March 23, 1966 | 24 | 4.8 | 1.0 | 0.9 | 0.1 | 6.8 | 9 | 56.7 | 37.3 | 0.0 | |
Center | August 19, 1977 | 15 | 3.1 | 0.5 | 0.1 | 0.3 | 7.0 | 8 | 55.1 | 70.4 | 0.0 | |
Shooting Guard | January 22, 1974 | 26 | 1.7 | 1.7 | 0.7 | 0.0 | 10.8 | 8 | 41.1 | 86.0 | 32.9 | |
Point Guard | November 8, 1977 | 26 | 0.5 | 1.3 | 0.3 | 0.0 | 2.4 | 2 | 35.8 | 68.0 | 30.8 | |
Shooting Guard | July 3, 1978 | 25 | 1.0 | 0.9 | 0.2 | 0.0 | 1.8 | 2 | 28.6 | 86.7 | 13.6 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | April 4, 1974 | 22 | 8.8 | 0.5 | 1.3 | 2.0 | 13.9 | 18 | 52.8 | 52.9 | 0.0 | |
Point Guard | August 28, 1977 | 1 | 4.0 | 5.0 | 3.0 | 1.0 | 13.0 | 17 | 50.0 | 50.0 | 40.0 | |
Point Guard | November 29, 1967 | 9 | 3.6 | 3.4 | 2.9 | 0.0 | 14.3 | 16 | 51.6 | 76.7 | 14.3 | |
Forward | April 28, 1965 | 25 | 6.2 | 2.0 | 3.0 | 0.0 | 15.2 | 15 | 43.8 | 59.2 | 24.2 | |
Forward/Center | July 18, 1965 | 16 | 6.4 | 1.3 | 1.1 | 0.2 | 13.1 | 15 | 52.6 | 70.1 | 33.3 | |
Guard/Forward | August 10, 1973 | 26 | 3.7 | 1.3 | 1.1 | 0.0 | 13.5 | 12 | 43.8 | 84.2 | 40.3 | |
Point Guard | September 17, 1978 | 16 | 2.4 | 2.6 | 2.2 | 0.0 | 17.3 | 11 | 41.8 | 59.0 | 27.7 | |
Point Guard | June 12, 1967 | 10 | 2.4 | 2.1 | 2.7 | 0.0 | 7.6 | 10 | 43.1 | 75.0 | 45.9 | |
Center | December 21, 1967 | 1 | 4.0 | 0.0 | 4.0 | 0.0 | 5.0 | 9 | 40.0 | 50.0 | 0.0 | |
Shooting Guard | December 30, 1976 | 18 | 2.6 | 1.1 | 0.8 | 0.3 | 4.3 | 6 | 48.3 | 60.9 | 36.4 | |
Power Forward | October 30, 1974 | 22 | 3.5 | 0.8 | 1.0 | 0.1 | 5.7 | 6 | 38.1 | 55.9 | 31.4 | |
Forward/Center | July 20, 1970 | 20 | 2.7 | 0.4 | 0.5 | 0.1 | 5.4 | 6 | 47.7 | 76.0 | 33.3 | |
Shooting Guard | September 28, 1981 | 8 | 1.6 | 0.8 | 0.9 | 0.0 | 4.0 | 4 | 32.4 | 100.0 | 29.2 | |
Point Guard | April 22, 1974 | 17 | 0.8 | 0.9 | 0.1 | 0.0 | 1.9 | 2 | 38.5 | 62.5 | 25.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | September 25, 1973 | 29 | 8.3 | 1.0 | 1.1 | 0.3 | 16.2 | 18 | 48.1 | 67.9 | 40.0 | |
Center | March 26, 1973 | 28 | 6.7 | 0.7 | 0.6 | 0.8 | 12.1 | 14 | 51.8 | 56.2 | 26.3 | |
Power Forward | January 10, 1976 | 30 | 6.7 | 0.8 | 0.8 | 0.1 | 10.5 | 13 | 53.9 | 57.0 | 34.0 | |
Shooting Guard | October 8, 1971 | 17 | 4.9 | 0.7 | 0.4 | 0.2 | 15.6 | 13 | 46.0 | 66.0 | 38.2 | |
Shooting Guard | August 23, 1976 | 28 | 1.7 | 2.1 | 1.1 | 0.1 | 18.5 | 13 | 48.2 | 66.7 | 32.0 | |
Small Forward | March 15, 1977 | 8 | 3.1 | 1.5 | 1.5 | 0.3 | 13.4 | 12 | 46.5 | 80.8 | 27.3 | |
Point Guard | February 17, 1966 | 29 | 2.4 | 3.8 | 0.7 | 0.0 | 9.8 | 8 | 37.9 | 58.3 | 34.8 | |
Point Guard | December 22, 1979 | 25 | 2.1 | 1.4 | 1.0 | 0.1 | 4.7 | 6 | 48.8 | 64.3 | 30.0 | |
Guard | April 24, 1978 | 28 | 1.7 | 1.6 | 0.7 | 0.0 | 3.8 | 4 | 35.4 | 65.2 | 24.1 | |
Power Forward | November 12, 1979 | 20 | 1.1 | 0.1 | 0.2 | 0.0 | 0.5 | 1 | 16.7 | 55.6 | 0.0 | |
Forward/Center | July 11, 1981 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 20.0 | 0.0 | 0.0 | |
Shooting Guard | November 27, 1980 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | March 4, 1974 | 44 | 8.9 | 1.4 | 1.1 | 0.7 | 14.5 | 18 | 51.4 | 64.3 | 29.4 | |
Small Forward | February 6, 1976 | 45 | 5.7 | 2.4 | 1.7 | 0.5 | 15.0 | 16 | 49.6 | 73.9 | 27.9 | |
Center | July 10, 1978 | 46 | 7.6 | 0.5 | 0.7 | 1.2 | 11.4 | 15 | 57.1 | 62.5 | 0.0 | |
Point Guard | August 10, 1976 | 46 | 2.7 | 4.2 | 1.4 | 0.0 | 19.1 | 14 | 41.6 | 73.6 | 35.5 | |
Small Forward | April 26, 1968 | 46 | 4.7 | 1.5 | 0.7 | 0.3 | 9.2 | 11 | 45.4 | 81.5 | 37.3 | |
Small Forward | June 3, 1971 | 42 | 2.2 | 2.0 | 0.8 | 0.1 | 9.5 | 10 | 47.1 | 74.3 | 43.3 | |
Forward/Center | January 2, 1980 | 46 | 4.1 | 0.6 | 0.6 | 0.3 | 5.0 | 8 | 54.8 | 64.4 | 0.0 | |
Point Guard | January 1, 1969 | 25 | 1.0 | 0.7 | 0.4 | 0.0 | 3.1 | 3 | 47.3 | 60.0 | 40.7 | |
Small Forward | December 2, 1980 | 15 | 1.5 | 0.2 | 0.3 | 0.2 | 2.5 | 3 | 45.2 | 76.9 | 0.0 | |
Center | February 18, 1980 | 29 | 1.4 | 0.1 | 0.1 | 0.4 | 1.9 | 3 | 52.4 | 66.7 | 0.0 | |
Point Guard | August 4, 1980 | 13 | 0.8 | 0.5 | 0.2 | 0.0 | 1.3 | 1 | 30.8 | 56.3 | 0.0 | |
Forward | August 10, 1978 | 15 | 0.3 | 0.1 | 0.1 | 0.0 | 1.2 | 1 | 35.0 | 0.0 | 25.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Forward | February 18, 1978 | 26 | 5.3 | 2.1 | 1.8 | 0.3 | 16.3 | 16 | 43.9 | 75.4 | 40.4 | |
Center | May 25, 1977 | 17 | 6.4 | 0.9 | 0.5 | 0.4 | 11.9 | 14 | 55.7 | 68.5 | 0.0 | |
Power Forward | May 11, 1973 | 24 | 5.4 | 1.3 | 0.6 | 0.3 | 12.6 | 13 | 54.2 | 69.7 | 25.0 | |
Point Guard | April 13, 1977 | 26 | 2.8 | 2.5 | 1.8 | 0.2 | 14.5 | 12 | 40.9 | 76.7 | 33.9 | |
Center | May 27, 1974 | 26 | 5.7 | 1.4 | 0.5 | 0.1 | 8.9 | 11 | 49.7 | 71.2 | 33.3 | |
Shooting Guard | March 3, 1975 | 22 | 2.5 | 1.2 | 0.8 | 0.1 | 10.1 | 8 | 42.6 | 79.7 | 37.3 | |
