2004-'05 Regular Season Standings
European Competitions
Playoff Bracket
2004-'05 Season Awards
2004-’05 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
21.9 | ||
18.9 | ||
18.2 | ||
17.9 | ||
17.6 |
Top Rebounders
Player | Team | RPG |
---|---|---|
9.7 | ||
8.8 | ||
8.5 | ||
7.9 | ||
7.9 |
Top Passers
Player | Team | APG |
---|---|---|
5.0 | ||
4.8 | ||
4.5 | ||
4.4 | ||
3.6 |
2004-’05 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | September 18, 1967 | 35 | 8.8 | 1.9 | 2.2 | 0.3 | 16.3 | 21 | 52.5 | 75.0 | 41.5 | |
Point Guard | November 5, 1976 | 36 | 4.0 | 3.6 | 3.5 | 0.0 | 14.6 | 17 | 47.4 | 64.4 | 38.6 | |
Forward/Center | January 27, 1980 | 34 | 6.7 | 0.9 | 1.7 | 0.4 | 12.5 | 16 | 55.2 | 73.1 | 40.0 | |
Shooting Guard | April 8, 1970 | 36 | 2.8 | 3.5 | 2.3 | 0.0 | 13.1 | 12 | 42.3 | 62.6 | 31.6 | |
Small Forward | September 12, 1972 | 36 | 2.7 | 1.5 | 1.5 | 0.1 | 10.8 | 10 | 43.7 | 80.5 | 33.7 | |
Guard/Forward | April 28, 1978 | 32 | 2.3 | 0.6 | 0.7 | 0.1 | 7.1 | 6 | 40.7 | 78.3 | 34.4 | |
Center | February 18, 1980 | 34 | 3.3 | 0.3 | 0.7 | 0.3 | 4.1 | 6 | 53.8 | 48.8 | 66.7 | |
Shooting Guard | September 7, 1982 | 31 | 0.9 | 0.8 | 0.8 | 0.0 | 4.7 | 3 | 41.6 | 52.4 | 18.9 | |
Power Forward | May 14, 1978 | 32 | 1.8 | 0.4 | 0.5 | 0.0 | 3.3 | 3 | 43.2 | 67.9 | 34.4 | |
Point Guard | March 3, 1985 | 33 | 0.8 | 1.0 | 0.6 | 0.0 | 1.4 | 2 | 28.8 | 58.8 | 23.3 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | January 28, 1975 | 43 | 7.8 | 3.0 | 1.4 | 0.9 | 12.5 | 18 | 51.4 | 64.1 | 35.2 | |
Forward/Center | September 5, 1967 | 11 | 7.4 | 1.6 | 1.8 | 0.2 | 13.4 | 17 | 55.8 | 78.8 | 0.0 | |
Small Forward | June 12, 1978 | 43 | 6.4 | 2.4 | 0.3 | 0.0 | 14.8 | 17 | 54.1 | 70.3 | 28.9 | |
Point Guard | August 2, 1977 | 43 | 2.0 | 2.8 | 0.2 | 0.0 | 16.5 | 13 | 42.5 | 74.6 | 34.7 | |
Point Guard | December 18, 1975 | 43 | 4.6 | 4.4 | 0.4 | 0.0 | 9.1 | 13 | 47.2 | 60.3 | 29.8 | |
Power Forward | May 25, 1978 | 43 | 4.5 | 1.2 | 0.2 | 0.1 | 11.7 | 12 | 43.1 | 81.9 | 39.8 | |
Forward/Center | February 14, 1975 | 33 | 3.8 | 0.6 | 0.0 | 0.0 | 5.6 | 7 | 47.6 | 56.4 | 44.4 | |
Power Forward | August 9, 1975 | 41 | 2.1 | 0.4 | 0.1 | 0.0 | 4.2 | 5 | 50.7 | 45.7 | 15.8 | |
Shooting Guard | August 1, 1982 | 43 | 1.0 | 0.4 | 0.1 | 0.0 | 3.4 | 3 | 37.6 | 71.7 | 27.5 | |
Center | June 7, 1979 | 12 | 0.4 | 0.3 | 0.0 | 0.0 | 1.8 | 1 | 45.0 | 66.7 | 33.3 | |
Shooting Guard | September 28, 1981 | 19 | 0.6 | 0.3 | 0.0 | 0.0 | 0.5 | 0 | 10.0 | 50.0 | 7.7 | |
Forward/Center | May 21, 1984 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 | |
Point Guard | March 1, 1988 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | June 13, 1979 | 35 | 7.4 | 2.7 | 1.6 | 0.3 | 13.3 | 18 | 46.6 | 74.1 | 34.3 | |
Small Forward | February 18, 1978 | 45 | 4.4 | 2.1 | 1.8 | 0.4 | 17.8 | 17 | 49.6 | 77.6 | 44.7 | |
Shooting Guard | August 8, 1977 | 7 | 2.7 | 2.4 | 1.1 | 0.0 | 18.9 | 15 | 41.8 | 96.3 | 39.3 | |
Center | February 1, 1973 | 56 | 6.7 | 1.2 | 1.5 | 2.2 | 7.3 | 14 | 59.0 | 48.4 | 100.0 | |
Small Forward | February 6, 1976 | 39 | 4.9 | 1.5 | 1.2 | 0.3 | 13.1 | 14 | 48.8 | 74.1 | 36.4 | |
Forward/Center | January 2, 1980 | 10 | 5.7 | 1.3 | 1.0 | 0.2 | 8.6 | 11 | 48.6 | 56.5 | 33.3 | |
Small Forward | November 14, 1977 | 30 | 2.5 | 1.4 | 1.1 | 0.2 | 11.9 | 11 | 47.5 | 81.8 | 41.3 | |
Forward/Center | July 23, 1974 | 37 | 4.0 | 0.4 | 0.5 | 0.1 | 10.5 | 10 | 57.3 | 55.4 | 25.0 | |
Forward | February 25, 1982 | 13 | 4.9 | 0.8 | 0.5 | 1.2 | 6.4 | 10 | 50.8 | 70.0 | 33.3 | |
Forward/Center | July 30, 1973 | 29 | 4.1 | 2.1 | 0.9 | 0.1 | 8.5 | 9 | 48.6 | 59.5 | 0.0 | |
Guard | December 16, 1978 | 46 | 1.7 | 3.3 | 0.8 | 0.0 | 8.1 | 8 | 48.7 | 60.1 | 22.9 | |
Guard/Forward | May 27, 1978 | 42 | 1.4 | 0.7 | 0.3 | 0.2 | 6.6 | 6 | 48.4 | 85.7 | 45.4 | |
Point Guard | February 25, 1975 | 43 | 1.0 | 2.7 | 0.5 | 0.0 | 5.9 | 6 | 47.0 | 66.7 | 41.4 | |
Forward/Center | July 11, 1981 | 6 | 3.2 | 0.3 | 0.5 | 0.2 | 4.3 | 6 | 61.1 | 50.0 | 0.0 | |
Forward | December 16, 1983 | 3 | 2.0 | 0.7 | 0.3 | 0.0 | 5.3 | 5 | 45.5 | 57.1 | 40.0 | |
Center | November 6, 1973 | 7 | 2.1 | 0.1 | 0.4 | 0.1 | 4.9 | 5 | 46.2 | 80.0 | 33.3 | |
Small Forward | April 28, 1982 | 2 | 4.5 | 0.5 | 0.0 | 0.0 | 2.5 | 4 | 33.3 | 50.0 | 0.0 | |
Point Guard | October 7, 1985 | 16 | 1.3 | 1.3 | 0.6 | 0.1 | 4.7 | 4 | 42.1 | 79.2 | 30.8 | |
Guard | February 6, 1969 | 45 | 0.7 | 1.0 | 0.4 | 0.0 | 3.3 | 3 | 34.9 | 83.3 | 30.6 | |
Point Guard | January 20, 1984 | 12 | 0.6 | 1.3 | 0.5 | 0.0 | 1.8 | 2 | 34.8 | 100.0 | 28.6 | |
Power Forward | May 8, 1973 | 5 | 2.4 | 0.4 | 0.2 | 0.2 | 1.8 | 2 | 36.4 | 25.0 | 0.0 | |
Power Forward | October 24, 1983 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | December 19, 1978 | 35 | 7.9 | 1.3 | 0.0 | 0.0 | 14.4 | 15 | 42.2 | 59.0 | 32.1 | |
Power Forward | July 12, 1972 | 6 | 5.2 | 0.5 | 0.0 | 0.0 | 9.8 | 11 | 56.5 | 50.0 | 25.0 | |
Point Guard | September 18, 1981 | 35 | 3.0 | 3.3 | 1.8 | 0.1 | 8.9 | 11 | 46.3 | 71.5 | 33.8 | |
Small Forward | October 14, 1975 | 28 | 3.5 | 1.1 | 0.0 | 0.0 | 13.4 | 11 | 42.8 | 73.2 | 38.5 | |
Power Forward | February 24, 1974 | 34 | 3.5 | 0.4 | 0.0 | 0.0 | 9.6 | 10 | 51.9 | 82.1 | 45.1 | |
Center | June 17, 1978 | 19 | 4.1 | 0.7 | 0.0 | 0.0 | 7.5 | 9 | 49.6 | 66.7 | 34.8 | |
Small Forward | February 4, 1970 | 17 | 2.6 | 0.8 | 0.0 | 0.0 | 10.1 | 8 | 37.8 | 80.6 | 43.0 | |
Center | July 9, 1985 | 26 | 4.2 | 0.3 | 0.0 | 0.0 | 6.3 | 7 | 49.6 | 51.9 | 50.0 | |
Shooting Guard | February 12, 1983 | 34 | 1.5 | 1.0 | 1.4 | 0.1 | 9.5 | 6 | 39.8 | 70.7 | 27.9 | |
Power Forward | October 30, 1974 | 35 | 2.7 | 0.6 | 0.0 | 0.0 | 5.4 | 5 | 38.0 | 68.5 | 37.7 | |
Point Guard | July 31, 1982 | 26 | 1.0 | 0.4 | 0.0 | 0.0 | 3.0 | 2 | 31.0 | 68.2 | 22.0 | |
Center | May 6, 1980 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1 | 0.0 | 83.3 | 0.0 | |
Guard/Forward | July 12, 2020 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1 | 66.7 | 50.0 | 66.7 | |
Guard/Forward | October 8, 1985 | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 25.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | August 15, 1980 | 30 | 7.9 | 1.3 | 1.2 | 0.1 | 17.6 | 20 | 52.4 | 70.4 | 36.9 | |
Guard/Forward | December 20, 1976 | 34 | 6.1 | 1.5 | 0.8 | 0.1 | 21.9 | 20 | 50.4 | 71.8 | 42.0 | |
Point Guard | December 31, 1978 | 35 | 3.2 | 5.0 | 1.4 | 0.0 | 16.9 | 17 | 44.1 | 83.5 | 32.8 | |
Center | March 22, 1975 | 31 | 7.1 | 0.6 | 0.4 | 0.5 | 9.2 | 12 | 48.2 | 51.6 | 14.3 | |
Power Forward | September 16, 1976 | 35 | 3.9 | 0.6 | 0.4 | 0.2 | 8.7 | 8 | 41.0 | 68.9 | 35.2 | |
Center | January 18, 1975 | 6 | 2.7 | 1.2 | 0.0 | 0.0 | 8.2 | 7 | 40.0 | 71.4 | 23.1 | |
Shooting Guard | January 20, 1981 | 35 | 2.3 | 0.4 | 0.3 | 0.0 | 5.9 | 5 | 38.3 | 66.7 | 26.8 | |
Power Forward | July 5, 1975 | 4 | 2.8 | 0.3 | 0.0 | 0.0 | 1.8 | 3 | 42.9 | 25.0 | 0.0 | |
Forward/Center | March 13, 1978 | 33 | 1.7 | 0.4 | 0.1 | 0.2 | 1.5 | 3 | 54.1 | 50.0 | 0.0 | |
Guard | June 8, 1978 | 34 | 1.1 | 1.0 | 0.2 | 0.1 | 2.7 | 3 | 38.5 | 78.6 | 32.4 | |
Forward/Center | July 15, 1979 | 16 | 1.3 | 0.0 | 0.1 | 0.0 | 2.0 | 2 | 35.5 | 71.4 | 0.0 | |
Guard/Forward | June 23, 1983 | 4 | 0.8 | 0.5 | 0.5 | 0.0 | 0.8 | 2 | 25.0 | 0.0 | 33.3 | |
Guard/Forward | January 16, 1985 | 4 | 0.5 | 0.0 | 0.3 | 0.0 | 1.8 | 2 | 100.0 | 50.0 | 100.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Forward | August 30, 1981 | 36 | 5.9 | 1.6 | 1.0 | 0.6 | 12.9 | 14 | 45.7 | 72.0 | 34.3 | |
Shooting Guard | September 4, 1983 | 43 | 3.3 | 3.1 | 1.3 | 0.2 | 13.0 | 13 | 52.9 | 70.4 | 32.5 | |
Small Forward | March 30, 1979 | 24 | 3.8 | 1.4 | 1.3 | 0.3 | 12.8 | 13 | 48.9 | 66.1 | 37.2 | |
Forward/Center | October 7, 1978 | 43 | 6.1 | 1.0 | 0.3 | 1.0 | 10.5 | 13 | 45.6 | 65.3 | 36.1 | |
Power Forward | April 4, 1974 | 45 | 5.7 | 0.7 | 0.8 | 0.7 | 9.7 | 13 | 61.2 | 56.5 | 0.0 | |
Forward | June 13, 1980 | 23 | 4.8 | 1.3 | 0.7 | 0.8 | 10.3 | 11 | 39.3 | 70.2 | 33.3 | |
Point Guard | June 27, 1970 | 44 | 1.3 | 2.8 | 0.7 | 0.0 | 10.9 | 9 | 39.3 | 89.7 | 34.1 | |
Power Forward | April 23, 1980 | 16 | 3.9 | 0.6 | 0.7 | 0.1 | 7.4 | 8 | 47.4 | 71.7 | 42.3 | |
Center | February 28, 1979 | 45 | 4.2 | 0.8 | 0.3 | 0.9 | 5.8 | 8 | 50.8 | 70.7 | 0.0 | |
Forward | November 5, 1982 | 19 | 3.4 | 0.7 | 0.4 | 0.2 | 7.2 | 7 | 43.2 | 70.8 | 32.1 | |
Shooting Guard | May 23, 1983 | 45 | 1.8 | 2.5 | 1.0 | 0.2 | 6.5 | 7 | 44.9 | 58.1 | 39.3 | |
Shooting Guard | February 20, 1980 | 2 | 2.0 | 1.5 | 0.5 | 0.0 | 4.5 | 4 | 37.5 | 100.0 | 0.0 | |
Shooting Guard | June 3, 1982 | 5 | 0.2 | 0.4 | 0.4 | 0.0 | 1.4 | 1 | 33.3 | 75.0 | 0.0 | |
Shooting Guard | August 18, 1988 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 | |
Point Guard | December 9, 1987 | 2 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | January 31, 1971 | 48 | 7.2 | 2.5 | 1.1 | 0.3 | 16.5 | 20 | 67.0 | 52.3 | 0.0 | |
Power Forward | September 25, 1973 | 48 | 7.1 | 1.1 | 0.7 | 0.4 | 11.2 | 14 | 41.8 | 69.7 | 33.6 | |
Guard/Forward | January 6, 1976 | 13 | 2.2 | 1.8 | 0.9 | 0.3 | 13.1 | 11 | 44.1 | 73.3 | 43.9 | |
Shooting Guard | December 19, 1981 | 24 | 3.8 | 1.6 | 0.2 | 0.0 | 12.6 | 11 | 45.5 | 68.3 | 26.0 | |
Point Guard | February 5, 1970 | 23 | 1.6 | 4.5 | 0.6 | 0.0 | 11.7 | 11 | 45.1 | 77.6 | 30.3 | |
Small Forward | March 7, 1974 | 41 | 3.6 | 1.0 | 0.6 | 0.2 | 9.9 | 10 | 46.9 | 67.7 | 37.8 | |
Point Guard | July 22, 1981 | 31 | 2.1 | 2.5 | 0.6 | 0.0 | 10.4 | 9 | 43.3 | 77.0 | 37.3 | |
Power Forward | January 10, 1976 | 37 | 3.9 | 0.7 | 0.4 | 0.1 | 7.9 | 8 | 48.9 | 73.3 | 35.6 | |
Shooting Guard | May 25, 1975 | 48 | 4.5 | 1.1 | 0.4 | 0.1 | 8.2 | 8 | 46.9 | 57.6 | 31.3 | |
Shooting Guard | April 7, 1970 | 30 | 2.3 | 2.1 | 0.4 | 0.0 | 5.0 | 5 | 37.1 | 69.2 | 36.6 | |
Guard | February 4, 1980 | 44 | 2.0 | 1.1 | 0.5 | 0.0 | 5.6 | 5 | 45.9 | 77.8 | 32.4 | |
Power Forward | March 17, 1978 | 19 | 0.5 | 0.1 | 0.1 | 0.1 | 1.4 | 1 | 61.5 | 76.9 | 0.0 | |
Forward | May 23, 1986 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 50.0 | 0.0 | 50.0 | |
Guard | April 18, 1986 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Point Guard | June 13, 1975 | 8 | 4.1 | 1.9 | 0.3 | 0.0 | 15.8 | 14 | 47.9 | 84.6 | 35.0 | |
Forward/Center | January 17, 1978 | 38 | 7.2 | 0.6 | 0.6 | 0.3 | 11.8 | 14 | 56.0 | 58.4 | 0.0 | |
Small Forward | March 21, 1981 | 23 | 5.2 | 1.6 | 1.1 | 0.5 | 14.2 | 14 | 43.3 | 78.7 | 29.2 | |
Point Guard | November 14, 1980 | 36 | 3.0 | 2.7 | 1.6 | 0.0 | 14.8 | 14 | 43.3 | 87.8 | 39.8 | |
Forward | June 15, 1970 | 37 | 6.0 | 1.5 | 0.8 | 0.1 | 11.9 | 13 | 45.3 | 75.4 | 18.8 | |
Center | December 15, 1976 | 41 | 6.7 | 0.3 | 0.4 | 0.2 | 9.7 | 12 | 53.4 | 70.3 | 37.5 | |
Shooting Guard | October 7, 1981 | 2 | 3.5 | 4.5 | 1.5 | 0.0 | 6.5 | 9 | 29.4 | 50.0 | 0.0 | |
Power Forward | September 17, 1985 | 43 | 4.3 | 0.6 | 0.4 | 0.2 | 9.2 | 9 | 47.0 | 55.6 | 32.2 | |
Small Forward | August 28, 1973 | 34 | 2.9 | 0.9 | 0.5 | 0.3 | 8.6 | 7 | 43.2 | 69.8 | 29.2 | |
Shooting Guard | January 3, 1981 | 5 | 3.6 | 1.4 | 1.0 | 0.4 | 6.6 | 7 | 35.3 | 50.0 | 22.2 | |
Shooting Guard | August 23, 1976 | 41 | 1.6 | 2.0 | 0.8 | 0.0 | 7.0 | 7 | 43.3 | 65.8 | 26.4 | |
Small Forward | November 6, 1977 | 4 | 1.8 | 1.0 | 1.8 | 0.0 | 5.3 | 5 | 36.4 | 100.0 | 18.2 | |
Point Guard | August 4, 1980 | 18 | 1.6 | 1.2 | 0.7 | 0.0 | 4.6 | 4 | 36.8 | 57.9 | 27.8 | |
Small Forward | October 10, 1982 | 33 | 2.2 | 0.6 | 0.6 | 0.1 | 3.5 | 4 | 42.0 | 64.7 | 18.4 | |
Small Forward | June 17, 1986 | 32 | 1.1 | 0.6 | 0.3 | 0.0 | 2.9 | 3 | 40.5 | 83.3 | 31.8 | |
Point Guard | May 12, 1975 | 11 | 0.6 | 0.5 | 0.3 | 0.0 | 3.8 | 2 | 34.2 | 78.6 | 23.8 | |
Point Guard | January 15, 1984 | 5 | 1.4 | 0.4 | 0.2 | 0.0 | 0.4 | 2 | 0.0 | 100.0 | 0.0 | |
Guard/Forward | May 1, 1985 | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0.0 | 100.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guard/Forward | June 29, 1975 | 42 | 4.1 | 2.8 | 1.0 | 0.1 | 17.9 | 16 | 47.8 | 80.1 | 40.4 | |
Forward | July 1, 1977 | 44 | 4.6 | 2.9 | 1.6 | 0.0 | 14.9 | 16 | 47.3 | 74.2 | 29.8 | |
Point Guard | September 19, 1978 | 20 | 2.6 | 3.6 | 1.8 | 0.0 | 17.2 | 15 | 50.8 | 71.8 | 34.1 | |
Forward/Center | July 12, 1975 | 37 | 6.3 | 1.3 | 0.8 | 1.1 | 13.1 | 14 | 46.8 | 72.2 | 33.1 | |
Power Forward | May 12, 1983 | 3 | 9.7 | 1.3 | 0.3 | 1.0 | 12.0 | 14 | 48.4 | 66.7 | 0.0 | |
Center | April 15, 1980 | 42 | 7.0 | 1.4 | 0.9 | 1.4 | 9.3 | 13 | 47.7 | 63.5 | 18.2 | |
Center | July 1, 1983 | 44 | 6.1 | 0.4 | 0.3 | 1.5 | 5.8 | 10 | 57.7 | 55.6 | 0.0 | |
Guard | February 28, 1972 | 22 | 2.5 | 2.8 | 1.1 | 0.1 | 10.3 | 9 | 45.3 | 70.8 | 30.8 | |
Center | November 25, 1982 | 10 | 5.1 | 0.2 | 0.4 | 0.2 | 5.9 | 7 | 46.3 | 52.9 | 0.0 | |
Guard/Forward | October 2, 1980 | 26 | 2.4 | 1.0 | 0.3 | 0.1 | 5.2 | 5 | 39.2 | 74.2 | 29.3 | |
Forward/Center | January 27, 1980 | 5 | 2.6 | 1.0 | 1.0 | 0.0 | 4.8 | 5 | 33.3 | 0.0 | 30.8 | |
Shooting Guard | July 3, 1978 | 39 | 1.4 | 2.0 | 0.4 | 0.0 | 5.8 | 5 | 41.9 | 73.3 | 37.1 | |
Point Guard | February 27, 1980 | 22 | 1.0 | 1.3 | 0.2 | 0.0 | 3.6 | 4 | 46.7 | 75.0 | 36.7 | |
Forward | August 10, 1978 | 45 | 1.4 | 0.6 | 0.4 | 0.0 | 4.3 | 3 | 33.9 | 55.0 | 34.8 | |
Forward | September 26, 1984 | 28 | 1.3 | 0.8 | 0.5 | 0.1 | 2.7 | 3 | 47.4 | 69.2 | 30.0 | |
Center | March 8, 1988 | 7 | 0.4 | 0.1 | 0.1 | 0.0 | 1.0 | 1 | 50.0 | 0.0 | 100.0 | |
Point Guard | April 24, 1987 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1 | 0.0 | 50.0 | 0.0 | |
Guard/Forward | June 14, 1986 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guard/Forward | December 18, 1978 | 32 | 4.4 | 1.6 | 0.7 | 0.0 | 17.9 | 14 | 39.4 | 81.9 | 34.5 | |
Forward/Center | March 5, 1981 | 25 | 5.8 | 0.8 | 0.8 | 0.1 | 11.5 | 14 | 60.8 | 62.4 | 0.0 | |
Power Forward | March 23, 1980 | 12 | 5.4 | 1.2 | 0.8 | 0.3 | 12.2 | 11 | 41.7 | 72.2 | 12.9 | |
Small Forward | January 1, 1975 | 6 | 5.3 | 0.5 | 1.2 | 1.0 | 11.5 | 11 | 45.1 | 58.3 | 15.4 | |
Center | August 8, 1979 | 33 | 5.8 | 0.5 | 0.4 | 0.3 | 6.6 | 9 | 50.0 | 65.2 | 11.1 | |
Point Guard | May 9, 1975 | 34 | 1.9 | 3.6 | 0.9 | 0.1 | 9.9 | 9 | 38.1 | 77.3 | 30.1 | |
Small Forward | August 8, 1972 | 34 | 3.7 | 1.1 | 0.6 | 0.0 | 8.1 | 8 | 40.2 | 69.2 | 34.7 | |
Guard/Forward | June 6, 1983 | 33 | 2.9 | 0.9 | 0.6 | 0.0 | 9.2 | 7 | 37.5 | 83.1 | 28.4 | |
Center | June 12, 1977 | 33 | 3.5 | 0.4 | 0.4 | 0.4 | 5.1 | 6 | 44.6 | 68.9 | 50.0 | |
Forward | July 13, 1982 | 7 | 2.0 | 0.1 | 0.0 | 0.0 | 5.4 | 5 | 55.2 | 60.0 | 42.9 | |
Small Forward | May 28, 1977 | 5 | 4.0 | 0.4 | 0.0 | 0.2 | 4.4 | 3 | 35.7 | 10.0 | 12.5 | |
Point Guard | November 19, 1986 | 17 | 0.8 | 1.2 | 0.4 | 0.1 | 2.6 | 3 | 51.5 | 64.3 | 33.3 | |
Forward | September 11, 1981 | 28 | 1.4 | 0.4 | 0.6 | 0.1 | 1.3 | 2 | 31.0 | 88.9 | 25.0 | |
Guard/Forward | June 4, 1983 | 8 | 0.8 | 0.0 | 0.3 | 0.0 | 1.5 | 1 | 28.6 | 50.0 | 50.0 | |
Guard | February 19, 1981 | 13 | 0.4 | 0.2 | 0.2 | 0.0 | 0.8 | 0 | 33.3 | 100.0 | 66.7 | |
Guard/Forward | January 20, 1984 | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
-
€24.00 – €25.50