2007-'08 Regular Season Standings
European Competitions
Playoff Bracket
2007-'08 Season Awards
2007-’08 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
23.9 | ||
18.8 | ||
17.8 | ||
17.6 | ||
17.2 |
Top Rebounders
Player | Team | RPG |
---|---|---|
10.8 | ||
10.6 | ||
8.6 | ||
7.4 | ||
7.1 |
Top Passers
Player | Team | APG |
---|---|---|
5.8 | ||
3.8 | ||
3.8 | ||
3.6 | ||
3.6 |
2007-’08 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Forward | June 17, 1976 | 39 | 8.6 | 1.4 | 1.6 | 0.1 | 11.8 | 16 | 47.4 | 59.5 | 34.8 | |
Guard/Forward | July 24, 1985 | 38 | 4.6 | 1.6 | 1.6 | 0.2 | 14.5 | 14 | 44.9 | 79.3 | 32.6 | |
Shooting Guard | July 29, 1978 | 34 | 3.4 | 2.7 | 1.0 | 0.1 | 14.0 | 12 | 40.0 | 85.2 | 34.8 | |
Shooting Guard | November 12, 1983 | 23 | 3.1 | 1.4 | 2.0 | 0.1 | 11.7 | 10 | 46.1 | 73.7 | 26.5 | |
Forward/Center | October 3, 1976 | 40 | 6.9 | 0.6 | 1.4 | 0.3 | 6.1 | 10 | 51.3 | 54.1 | 25.0 | |
Point Guard | June 22, 1979 | 25 | 1.5 | 3.2 | 1.0 | 0.0 | 11.3 | 9 | 40.2 | 83.1 | 37.1 | |
Guard | March 30, 1984 | 39 | 1.4 | 2.5 | 1.3 | 0.0 | 9.0 | 8 | 39.3 | 76.5 | 32.4 | |
Center | February 18, 1980 | 36 | 3.8 | 0.4 | 0.6 | 0.2 | 5.7 | 7 | 52.7 | 70.4 | 0.0 | |
Power Forward | February 24, 1974 | 34 | 1.6 | 0.1 | 0.4 | 0.1 | 4.6 | 4 | 36.0 | 91.7 | 35.4 | |
Forward | August 13, 1988 | 15 | 0.3 | 0.1 | 0.2 | 0.1 | 1.9 | 2 | 55.0 | 100.0 | 50.0 | |
Guard/Forward | July 5, 1984 | 23 | 0.5 | 0.5 | 0.2 | 0.0 | 1.6 | 1 | 34.2 | 44.4 | 28.0 | |
Shooting Guard | June 15, 1980 | 2 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 1 | 0.0 | 50.0 | 0.0 | |
Guard/Forward | September 6, 1988 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Power Forward | November 25, 1990 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | August 8, 1982 | 45 | 5.0 | 1.9 | 2.2 | 0.3 | 14.7 | 15 | 47.5 | 86.5 | 36.9 | |
Power Forward | August 15, 1980 | 39 | 4.3 | 1.4 | 2.1 | 0.2 | 11.2 | 12 | 53.2 | 77.0 | 27.6 | |
Center | January 28, 1975 | 42 | 4.2 | 1.6 | 1.1 | 0.5 | 6.0 | 9 | 48.8 | 62.5 | 38.6 | |
Point Guard | April 3, 1979 | 46 | 2.2 | 1.8 | 2.6 | 0.0 | 6.8 | 9 | 44.7 | 87.7 | 38.5 | |
Power Forward | October 22, 1984 | 41 | 3.9 | 2.1 | 1.3 | 0.3 | 7.4 | 9 | 45.0 | 61.0 | 34.3 | |
Guard/Forward | May 27, 1978 | 32 | 2.2 | 0.8 | 0.7 | 0.1 | 9.6 | 8 | 46.4 | 85.1 | 39.2 | |
Small Forward | January 29, 1981 | 26 | 2.9 | 1.3 | 0.9 | 0.0 | 9.0 | 7 | 40.2 | 63.8 | 29.4 | |
Guard/Forward | September 13, 1976 | 43 | 2.1 | 1.3 | 1.9 | 0.1 | 9.0 | 7 | 45.7 | 62.8 | 31.4 | |
Guard/Forward | February 9, 1985 | 17 | 1.8 | 2.6 | 0.8 | 0.0 | 9.3 | 7 | 37.4 | 79.2 | 25.0 | |
Center | April 23, 1987 | 38 | 2.2 | 0.3 | 0.9 | 0.2 | 5.1 | 5 | 56.8 | 56.2 | 57.1 | |
Point Guard | November 19, 1986 | 26 | 1.0 | 0.6 | 0.8 | 0.0 | 2.2 | 3 | 42.3 | 70.0 | 0.0 | |
Guard/Forward | April 5, 1987 | 30 | 1.0 | 0.7 | 0.7 | 0.0 | 3.7 | 3 | 40.6 | 78.3 | 27.3 | |
Forward | January 3, 1981 | 12 | 1.2 | 0.0 | 0.3 | 0.1 | 2.8 | 2 | 60.0 | 62.5 | 0.0 | |
Guard/Forward | June 30, 1989 | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1 | 0.0 | 50.0 | 0.0 | |
Guard/Forward | January 14, 1989 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0.0 | 50.0 | 0.0 | |
Forward | April 28, 1987 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | October 12, 1981 | 41 | 10.8 | 1.8 | 1.2 | 2.7 | 14.2 | 23 | 57.4 | 76.5 | 0.0 | |
Point Guard | May 6, 1983 | 40 | 5.3 | 5.7 | 3.1 | 0.2 | 15.8 | 18 | 43.8 | 65.1 | 29.4 | |
Center | March 26, 1973 | 41 | 6.9 | 0.6 | 1.2 | 0.3 | 11.2 | 14 | 56.4 | 63.2 | 35.6 | |
Small Forward | June 12, 1978 | 41 | 4.8 | 2.6 | 1.4 | 0.2 | 8.6 | 11 | 45.5 | 75.8 | 29.2 | |
Shooting Guard | October 25, 1980 | 40 | 1.9 | 2.0 | 1.5 | 0.1 | 14.0 | 11 | 42.2 | 86.2 | 40.6 | |
Guard/Forward | December 18, 1978 | 21 | 2.0 | 0.9 | 0.6 | 0.0 | 7.1 | 7 | 47.6 | 72.0 | 42.1 | |
Forward | February 23, 1972 | 41 | 2.6 | 0.4 | 0.9 | 0.1 | 6.0 | 6 | 44.9 | 69.8 | 37.6 | |
Power Forward | December 21, 1980 | 19 | 3.1 | 0.2 | 0.4 | 0.1 | 2.6 | 4 | 43.5 | 53.8 | 16.7 | |
Shooting Guard | September 20, 1981 | 35 | 1.6 | 0.5 | 0.7 | 0.1 | 3.8 | 4 | 37.0 | 85.0 | 33.0 | |
Point Guard | August 4, 1980 | 41 | 1.6 | 1.4 | 1.1 | 0.0 | 2.5 | 4 | 36.1 | 63.5 | 16.7 | |
Point Guard | March 17, 1986 | 9 | 0.2 | 0.2 | 0.1 | 0.0 | 0.9 | 1 | 50.0 | 100.0 | 0.0 | |
Guard/Forward | June 21, 1976 | 8 | 0.5 | 0.0 | 0.4 | 0.0 | 0.6 | 0 | 10.0 | 100.0 | 16.7 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | February 1, 1973 | 50 | 5.6 | 0.8 | 1.6 | 2.0 | 7.2 | 13 | 64.6 | 41.1 | 0.0 | |
Small Forward | December 2, 1982 | 19 | 4.5 | 1.9 | 1.2 | 0.3 | 12.7 | 12 | 43.5 | 80.6 | 36.6 | |
Point Guard | April 23, 1982 | 11 | 2.1 | 3.0 | 1.3 | 0.1 | 9.5 | 11 | 50.0 | 84.2 | 46.2 | |
Guard/Forward | December 17, 1981 | 51 | 3.8 | 1.4 | 0.8 | 0.5 | 12.8 | 11 | 48.2 | 65.2 | 32.3 | |
Shooting Guard | December 19, 1980 | 50 | 3.7 | 3.4 | 1.4 | 0.3 | 9.0 | 11 | 45.4 | 75.3 | 32.8 | |
Forward/Center | January 27, 1980 | 50 | 4.9 | 0.9 | 0.9 | 0.5 | 9.4 | 11 | 49.7 | 79.7 | 27.5 | |
Point Guard | June 24, 1977 | 21 | 1.4 | 3.3 | 0.8 | 0.0 | 8.2 | 8 | 43.5 | 88.1 | 31.9 | |
Power Forward | April 24, 1984 | 48 | 3.0 | 0.4 | 0.5 | 0.6 | 6.9 | 7 | 44.8 | 74.6 | 31.7 | |
Forward/Center | January 2, 1980 | 49 | 3.7 | 0.5 | 0.8 | 0.1 | 6.4 | 7 | 52.2 | 55.4 | 43.8 | |
Forward | March 10, 1980 | 22 | 3.3 | 1.3 | 0.7 | 0.1 | 8.5 | 6 | 44.3 | 48.1 | 31.9 | |
Guard | December 16, 1978 | 45 | 1.8 | 1.4 | 0.6 | 0.0 | 5.6 | 6 | 49.5 | 73.3 | 31.3 | |
Point Guard | October 7, 1985 | 50 | 1.9 | 1.2 | 1.2 | 0.0 | 6.4 | 6 | 41.8 | 71.4 | 40.0 | |
Forward/Center | July 11, 1981 | 13 | 1.1 | 0.2 | 0.2 | 0.0 | 1.2 | 1 | 54.5 | 57.1 | 0.0 | |
Guard/Forward | March 16, 1989 | 9 | 0.2 | 0.1 | 0.3 | 0.0 | 0.7 | 0 | 33.3 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | February 19, 1983 | 33 | 10.6 | 1.1 | 1.2 | 1.4 | 13.0 | 17 | 47.8 | 56.7 | 45.5 | |
Guard/Forward | January 27, 1983 | 35 | 4.2 | 1.5 | 1.3 | 0.0 | 18.8 | 13 | 41.7 | 87.6 | 31.9 | |
Power Forward | November 9, 1984 | 36 | 6.0 | 0.7 | 1.3 | 0.5 | 11.2 | 12 | 48.5 | 66.0 | 30.4 | |
Point Guard | August 23, 1979 | 33 | 2.6 | 2.2 | 1.5 | 0.0 | 17.2 | 12 | 44.1 | 80.8 | 31.3 | |
Guard | April 24, 1978 | 36 | 2.1 | 1.7 | 0.9 | 0.0 | 4.0 | 5 | 35.8 | 66.7 | 26.3 | |
Forward | July 15, 1980 | 34 | 2.6 | 0.5 | 0.6 | 0.1 | 2.3 | 4 | 43.7 | 50.0 | 34.6 | |
Forward/Center | June 2, 1980 | 15 | 1.6 | 0.5 | 0.3 | 0.1 | 1.5 | 3 | 42.1 | 100.0 | 28.6 | |
Center | July 16, 1973 | 18 | 1.9 | 0.4 | 0.1 | 0.1 | 1.0 | 2 | 35.0 | 25.0 | 37.5 | |
Forward | August 20, 1983 | 11 | 2.4 | 0.1 | 0.6 | 0.2 | 1.5 | 2 | 33.3 | 44.4 | 50.0 | |
Forward | June 7, 1985 | 17 | 1.9 | 0.4 | 0.5 | 0.1 | 2.4 | 2 | 27.1 | 62.5 | 25.0 | |
Shooting Guard | September 7, 1982 | 28 | 1.2 | 0.8 | 0.4 | 0.1 | 5.6 | 2 | 34.3 | 73.9 | 20.8 | |
Guard | April 4, 1983 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
Guard | June 3, 1981 | 18 | 0.7 | 0.4 | 0.6 | 0.0 | 0.2 | 1 | 16.7 | 0.0 | 0.0 | |
Point Guard | October 18, 1982 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0.0 | 100.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | September 30, 1983 | 13 | 6.6 | 1.2 | 1.3 | 0.5 | 14.4 | 15 | 50.0 | 80.6 | 28.6 | |
Guard/Forward | July 27, 1984 | 36 | 3.6 | 2.1 | 1.5 | 0.1 | 17.8 | 12 | 40.6 | 74.5 | 26.9 | |
Forward | October 27, 1981 | 17 | 5.6 | 0.7 | 1.7 | 0.1 | 9.3 | 11 | 48.1 | 73.3 | 26.7 | |
Point Guard | September 18, 1981 | 23 | 2.6 | 3.8 | 2.6 | 0.0 | 9.0 | 11 | 39.9 | 86.8 | 29.9 | |
Power Forward | July 7, 1984 | 8 | 5.6 | 0.3 | 0.8 | 0.6 | 7.6 | 10 | 48.9 | 77.8 | 14.3 | |
Forward | January 25, 1982 | 14 | 3.7 | 1.0 | 1.1 | 0.4 | 10.3 | 10 | 44.1 | 80.0 | 37.7 | |
Power Forward | February 15, 1980 | 35 | 4.9 | 1.4 | 1.0 | 0.3 | 8.8 | 10 | 45.6 | 78.0 | 0.0 | |
Guard | March 10, 1981 | 29 | 1.4 | 1.8 | 0.8 | 0.1 | 6.1 | 6 | 41.2 | 75.7 | 36.5 | |
Center | October 4, 1979 | 19 | 2.9 | 0.1 | 0.7 | 0.3 | 5.4 | 6 | 52.9 | 80.0 | 0.0 | |
Small Forward | October 10, 1982 | 31 | 3.5 | 1.2 | 0.9 | 0.5 | 4.4 | 6 | 33.6 | 77.8 | 27.6 | |
Point Guard | April 19, 1980 | 28 | 1.3 | 1.8 | 1.0 | 0.0 | 5.2 | 5 | 40.8 | 73.7 | 24.5 | |
Center | June 12, 1977 | 26 | 1.8 | 0.4 | 0.3 | 0.0 | 2.9 | 3 | 40.0 | 69.6 | 0.0 | |
Shooting Guard | January 20, 1981 | 27 | 1.0 | 0.4 | 0.6 | 0.1 | 3.3 | 3 | 38.0 | 77.8 | 25.0 | |
Guard/Forward | June 4, 1983 | 16 | 0.8 | 0.4 | 0.4 | 0.0 | 1.6 | 2 | 39.1 | 100.0 | 23.5 | |
Shooting Guard | October 24, 1988 | 7 | 0.6 | 0.4 | 0.0 | 0.0 | 1.3 | 1 | 18.2 | 100.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guard/Forward | August 27, 1982 | 26 | 4.6 | 1.3 | 2.0 | 0.3 | 23.6 | 20 | 49.3 | 79.6 | 39.4 | |
Forward | January 8, 1983 | 38 | 5.3 | 1.9 | 2.1 | 0.6 | 12.0 | 14 | 47.3 | 68.5 | 31.4 | |
Forward/Center | April 15, 1980 | 38 | 7.3 | 0.7 | 1.4 | 0.3 | 12.1 | 14 | 49.2 | 72.5 | 0.0 | |
Guard | January 10, 1984 | 15 | 3.3 | 3.6 | 1.9 | 0.0 | 12.2 | 12 | 43.2 | 74.6 | 36.4 | |
Power Forward | March 23, 1980 | 33 | 5.2 | 0.8 | 0.9 | 0.4 | 10.6 | 11 | 49.5 | 65.5 | 27.1 | |
Shooting Guard | October 26, 1983 | 28 | 2.8 | 1.8 | 1.9 | 0.1 | 11.9 | 10 | 42.5 | 69.8 | 35.4 | |
Point Guard | November 5, 1976 | 12 | 2.6 | 3.3 | 0.8 | 0.0 | 6.3 | 8 | 44.2 | 61.5 | 46.7 | |
Power Forward | April 4, 1974 | 22 | 2.6 | 0.2 | 0.4 | 0.6 | 4.2 | 5 | 59.4 | 64.0 | 0.0 | |
Shooting Guard | July 5, 1984 | 38 | 1.1 | 0.6 | 0.8 | 0.2 | 4.4 | 4 | 39.1 | 66.7 | 35.5 | |
Center | August 21, 1984 | 14 | 2.0 | 0.1 | 0.2 | 0.1 | 2.1 | 3 | 43.5 | 90.0 | 0.0 | |
Shooting Guard | October 26, 1989 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3 | 0.0 | 100.0 | 0.0 | |
Point Guard | April 24, 1985 | 34 | 1.1 | 0.9 | 0.7 | 0.0 | 1.9 | 2 | 34.4 | 50.0 | 35.0 | |
Power Forward | May 31, 1989 | 11 | 1.0 | 0.2 | 0.3 | 0.0 | 1.7 | 2 | 43.8 | 83.3 | 0.0 | |
Forward | September 10, 1985 | 19 | 0.8 | 0.3 | 0.5 | 0.1 | 1.9 | 2 | 51.9 | 50.0 | 12.5 | |
Guard/Forward | March 17, 1989 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | January 31, 1971 | 39 | 5.3 | 1.6 | 1.6 | 0.4 | 12.4 | 14 | 64.7 | 53.8 | 0.0 | |
Guard | March 31, 1984 | 40 | 1.8 | 1.7 | 1.3 | 0.1 | 15.0 | 13 | 48.1 | 90.8 | 45.4 | |
Guard | May 1, 1981 | 52 | 3.9 | 1.9 | 1.6 | 0.1 | 11.2 | 12 | 44.7 | 74.8 | 39.9 | |
Forward/Center | January 20, 1976 | 51 | 6.7 | 1.4 | 1.5 | 0.1 | 9.7 | 12 | 53.1 | 65.8 | 25.0 | |
Guard | December 12, 1973 | 52 | 1.4 | 1.6 | 1.3 | 0.0 | 11.4 | 10 | 49.4 | 79.0 | 44.1 | |
Power Forward | February 12, 1980 | 51 | 4.1 | 1.2 | 0.9 | 0.4 | 8.1 | 9 | 47.5 | 67.3 | 30.8 | |
Point Guard | December 18, 1975 | 48 | 3.0 | 3.8 | 1.9 | 0.1 | 5.6 | 9 | 44.4 | 63.5 | 36.8 | |
Power Forward | May 25, 1978 | 51 | 4.2 | 1.2 | 0.6 | 0.1 | 8.0 | 9 | 44.0 | 80.2 | 39.0 | |
Forward/Center | September 5, 1967 | 15 | 3.5 | 0.5 | 0.4 | 0.1 | 6.3 | 6 | 50.0 | 76.7 | 75.0 | |
Power Forward | September 25, 1973 | 43 | 2.1 | 0.5 | 0.7 | 0.1 | 4.4 | 5 | 43.8 | 63.6 | 38.4 | |
Point Guard | December 9, 1987 | 20 | 0.5 | 0.7 | 0.6 | 0.0 | 1.8 | 2 | 50.0 | 72.2 | 50.0 | |
Guard/Forward | January 8, 1989 | 2 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
Guard | January 25, 1990 | 7 | 0.1 | 0.1 | 0.1 | 0.0 | 1.0 | 1 | 42.9 | 0.0 | 33.3 | |
Forward | May 23, 1986 | 14 | 0.4 | 0.3 | 0.1 | 0.0 | 1.1 | 1 | 42.9 | 100.0 | 20.0 | |
Shooting Guard | August 4, 1990 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0 | 0.0 | 50.0 | 0.0 | |
Guard | May 9, 1990 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | July 1, 1977 | 50 | 5.3 | 1.1 | 1.3 | 0.0 | 10.9 | 13 | 52.5 | 71.6 | 36.2 | |
Point Guard | June 3, 1986 | 50 | 2.7 | 3.1 | 1.3 | 0.1 | 11.3 | 12 | 53.1 | 66.4 | 43.7 | |
Power Forward | April 18, 1984 | 50 | 4.4 | 1.1 | 0.9 | 0.9 | 11.3 | 12 | 56.7 | 73.4 | 23.8 | |
Center | July 16, 1976 | 45 | 6.1 | 2.4 | 0.8 | 0.2 | 8.6 | 11 | 43.3 | 69.2 | 32.0 | |
Power Forward | June 15, 1983 | 46 | 4.8 | 0.7 | 1.2 | 0.3 | 9.6 | 11 | 57.0 | 54.3 | 34.7 | |
Point Guard | February 12, 1980 | 50 | 2.8 | 2.9 | 1.1 | 0.0 | 9.6 | 10 | 51.4 | 78.0 | 35.3 | |
Guard | August 13, 1979 | 50 | 3.0 | 2.7 | 1.6 | 0.1 | 9.5 | 10 | 41.0 | 75.4 | 40.5 | |
Guard/Forward | May 27, 1984 | 48 | 2.0 | 1.0 | 1.1 | 0.2 | 7.4 | 7 | 45.2 | 79.5 | 38.5 | |
Guard/Forward | January 26, 1982 | 3 | 0.7 | 1.0 | 1.0 | 0.3 | 3.0 | 3 | 36.4 | 50.0 | 0.0 | |
Power Forward | May 14, 1978 | 40 | 1.2 | 0.2 | 0.8 | 0.1 | 2.5 | 3 | 41.6 | 67.7 | 33.3 | |
Shooting Guard | February 27, 1983 | 30 | 0.3 | 0.3 | 0.2 | 0.0 | 0.8 | 1 | 34.8 | 100.0 | 0.0 | |
Guard/Forward | May 1, 1985 | 4 | 0.0 | 0.3 | 0.5 | 0.0 | 0.3 | 0 | 0.0 | 50.0 | 0.0 | |
Center | February 6, 1986 | 5 | 1.6 | 0.0 | 0.0 | 0.8 | 0.6 | 0 | 0.0 | 37.5 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Point Guard | February 22, 1984 | 27 | 2.2 | 3.0 | 1.3 | 0.1 | 17.6 | 14 | 53.1 | 78.0 | 36.1 | |
Shooting Guard | November 11, 1984 | 36 | 3.5 | 1.8 | 1.9 | 0.1 | 10.1 | 12 | 49.6 | 76.1 | 33.3 | |
Power Forward | October 24, 1983 | 34 | 5.6 | 1.4 | 0.9 | 0.5 | 8.8 | 11 | 53.1 | 57.6 | 29.6 | |
Center | February 28, 1979 | 35 | 4.4 | 0.9 | 1.0 | 0.7 | 9.1 | 11 | 66.2 | 56.0 | 33.3 | |
Forward | February 6, 1981 | 31 | 5.4 | 0.6 | 0.9 | 0.2 | 9.5 | 10 | 50.0 | 63.3 | 36.8 | |
Shooting Guard | November 15, 1982 | 36 | 2.2 | 1.0 | 1.1 | 0.0 | 12.4 | 10 | 51.1 | 77.5 | 42.9 | |
Guard/Forward | June 29, 1975 | 35 | 2.8 | 2.0 | 1.1 | 0.1 | 11.5 | 10 | 47.1 | 67.5 | 43.0 | |
Guard | January 28, 1988 | 34 | 1.3 | 0.9 | 0.6 | 0.1 | 4.1 | 4 | 47.5 | 71.4 | 24.0 | |
Power Forward | April 26, 1987 | 31 | 1.5 | 0.4 | 0.3 | 0.1 | 1.4 | 2 | 40.4 | 83.3 | 0.0 | |
Forward | September 26, 1984 | 24 | 0.7 | 0.2 | 0.2 | 0.0 | 1.0 | 1 | 35.7 | 25.0 | 40.0 | |
Shooting Guard | November 27, 1990 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1 | 100.0 | 0.0 | 0.0 | |
Forward | April 19, 1991 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Small Forward | October 4, 1989 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
-
€24.00 – €25.50