2013-'14 Regular Season Standings

European Competitions

Playoff Bracket

2013-'14 Season Awards

2013-’14 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() | ![]() | 18.7 |
![]() ![]() | ![]() | 18.0 |
![]() ![]() | ![]() | 17.3 |
![]() ![]() | ![]() | 16.6 |
![]() ![]() | ![]() | 16.5 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 10.4 |
![]() ![]() | ![]() | 7.4 |
![]() ![]() | ![]() | 7.3 |
![]() ![]() ![]() | ![]() | 7.3 |
![]() ![]() | ![]() | 7.3 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 4.8 |
![]() ![]() | ![]() | 4.7 |
![]() ![]() | ![]() | 4.6 |
![]() ![]() | ![]() | 4.4 |
![]() ![]() | ![]() | 4.1 |