2017-'18 Regular Season Standings
European Competitions
Playoff Bracket
2017-'18 Season Awards
2017-’18 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
18.3 | ||
18.2 | ||
16.0 | ||
15.6 | ||
14.8 |
Top Rebounders
Player | Team | RPG |
---|---|---|
7.3 | ||
7.2 | ||
7.1 | ||
7.1 | ||
6.8 |
Top Passers
Player | Team | APG |
---|---|---|
5.8 | ||
5.6 | ||
5.0 | ||
5.0 | ||
4.8 |
2017-’18 Team Stats
(Regular Season, Playoffs & European Competitions)
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooting Guard | October 26, 1989 | 39 | 3.7 | 1.7 | 0.4 | 0.1 | 13.8 | 13 | 48.6 | 88.1 | 49.2 | |
Point Guard | June 30, 1988 | 41 | 3.9 | 3.8 | 0.9 | 0.0 | 10.9 | 12 | 43.6 | 74.4 | 41.2 | |
Forward/Center | June 1, 1984 | 38 | 5.5 | 1.4 | 0.6 | 0.1 | 10.1 | 12 | 57.5 | 76.2 | 20.0 | |
Guard | February 15, 1987 | 41 | 2.9 | 2.0 | 1.1 | 0.1 | 11.0 | 11 | 48.4 | 85.1 | 41.1 | |
Power Forward | June 14, 1994 | 41 | 3.7 | 1.2 | 0.4 | 0.1 | 9.8 | 10 | 51.3 | 82.6 | 43.8 | |
Power Forward | October 25, 1987 | 40 | 4.7 | 1.0 | 0.7 | 1.0 | 6.1 | 9 | 44.0 | 70.0 | 37.3 | |
Shooting Guard | February 27, 1983 | 40 | 2.0 | 1.2 | 0.6 | 0.0 | 6.8 | 7 | 48.4 | 89.2 | 41.4 | |
Guard/Forward | June 18, 1993 | 41 | 1.7 | 0.8 | 0.3 | 0.0 | 8.2 | 7 | 47.4 | 83.6 | 45.5 | |
Point Guard | February 23, 1995 | 41 | 1.2 | 1.4 | 0.3 | 0.0 | 3.0 | 4 | 44.5 | 100.0 | 32.8 | |
Center | February 6, 1986 | 15 | 1.5 | 0.1 | 0.5 | 0.5 | 2.2 | 3 | 56.5 | 53.8 | 0.0 | |
Center | February 6, 1996 | 25 | 1.3 | 0.2 | 0.0 | 0.0 | 1.0 | 2 | 55.6 | 41.7 | 0.0 | |
Guard | October 26, 1996 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Guard | August 2, 1997 | 9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.9 | 0 | 25.0 | 0.0 | 22.2 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | February 15, 1995 | 53 | 6.3 | 2.7 | 0.6 | 0.3 | 9.6 | 14 | 49.6 | 71.9 | 41.5 | |
Forward/Center | November 16, 1994 | 47 | 6.3 | 1.3 | 0.6 | 1.3 | 10.4 | 13 | 50.4 | 68.5 | 12.0 | |
Point Guard | April 20, 1995 | 52 | 2.0 | 4.5 | 1.8 | 0.0 | 9.8 | 11 | 41.6 | 78.4 | 30.9 | |
Power Forward | May 26, 1992 | 54 | 4.6 | 1.4 | 0.5 | 0.3 | 9.3 | 11 | 48.6 | 79.3 | 35.0 | |
Center | October 10, 1995 | 55 | 4.1 | 0.7 | 0.6 | 0.7 | 7.3 | 10 | 55.0 | 74.8 | 0.0 | |
Guard | January 16, 1990 | 41 | 2.4 | 2.9 | 0.9 | 0.0 | 10.4 | 10 | 45.8 | 84.6 | 35.7 | |
Shooting Guard | December 19, 1992 | 52 | 2.9 | 1.6 | 0.8 | 0.0 | 9.2 | 9 | 44.4 | 80.4 | 45.6 | |
Power Forward | December 6, 1992 | 14 | 2.6 | 0.6 | 0.4 | 0.0 | 6.6 | 7 | 50.7 | 70.8 | 24.0 | |
Guard/Forward | December 17, 1981 | 25 | 3.0 | 0.8 | 0.4 | 0.3 | 5.8 | 7 | 44.3 | 73.3 | 38.5 | |
Point Guard | January 15, 1997 | 43 | 2.1 | 2.4 | 0.7 | 0.0 | 5.8 | 7 | 42.9 | 72.4 | 32.0 | |
Forward | March 30, 1994 | 48 | 2.9 | 0.8 | 0.3 | 0.4 | 4.1 | 6 | 45.8 | 76.2 | 36.2 | |
Shooting Guard | July 15, 1991 | 55 | 0.9 | 1.2 | 0.4 | 0.0 | 6.0 | 5 | 38.6 | 88.2 | 37.7 | |
Center | June 14, 1997 | 23 | 0.7 | 0.3 | 0.1 | 0.1 | 1.6 | 2 | 53.6 | 42.9 | 0.0 | |
Guard/Forward | December 10, 1997 | 24 | 0.4 | 0.3 | 0.2 | 0.0 | 1.5 | 1 | 41.4 | 50.0 | 50.0 | |
Guard/Forward | January 2, 1998 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Guard/Forward | June 30, 1999 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Guard/Forward | January 1, 1999 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Forward | July 17, 1987 | 32 | 4.4 | 2.0 | 1.4 | 0.1 | 15.5 | 15 | 51.3 | 88.8 | 29.1 | |
Forward/Center | August 11, 1989 | 46 | 5.7 | 1.0 | 1.0 | 0.8 | 11.0 | 14 | 54.8 | 53.7 | 20.8 | |
Center | December 16, 1990 | 46 | 7.0 | 1.0 | 0.5 | 0.5 | 7.5 | 12 | 54.9 | 70.6 | 40.0 | |
Point Guard | March 3, 1985 | 38 | 1.4 | 4.6 | 0.8 | 0.0 | 8.8 | 9 | 38.0 | 85.5 | 33.9 | |
Shooting Guard | July 5, 1992 | 45 | 2.2 | 1.6 | 0.8 | 0.1 | 10.6 | 9 | 44.3 | 77.5 | 31.7 | |
Power Forward | October 22, 1984 | 37 | 3.8 | 1.4 | 0.6 | 0.2 | 7.5 | 8 | 44.7 | 69.0 | 28.7 | |
Point Guard | September 18, 1981 | 36 | 2.1 | 2.9 | 0.8 | 0.0 | 5.4 | 7 | 40.3 | 78.9 | 37.1 | |
Shooting Guard | May 23, 1983 | 28 | 2.3 | 1.7 | 0.9 | 0.1 | 5.9 | 6 | 39.9 | 68.2 | 22.6 | |
Guard | December 2, 1991 | 38 | 2.2 | 2.4 | 0.5 | 0.1 | 5.1 | 5 | 38.5 | 46.7 | 15.3 | |
Shooting Guard | December 30, 1992 | 45 | 1.1 | 1.1 | 0.4 | 0.1 | 4.4 | 4 | 44.3 | 67.9 | 22.4 | |
Forward | September 13, 1996 | 38 | 1.1 | 0.5 | 0.4 | 0.1 | 2.8 | 3 | 40.6 | 0.0 | 38.4 | |
Small Forward | August 19, 1991 | 5 | 1.6 | 1.4 | 0.8 | 0.0 | 1.6 | 2 | 18.8 | 0.0 | 16.7 | |
Guard | October 17, 1997 | 16 | 0.3 | 0.6 | 0.4 | 0.1 | 0.9 | 1 | 30.0 | 100.0 | 0.0 | |
Guard | May 25, 1999 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
Center | September 9, 1990 | 3 | 1.3 | 0.0 | 0.0 | 0.0 | 1.7 | 1 | 33.3 | 50.0 | 0.0 | |
Point Guard | June 8, 1999 | 5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | September 5, 1992 | 39 | 6.0 | 3.8 | 0.8 | 0.7 | 10.9 | 16 | 55.1 | 80.0 | 28.6 | |
Forward | November 20, 1989 | 45 | 5.0 | 2.4 | 1.6 | 0.2 | 11.9 | 13 | 42.4 | 74.3 | 34.5 | |
Point Guard | January 29, 1995 | 39 | 2.1 | 1.9 | 0.7 | 0.0 | 13.2 | 11 | 45.2 | 80.8 | 43.9 | |
Forward | October 18, 1989 | 18 | 4.1 | 0.9 | 0.7 | 0.4 | 9.2 | 10 | 53.4 | 62.7 | 26.3 | |
Guard | January 25, 1990 | 47 | 2.2 | 2.3 | 1.1 | 0.0 | 9.9 | 10 | 42.9 | 82.2 | 29.5 | |
Center | December 8, 1980 | 30 | 4.1 | 1.2 | 0.6 | 0.2 | 10.9 | 10 | 54.5 | 59.4 | 0.0 | |
Shooting Guard | December 8, 1986 | 45 | 2.0 | 1.7 | 0.9 | 0.3 | 9.8 | 9 | 45.4 | 85.1 | 32.2 | |
Point Guard | December 9, 1987 | 46 | 3.3 | 3.3 | 1.0 | 0.2 | 3.7 | 7 | 32.3 | 66.7 | 17.0 | |
Center | May 6, 1995 | 18 | 3.1 | 0.1 | 0.2 | 0.7 | 3.9 | 7 | 73.9 | 50.0 | 0.0 | |
Power Forward | May 31, 1989 | 40 | 3.2 | 1.1 | 0.5 | 0.3 | 4.3 | 6 | 43.1 | 74.5 | 31.1 | |
Center | September 3, 1992 | 41 | 3.3 | 0.3 | 0.1 | 0.3 | 5.0 | 6 | 57.6 | 51.6 | 26.3 | |
Point Guard | October 5, 1989 | 16 | 1.5 | 3.6 | 1.1 | 0.3 | 5.6 | 6 | 37.8 | 50.0 | 31.6 | |
Small Forward | April 24, 1994 | 31 | 1.7 | 0.6 | 0.5 | 0.3 | 4.1 | 5 | 53.8 | 50.0 | 36.8 | |
Forward/Center | December 8, 1997 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 5 | 100.0 | 0.0 | 0.0 | |
Guard/Forward | April 24, 1993 | 43 | 1.5 | 0.7 | 0.5 | 0.0 | 3.5 | 3 | 33.3 | 70.8 | 16.7 | |
Guard | January 25, 1996 | 9 | 0.8 | 0.8 | 0.4 | 0.1 | 1.8 | 2 | 35.3 | 25.0 | 30.0 | |
Shooting Guard | February 23, 1996 | 12 | 0.5 | 0.3 | 0.1 | 0.0 | 1.2 | 1 | 28.6 | 0.0 | 20.0 | |
Guard | March 23, 1997 | 6 | 0.5 | 0.3 | 0.3 | 0.0 | 1.3 | 1 | 33.3 | 50.0 | 33.3 | |
Power Forward | September 17, 1998 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Point Guard | March 10, 1996 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Forward | August 26, 1995 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | April 4, 1992 | 37 | 7.1 | 0.8 | 0.7 | 0.6 | 14.6 | 15 | 54.2 | 71.5 | 0.0 | |
Point Guard | March 22, 1991 | 36 | 2.3 | 4.8 | 1.2 | 0.1 | 13.6 | 14 | 51.4 | 86.6 | 41.7 | |
Forward | August 21, 1995 | 38 | 5.7 | 1.6 | 0.7 | 0.5 | 12.3 | 13 | 46.2 | 68.3 | 45.7 | |
Shooting Guard | September 27, 1992 | 12 | 3.6 | 2.2 | 0.8 | 0.0 | 10.3 | 11 | 50.5 | 70.0 | 36.4 | |
Shooting Guard | January 19, 1990 | 24 | 1.5 | 1.7 | 0.5 | 0.0 | 14.0 | 9 | 43.6 | 86.2 | 36.8 | |
Center | May 29, 1996 | 9 | 4.1 | 0.7 | 0.3 | 0.0 | 8.7 | 8 | 52.9 | 50.0 | 0.0 | |
Guard | February 9, 1994 | 34 | 2.4 | 2.7 | 0.5 | 0.1 | 6.6 | 7 | 37.4 | 74.4 | 30.9 | |
Guard/Forward | April 17, 1990 | 37 | 2.5 | 0.8 | 0.4 | 0.1 | 6.0 | 6 | 41.7 | 82.6 | 29.3 | |
Forward/Center | March 29, 1986 | 34 | 2.8 | 0.6 | 0.3 | 0.2 | 5.2 | 5 | 40.3 | 78.1 | 37.7 | |
Center | February 23, 1991 | 25 | 2.2 | 0.3 | 0.3 | 0.0 | 4.7 | 5 | 53.4 | 72.0 | 22.7 | |
Guard/Forward | March 16, 1989 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 5.0 | 4 | 40.0 | 0.0 | 25.0 | |
Forward | January 3, 1986 | 33 | 1.7 | 0.9 | 0.2 | 0.0 | 3.8 | 4 | 39.4 | 100.0 | 39.7 | |
Forward | January 30, 1998 | 21 | 1.0 | 0.4 | 0.2 | 0.0 | 2.0 | 3 | 46.2 | 100.0 | 29.4 | |
Guard/Forward | July 22, 1996 | 7 | 0.3 | 0.3 | 0.1 | 0.0 | 0.6 | 0 | 14.3 | 50.0 | 100.0 | |
Guard | February 11, 1997 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Point Guard | August 12, 1998 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Guard | June 8, 1995 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Guard | June 25, 1998 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | March 11, 1986 | 8 | 6.9 | 1.1 | 0.4 | 0.0 | 14.0 | 12 | 40.5 | 83.3 | 28.3 | |
Guard | November 3, 1994 | 36 | 4.1 | 3.7 | 1.3 | 0.1 | 10.4 | 11 | 40.5 | 81.3 | 30.3 | |
Forward | June 19, 1990 | 27 | 4.1 | 1.7 | 0.3 | 0.0 | 10.3 | 10 | 40.5 | 82.0 | 33.6 | |
Center | December 7, 1990 | 36 | 6.0 | 0.6 | 0.4 | 1.1 | 7.8 | 10 | 56.3 | 37.5 | 0.0 | |
Small Forward | April 29, 1994 | 36 | 4.3 | 1.3 | 0.4 | 0.2 | 10.3 | 10 | 48.4 | 68.6 | 41.9 | |
Center | August 25, 1989 | 28 | 5.1 | 0.3 | 0.4 | 0.8 | 8.8 | 9 | 45.9 | 70.2 | 14.3 | |
Point Guard | April 27, 1988 | 24 | 3.5 | 3.4 | 0.8 | 0.0 | 13.6 | 9 | 34.9 | 77.6 | 34.7 | |
Guard | March 20, 1992 | 9 | 2.7 | 3.8 | 0.6 | 0.0 | 8.4 | 8 | 40.0 | 70.6 | 36.4 | |
Guard | April 21, 1988 | 30 | 1.8 | 1.7 | 0.6 | 0.1 | 9.1 | 7 | 40.7 | 76.8 | 36.8 | |
Small Forward | August 16, 1993 | 31 | 3.6 | 1.0 | 0.5 | 0.1 | 5.4 | 7 | 39.4 | 68.5 | 37.1 | |
Guard | December 11, 1998 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 6 | 100.0 | 100.0 | 0.0 | |
Guard/Forward | March 27, 1999 | 12 | 1.8 | 1.0 | 0.4 | 0.1 | 2.7 | 4 | 56.5 | 25.0 | 38.5 | |
Forward/Center | June 3, 1993 | 6 | 2.2 | 0.7 | 0.3 | 0.2 | 3.5 | 3 | 23.3 | 0.0 | 31.8 | |
Power Forward | June 3, 1993 | 14 | 1.6 | 0.6 | 0.0 | 0.0 | 2.4 | 2 | 42.9 | 56.3 | 0.0 | |
Point Guard | May 19, 1998 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1 | 50.0 | 50.0 | 0.0 | |
Guard | January 26, 1994 | 22 | 0.7 | 1.1 | 0.2 | 0.0 | 1.6 | 1 | 28.6 | 57.1 | 21.1 | |
Forward/Center | October 22, 1998 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0.0 | 50.0 | 0.0 | |
Guard | July 20, 2000 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Point Guard | December 31, 1991 | 13 | 4.6 | 5.8 | 1.6 | 0.1 | 18.2 | 22 | 51.7 | 83.3 | 48.5 | |
Forward/Center | November 18, 1993 | 14 | 6.8 | 0.4 | 0.9 | 1.6 | 14.8 | 17 | 53.2 | 80.0 | 26.3 | |
Guard/Forward | December 2, 1981 | 32 | 3.4 | 2.1 | 1.9 | 0.2 | 18.3 | 15 | 46.8 | 71.7 | 38.1 | |
Point Guard | October 7, 1992 | 17 | 3.9 | 4.8 | 1.2 | 0.1 | 12.9 | 13 | 40.8 | 76.8 | 28.8 | |
Forward | April 28, 1991 | 25 | 5.0 | 2.0 | 0.4 | 0.2 | 10.5 | 12 | 44.9 | 81.8 | 42.6 | |
Guard | June 11, 1991 | 29 | 1.9 | 2.8 | 0.4 | 0.0 | 13.0 | 11 | 45.7 | 92.6 | 39.0 | |
Forward | September 10, 1985 | 36 | 3.5 | 1.7 | 0.7 | 0.2 | 4.8 | 8 | 41.6 | 82.9 | 22.9 | |
Power Forward | February 2, 1992 | 34 | 4.2 | 0.7 | 0.6 | 0.5 | 9.5 | 8 | 34.8 | 71.7 | 33.2 | |
Small Forward | July 21, 1994 | 34 | 2.7 | 1.1 | 1.0 | 0.0 | 5.8 | 7 | 44.6 | 68.2 | 21.3 | |
Power Forward | January 15, 1989 | 36 | 3.6 | 0.4 | 0.6 | 0.4 | 5.5 | 7 | 53.2 | 65.6 | 33.3 | |
Forward/Center | September 9, 1988 | 32 | 3.5 | 1.0 | 0.5 | 0.1 | 5.3 | 7 | 43.8 | 69.7 | 28.8 | |
Power Forward | October 24, 1983 | 3 | 1.7 | 0.7 | 0.7 | 0.0 | 2.0 | 3 | 30.0 | 0.0 | 0.0 | |
Point Guard | November 22, 1999 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | 100.0 | 0.0 | 0.0 | |
Guard | September 20, 1999 | 9 | 0.3 | 0.3 | 0.2 | 0.0 | 1.1 | 0 | 25.0 | 50.0 | 37.5 | |
Forward | June 3, 1998 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0 | 50.0 | 0.0 | 0.0 | |
Guard | December 21, 1999 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | 0.0 | 0.0 | 0.0 | |
Center | August 15, 1999 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward/Center | August 20, 1991 | 34 | 6.5 | 1.1 | 0.9 | 1.0 | 11.2 | 13 | 47.4 | 62.1 | 31.0 | |
Guard/Forward | August 24, 1990 | 38 | 3.2 | 2.7 | 1.1 | 0.1 | 13.3 | 12 | 43.2 | 92.5 | 41.0 | |
Center | May 27, 1994 | 35 | 5.4 | 0.6 | 0.2 | 1.1 | 7.9 | 11 | 52.3 | 72.7 | 0.0 | |
Point Guard | October 1, 1993 | 33 | 2.5 | 5.9 | 1.0 | 0.2 | 6.3 | 11 | 43.4 | 61.3 | 35.7 | |
Guard/Forward | February 22, 1990 | 29 | 2.7 | 1.7 | 0.7 | 0.0 | 12.6 | 10 | 47.9 | 73.4 | 40.4 | |
Center | April 6, 1992 | 38 | 3.6 | 0.9 | 0.3 | 0.4 | 9.6 | 10 | 56.2 | 71.8 | 43.5 | |
Guard | December 1, 1992 | 4 | 1.0 | 4.8 | 1.5 | 0.3 | 8.5 | 9 | 50.0 | 33.3 | 25.0 | |
Shooting Guard | December 16, 1993 | 17 | 2.3 | 2.0 | 0.6 | 0.0 | 8.2 | 8 | 47.5 | 65.5 | 33.3 | |
Small Forward | August 2, 1983 | 33 | 3.1 | 2.0 | 0.5 | 0.2 | 7.7 | 8 | 45.1 | 60.3 | 46.3 | |
Power Forward | October 28, 1992 | 37 | 2.9 | 0.8 | 0.4 | 0.5 | 5.3 | 6 | 38.0 | 84.0 | 29.4 | |
Small Forward | March 8, 1990 | 6 | 3.0 | 0.8 | 0.3 | 0.0 | 4.5 | 5 | 41.7 | 77.8 | 0.0 | |
Point Guard | April 28, 1990 | 37 | 1.2 | 2.3 | 0.8 | 0.0 | 2.7 | 4 | 31.4 | 84.4 | 29.6 | |
Shooting Guard | August 4, 1990 | 29 | 0.9 | 0.9 | 0.5 | 0.1 | 4.5 | 3 | 34.9 | 80.0 | 32.8 | |
Guard/Forward | November 28, 1996 | 20 | 0.6 | 0.5 | 0.3 | 0.0 | 1.9 | 2 | 55.2 | 57.1 | 40.0 | |
Forward | August 5, 1999 | 5 | 0.6 | 0.2 | 0.0 | 0.0 | 1.2 | 2 | 100.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Point Guard | April 10, 1993 | 52 | 3.9 | 3.8 | 1.7 | 0.1 | 13.9 | 16 | 51.9 | 81.9 | 40.2 | |
Small Forward | January 11, 1991 | 54 | 4.5 | 1.6 | 0.6 | 0.4 | 15.7 | 15 | 50.9 | 81.1 | 44.6 | |
Power Forward | December 19, 1992 | 55 | 7.4 | 1.3 | 0.6 | 0.4 | 9.1 | 13 | 42.1 | 81.0 | 35.0 | |
Forward/Center | May 23, 1992 | 23 | 5.1 | 0.5 | 0.4 | 0.7 | 11.5 | 12 | 62.1 | 65.4 | 100.0 | |
Guard | May 21, 1993 | 53 | 1.7 | 1.8 | 0.3 | 0.0 | 14.4 | 10 | 47.2 | 67.8 | 43.9 | |
Forward/Center | December 31, 1986 | 15 | 4.2 | 0.6 | 0.5 | 0.3 | 7.8 | 9 | 68.8 | 59.2 | 0.0 | |
Shooting Guard | October 24, 1988 | 55 | 1.9 | 2.9 | 0.7 | 0.1 | 7.4 | 8 | 46.9 | 72.0 | 41.1 | |
Forward | June 26, 1985 | 51 | 2.6 | 1.1 | 0.8 | 0.1 | 4.0 | 6 | 44.6 | 78.6 | 35.3 | |
Center | September 15, 1987 | 10 | 3.8 | 0.6 | 0.2 | 0.2 | 4.5 | 6 | 57.7 | 75.0 | 0.0 | |
Center | July 1, 1994 | 55 | 3.0 | 0.3 | 0.3 | 0.1 | 4.3 | 5 | 55.7 | 41.1 | 0.0 | |
Forward/Center | March 6, 1995 | 7 | 1.3 | 0.4 | 0.4 | 0.1 | 3.9 | 4 | 53.8 | 84.6 | 33.3 | |
Guard | August 4, 1992 | 51 | 1.2 | 1.0 | 0.3 | 0.0 | 2.5 | 3 | 40.5 | 94.1 | 34.4 | |
Guard | November 16, 1999 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3 | 100.0 | 0.0 | 100.0 | |
Small Forward | March 15, 1996 | 20 | 0.8 | 0.3 | 0.3 | 0.1 | 1.6 | 2 | 43.8 | 0.0 | 33.3 | |
Guard | March 22, 1998 | 37 | 0.5 | 0.4 | 0.2 | 0.0 | 1.1 | 1 | 48.6 | 40.0 | 41.7 | |
Guard | May 7, 2020 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | |
Forward | January 7, 1997 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Player | Position | Date of Birth | GP | RPG | APG | SPG | BPG | PPG | EFF | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | July 23, 1994 | 52 | 7.5 | 1.2 | 0.7 | 0.7 | 8.9 | 14 | 57.1 | 68.0 | 0.0 | |
Forward | June 10, 1992 | 56 | 3.7 | 2.3 | 1.1 | 0.6 | 9.5 | 13 | 52.9 | 86.0 | 47.5 | |
Point Guard | March 29, 1983 | 54 | 2.2 | 4.7 | 0.6 | 0.1 | 7.9 | 11 | 47.2 | 85.5 | 36.6 | |
Shooting Guard | July 26, 1990 | 58 | 1.6 | 2.0 | 0.5 | 0.1 | 12.5 | 11 | 55.4 | 75.3 | 40.2 | |
Power Forward | May 15, 1987 | 44 | 5.1 | 1.0 | 0.4 | 0.3 | 7.1 | 10 | 48.6 | 81.1 | 31.0 | |
Center | July 2, 1992 | 47 | 4.5 | 0.5 | 0.6 | 0.2 | 8.5 | 9 | 61.1 | 58.8 | 0.0 | |
Shooting Guard | January 9, 1992 | 54 | 1.9 | 1.6 | 0.4 | 0.1 | 8.3 | 8 | 47.0 | 80.0 | 45.6 | |
Forward | December 5, 1989 | 59 | 4.4 | 0.9 | 0.6 | 0.2 | 6.2 | 8 | 42.5 | 76.6 | 40.6 | |
Point Guard | August 10, 1990 | 46 | 2.7 | 2.8 | 0.3 | 0.2 | 7.7 | 7 | 38.4 | 67.6 | 35.7 | |
Forward | March 23, 1995 | 58 | 2.1 | 0.5 | 0.4 | 0.2 | 5.8 | 6 | 46.0 | 72.1 | 34.0 | |
Guard/Forward | December 4, 1992 | 42 | 2.4 | 1.6 | 0.6 | 0.2 | 3.7 | 4 | 30.1 | 65.1 | 23.3 | |
Forward | January 15, 1998 | 17 | 0.8 | 0.4 | 0.2 | 0.1 | 2.7 | 3 | 66.7 | 66.7 | 33.3 | |
Guard/Forward | May 10, 1995 | 23 | 1.7 | 0.6 | 0.4 | 0.1 | 2.8 | 3 | 41.5 | 57.1 | 29.6 | |
Shooting Guard | August 25, 1997 | 12 | 0.4 | 0.5 | 0.0 | 0.0 | 2.0 | 2 | 64.7 | 0.0 | 33.3 | |
Shooting Guard | June 6, 1998 | 5 | 0.0 | 0.4 | 0.0 | 0.0 | 1.4 | 1 | 60.0 | 0.0 | 50.0 |
-
€24.00 – €25.50