1992-'93 Regular Season Standings

European Competitions

Playoff Bracket

1992-'93 Season Awards

1992-’93 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
![]() ![]() ![]() | ![]() | 33.8 |
![]() ![]() | ![]() | 30.6 |
![]() ![]() ![]() | ![]() | 28.3 |
![]() ![]() | Kortrijk | 26.9 |
![]() ![]() | ![]() | 25.0 |
![]() ![]() | ![]() | 24.4 |
![]() ![]() ![]() | ![]() | 23.2 |
![]() ![]() | ![]() | 22.9 |
![]() ![]() ![]() | ![]() | 22.5 |
![]() ![]() | ![]() | 21.5 |
Top Rebounders
Player | Team | RPG |
---|---|---|
![]() ![]() | ![]() | 16.7 |
![]() ![]() | ![]() | 16.2 |
![]() ![]() | Kortrijk | 13.5 |
![]() ![]() | ![]() | 13.2 |
![]() ![]() ![]() | ![]() | 12.5 |
![]() ![]() ![]() | ![]() | 11.7 |
![]() ![]() | ![]() | 11.5 |
![]() ![]() | ![]() | 11.4 |
![]() ![]() | ![]() | 10.6 |
![]() ![]() | ![]() | 9.7 |
Top Passers
Player | Team | APG |
---|---|---|
![]() ![]() | ![]() | 7.0 |
![]() ![]() ![]() | ![]() | 5.8 |
![]() ![]() | ![]() | 5.8 |
![]() ![]() | ![]() | 4.7 |
![]() ![]() | Namur | 3.6 |
![]() ![]() ![]() | ![]() | 3.4 |
![]() ![]() | ![]() | 3.3 |
![]() ![]() ![]() | ![]() | 3.2 |
![]() ![]() | ![]() | 3.2 |
![]() ![]() | ![]() | 3.0 |