Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Forum AalstAlbrechtlaan 115, 9300 Aalst
OKAPI AALST – A
HEROES DEN BOSCH
93
-
61
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Aalst | 25 | 17 | 31 | 20 | 93 |
Heroes Den Bosch | 17 | 11 | 13 | 20 | 61 |
REB |
|
35 |
AST |
|
18 |
STL |
|
3 |
BLK |
|
3 |
PF |
|
15 |
27 |
|
REB |
8 |
|
AST |
8 |
|
STL |
2 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Casero, Sigfredo | Guard | 1 | 1 | 22 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 11 |
6 | Temmerman, Glenn | Shooting Guard | 1 | 1 | 30 | 7 | 9 | 77.8 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 20 |
10 | Ledegen, Siebe | Forward | 1 | 1 | 31 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 7 | 0 | 7 | 3 | 0 | 0 | 2 | 3 | 17 |
1 | Mutic, Lazar | Power Forward | 1 | 1 | 26 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 4 | 7 | 57.1 | 8 | 1 | 7 | 1 | 0 | 1 | 2 | 2 | 14 |
3 | Maras, Ivan | Power Forward | 1 | 1 | 28 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 9 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | 14 |
4 | Unal, Jasper | Point Guard | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Calhoun, Omar | Guard/Forward | 1 | 0 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
11 | Massey, Ozzy | Power Forward | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
9 | Van Den Eynde, Niels | Guard | 1 | 0 | 28 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 11 |
Total | 1 | 0 | 200 | 32 | 59 | 54.2 | 13 | 27 | 48.1 | 16 | 22 | 72.7 | 35 | 7 | 28 | 18 | 3 | 3 | 11 | 15 | 93 |
Heroes Den Bosch
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 27 | 61 | 0 | 3 | 15 | 0 | 4 | 7 | 0 | 0 | 6 | 21 | 8 | 8 | 2 | 14 | 21 | 61 |