Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Forum AalstAlbrechtlaan 115, 9300 Aalst
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Aalst | 28 | 19 | 33 | 23 | 103 |
QSTA United | 24 | 22 | 20 | 24 | 90 |
REB |
|
33 |
AST |
|
19 |
STL |
|
5 |
BLK |
|
3 |
PF |
|
20 |
30 |
|
REB |
14 |
|
AST |
7 |
|
STL |
0 |
|
BLK |
26 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Van Den Eynde, Niels | Guard | 1 | 1 | 40 | 8 | 12 | 66.7 | 2 | 5 | 40.0 | 9 | 11 | 81.8 | 5 | 0 | 5 | 8 | 0 | 0 | 4 | 3 | 27 |
15 | Tennyson, Trey | Guard | 1 | 1 | 37 | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 5 | 5 | 100.0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 19 |
10 | Ledegen, Siebe | Forward | 1 | 1 | 26 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 10 |
3 | Maras, Ivan | Power Forward | 1 | 1 | 33 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 11 | 1 | 10 | 4 | 1 | 0 | 1 | 1 | 20 |
13 | Sikiras, Njegos | Forward/Center | 1 | 1 | 23 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 7 | 2 | 5 | 0 | 2 | 1 | 1 | 4 | 8 |
1 | Mutic, Lazar | Power Forward | 1 | 0 | 16 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 10 |
6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 17 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
11 | Massey, Ozzy | Power Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 200 | 33 | 61 | 54.1 | 9 | 22 | 40.9 | 28 | 31 | 90.3 | 33 | 7 | 26 | 19 | 5 | 3 | 11 | 20 | 103 |
QSTA United
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 31 | 70 | 0 | 9 | 30 | 0 | 19 | 20 | 0 | 0 | 8 | 22 | 14 | 7 | 0 | 11 | 26 | 90 |