Recap
Belgian First Division / BNXT (Regular Season) 2021-'22
Forum AalstAlbrechtlaan 115, 9300 Aalst
OKAPI AALST – A
TEAM
18
-
16
Final Score
Team | T |
---|---|
Aalst | 18 |
Team | 16 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Maras, Ivan | Power Forward | 32 | 28 | 944 | 134 | 282 | 47.5 | 16 | 68 | 23.5 | 74 | 114 | 64.9 | 222 | 0 | 222 | 52 | 43 | 29 | 56 | 68 | 358 |
6 | Temmerman, Glenn | Shooting Guard | 8 | 0 | 67 | 6 | 21 | 28.6 | 4 | 16 | 25.0 | 4 | 5 | 80.0 | 9 | 0 | 9 | 4 | 3 | 1 | 4 | 4 | 20 |
7 | Schauvlieger, Steff | Guard | 24 | 16 | 459 | 24 | 67 | 35.8 | 5 | 28 | 17.9 | 14 | 26 | 53.8 | 36 | 0 | 36 | 55 | 18 | 2 | 26 | 45 | 67 |
10 | Ledegen, Siebe | Forward | 27 | 3 | 378 | 48 | 111 | 43.2 | 18 | 52 | 34.6 | 15 | 26 | 57.7 | 53 | 0 | 53 | 35 | 11 | 2 | 13 | 44 | 129 |
15 | Marchant, Dorian | Guard/Forward | 23 | 17 | 527 | 48 | 119 | 40.3 | 9 | 44 | 20.5 | 32 | 41 | 78.0 | 40 | 0 | 40 | 40 | 18 | 5 | 18 | 52 | 137 |
0 | Cvetinovic, Nikola | Center | 5 | 5 | 132 | 21 | 38 | 55.3 | 2 | 8 | 25.0 | 11 | 17 | 64.7 | 13 | 0 | 13 | 3 | 3 | 0 | 8 | 12 | 55 |
2 | Pagenkopf, Jack | Point Guard | 9 | 9 | 260 | 29 | 56 | 51.8 | 8 | 22 | 36.4 | 18 | 30 | 60.0 | 28 | 0 | 28 | 31 | 12 | 0 | 12 | 30 | 84 |
4 | Nedovic, Matija | Forward | 4 | 0 | 12 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Calhoun, Omar | Guard/Forward | 13 | 5 | 304 | 51 | 139 | 36.7 | 26 | 72 | 36.1 | 31 | 36 | 86.1 | 35 | 0 | 35 | 26 | 6 | 0 | 18 | 19 | 159 |
5 | Coleman, Shavon | Small Forward | 28 | 23 | 820 | 155 | 355 | 43.7 | 65 | 184 | 35.3 | 84 | 113 | 74.3 | 193 | 0 | 193 | 56 | 52 | 13 | 53 | 53 | 459 |
9 | Bilos, Gabriel | Forward | 12 | 1 | 120 | 9 | 28 | 32.1 | 4 | 17 | 23.5 | 1 | 2 | 50.0 | 12 | 0 | 12 | 7 | 3 | 0 | 7 | 15 | 23 |
11 | Geukens, Senne | Shooting Guard | 32 | 6 | 677 | 100 | 198 | 50.5 | 32 | 77 | 41.6 | 24 | 37 | 64.9 | 69 | 0 | 69 | 67 | 17 | 1 | 31 | 67 | 256 |
12 | Callebaut, Bram | Forward | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 1 |
13 | Van der Vuurst de Vries, Boyd | Guard | 6 | 0 | 43 | 2 | 13 | 15.4 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 3 | 0 | 3 | 3 | 4 | 0 | 4 | 7 | 7 |
21 | Popovic, Nikola | Center | 32 | 22 | 762 | 181 | 301 | 60.1 | 1 | 8 | 12.5 | 59 | 96 | 61.5 | 223 | 0 | 223 | 45 | 31 | 18 | 58 | 81 | 422 |
23 | Hawkins, Deontae | Forward | 11 | 10 | 299 | 36 | 87 | 41.4 | 13 | 41 | 31.7 | 14 | 17 | 82.4 | 57 | 0 | 57 | 13 | 13 | 8 | 12 | 26 | 99 |
66 | Valinskas, Paulius | Guard | 25 | 25 | 781 | 142 | 298 | 47.7 | 48 | 128 | 37.5 | 76 | 99 | 76.8 | 71 | 0 | 71 | 97 | 30 | 1 | 61 | 39 | 408 |
12 | De Paepe, Wout | Small Forward | 16 | 0 | 214 | 12 | 23 | 52.2 | 3 | 9 | 33.3 | 5 | 6 | 83.3 | 30 | 0 | 30 | 6 | 5 | 2 | 7 | 18 | 32 |
Total | 0 | 0 | 0 | 0 | 0 | 46.7 | 0 | 0 | 32.7 | 0 | 0 | 69.3 | 1101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |