Recap
EuroMillions Basketball League 2020-'21
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Antwerp Giants | 21 | 15 | 14 | 24 | 74 |
Oostende | 24 | 26 | 10 | 18 | 78 |
AST |
|
13 |
REB |
|
28 |
STL |
|
7 |
BLK |
|
3 |
PF |
|
20 |
20 |
|
AST |
34 |
|
REB |
4 |
|
STL |
1 |
|
BLK |
18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp Giants
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Ibrahima Fall Faye | Forward/Center | 1 | 5 | 5 | 1 | 1 | 0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 2 | 3 | 1 |
23 | Dave Dudzinski | Power Forward | 1 | 15 | 10 | 0 | 0 | 1 | 6 | 8 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 |
22 | Vincent Kesteloot | Forward | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 1 |
0 | Stephaun Branch | Guard | 1 | 12 | 2 | 3 | 3 | 1 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 |
9 | Niels Van Den Eynde | Guard | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | Jalen Jenkins | Small Forward | 1 | 4 | 1 | 4 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
4 | Sterling Gibbs | Point Guard | 1 | 13 | 3 | 0 | 1 | 0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 0 | 3 | 0 | 3 |
7 | Dennis Donkor | Shooting Guard | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | Vrenz Bleijenbergh | Guard/Forward | 1 | 8 | 4 | 1 | 0 | 1 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 3 |
13 | Niels De Ridder | Forward | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 74 | 28 | 13 | 7 | 3 | 27 | 62 | 43.5 | 9 | 23 | 39.1 | 11 | 13 | 84.6 | 10 | 18 | 11 | 20 |
Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Thomas Welsh | Center | 1 | 11 | 10 | 1 | 1 | 1 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 1 | 2 |
30 | Pierre-Antoine Gillet | Power Forward | 1 | 17 | 10 | 0 | 1 | 0 | 7 | 16 | 43.8 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 5 | 5 | 0 | 3 |
9 | Jean-Marc Mwema | Forward | 1 | 11 | 7 | 3 | 2 | 0 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 6 | 2 | 1 |
7 | Loic Schwartz | Guard/Forward | 1 | 17 | 1 | 1 | 0 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 1 | 0 | 3 | 3 |
20 | Dusan Djordjevic | Point Guard | 1 | 5 | 1 | 10 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 3 | 4 |
6 | Keye Van Der Vuurst De Vries | Point Guard | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
14 | Servaas Buysschaert | Forward/Center | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0 | 2 |
16 | Quinten Smout | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Haris Bratanovic | Center | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Total | 1 | 78 | 34 | 20 | 4 | 1 | 30 | 63 | 47.6 | 8 | 24 | 33.3 | 10 | 14 | 71.4 | 13 | 21 | 12 | 18 |
Court
Lotto Arena
-
€24.00 – €25.50