Recap
European Competitions (Europe Cup, Champions League, EuroCup, EuroLeague) 2020-'21
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Anwil Wloclawek | 20 | 10 | 16 | 23 | 69 |
Mons-Hainaut | 17 | 21 | 26 | 17 | 81 |
AST |
|
12 |
REB |
|
33 |
STL |
|
11 |
BLK |
|
2 |
PF |
|
13 |
19 |
|
AST |
32 |
|
REB |
10 |
|
STL |
3 |
|
BLK |
22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Anwil Wloclawek
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 0 | 12 | 11 | 2 | 21 | 57 | 0 | 6 | 24 | 0 | 21 | 27 | 0 | 8 | 25 | 16 | 13 |
Mons-Hainaut
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sander Van Caeneghem | Forward/Center | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 4 |
8 | Justin Cage | Forward | 1 | 5 | 5 | 1 | 2 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
5 | Auston Barnes | Small Forward | 1 | 14 | 5 | 3 | 2 | 0 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
1 | Anthony Lambot | Guard | 1 | 9 | 1 | 2 | 2 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 2 | 2 |
7 | Jabril Durham | Point Guard | 1 | 8 | 2 | 7 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
11 | Zaccharie Mortant | Guard | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
20 | Lorenzo Giancaterino | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ajdin Penava | Power Forward | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 3 |
0 | Arik Smith | Guard | 1 | 21 | 5 | 3 | 0 | 0 | 9 | 14 | 64.3 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 5 | 4 | 2 |
6 | Skylar Spencer | Forward/Center | 1 | 10 | 7 | 1 | 4 | 3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 |
Total | 1 | 81 | 28 | 19 | 10 | 3 | 33 | 62 | 53.2 | 8 | 20 | 40.0 | 7 | 9 | 77.8 | 4 | 28 | 15 | 22 |
-
€24.00 – €25.50