Bree
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rob Preston | Power Forward | 10 | 142 | 43 | 13 | 17 | 4 | 56 | 115 | 48.7 | 9 | 24 | 37.5 | 21 | 32 | 65.6 | 0 | 43 | 34 | 30 |
# | Rob Korthout | Power Forward | 26 | 269 | 169 | 22 | 34 | 16 | 110 | 227 | 48.5 | 3 | 7 | 42.9 | 46 | 70 | 65.7 | 0 | 169 | 42 | 95 |
# | Marcus Campbell | Forward/Center | 26 | 528 | 205 | 51 | 40 | 5 | 203 | 337 | 60.2 | 0 | 1 | 0.0 | 122 | 156 | 78.2 | 0 | 205 | 59 | 79 |
# | Richard Aigner | Small Forward | 10 | 95 | 34 | 19 | 12 | 1 | 33 | 66 | 50.0 | 15 | 32 | 46.9 | 14 | 16 | 87.5 | 0 | 34 | 18 | 30 |
# | Okke Te Velde | Forward | 24 | 183 | 62 | 29 | 18 | 5 | 63 | 137 | 46.0 | 39 | 87 | 44.8 | 18 | 22 | 81.8 | 0 | 62 | 22 | 55 |
# | Chris Van Dinten | Forward | 24 | 71 | 44 | 25 | 16 | 0 | 31 | 62 | 50.0 | 1 | 8 | 12.5 | 8 | 16 | 50.0 | 0 | 44 | 20 | 27 |
# | Mathieu Ten Dam | Center | 15 | 35 | 21 | 2 | 0 | 2 | 16 | 25 | 64.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 21 | 13 | 22 |
# | Maury Selvin | Small Forward | 2 | 13 | 9 | 2 | 1 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 9 | 4 | 7 |
4 | Roel Moors | Guard | 26 | 136 | 37 | 26 | 23 | 0 | 47 | 109 | 43.1 | 7 | 24 | 29.2 | 35 | 45 | 77.8 | 0 | 37 | 37 | 57 |
4 | Dirk D’Haese | Guard | 22 | 73 | 19 | 26 | 17 | 2 | 23 | 57 | 40.4 | 15 | 40 | 37.5 | 12 | 16 | 75.0 | 0 | 19 | 16 | 55 |
8 | Danny Strong | Power Forward | 13 | 241 | 58 | 20 | 19 | 1 | 97 | 220 | 44.1 | 33 | 82 | 40.2 | 14 | 16 | 87.5 | 0 | 58 | 25 | 42 |
10 | Paul Bayer | Shooting Guard | 21 | 337 | 47 | 63 | 33 | 3 | 112 | 259 | 43.2 | 27 | 76 | 35.5 | 86 | 124 | 69.4 | 0 | 47 | 46 | 52 |
Total | 26 | 2123 | 748 | 298 | 230 | 39 | 796 | 1622 | 49.1 | 149 | 382 | 39.0 | 382 | 523 | 73.0 | 0 | 748 | 336 | 551 |
Antwerp Giants
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Robert Brannen | Forward/Center | 26 | 391 | 108 | 54 | 18 | 5 | 140 | 322 | 43.5 | 56 | 162 | 34.6 | 55 | 73 | 75.3 | 0 | 108 | 48 | 60 |
# | Pat Lauwerys | Guard/Forward | 21 | 67 | 24 | 23 | 15 | 0 | 26 | 60 | 43.3 | 0 | 4 | 0.0 | 15 | 28 | 53.6 | 0 | 24 | 14 | 33 |
# | Ron Vercruyssen | Center | 17 | 55 | 48 | 4 | 4 | 8 | 24 | 48 | 50.0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 48 | 15 | 32 |
# | Vincent Vermeiren | Forward/Center | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Yves Dupont | Center | 26 | 318 | 224 | 47 | 28 | 24 | 150 | 283 | 53.0 | 1 | 2 | 50.0 | 17 | 32 | 53.1 | 0 | 224 | 33 | 24 |
6 | Pieter Van Hoecke | Guard | 7 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
7 | Roger Huggins | Forward/Center | 24 | 414 | 243 | 57 | 59 | 5 | 161 | 270 | 59.6 | 0 | 1 | 0.0 | 92 | 122 | 75.4 | 0 | 243 | 45 | 77 |
12 | Herbert Baert | Power Forward | 26 | 179 | 122 | 14 | 17 | 11 | 78 | 145 | 53.8 | 0 | 0 | 0 | 23 | 54 | 42.6 | 0 | 122 | 15 | 51 |
13 | Wim Vanhaele | Shooting Guard | 24 | 164 | 34 | 24 | 10 | 0 | 57 | 162 | 35.2 | 31 | 96 | 32.3 | 19 | 31 | 61.3 | 0 | 34 | 19 | 59 |
14 | Michael Huger | Point Guard | 26 | 445 | 80 | 136 | 53 | 2 | 162 | 322 | 50.3 | 23 | 66 | 34.8 | 98 | 115 | 85.2 | 0 | 80 | 45 | 55 |
Total | 26 | 2037 | 891 | 360 | 204 | 56 | 800 | 1614 | 49.6 | 111 | 331 | 33.5 | 326 | 465 | 70.1 | 0 | 891 | 235 | 396 |
Court
Diamonte Mons Arena
-
€24.00 – €25.50