Bree
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Michael Meeks | Forward | 5 | 44 | 16 | 2 | 6 | 1 | 17 | 37 | 45.9 | 8 | 20 | 40.0 | 2 | 6 | 33.3 | 0 | 16 | 3 | 12 |
# | Kevin Reed | Shooting Guard | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
# | Brian Lynch | Small Forward | 5 | 34 | 21 | 7 | 7 | 1 | 14 | 29 | 48.3 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 0 | 21 | 15 | 12 |
4 | Odell Hodge | Center | 5 | 38 | 43 | 2 | 8 | 0 | 17 | 39 | 43.6 | 1 | 11 | 9.1 | 3 | 6 | 50.0 | 0 | 43 | 4 | 8 |
4 | Gerrit Major | Point Guard | 5 | 1 | 4 | 4 | 2 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 6 |
4 | Martijn Hendrix | Point Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ronnie McCollum | Guard/Forward | 5 | 28 | 9 | 5 | 3 | 1 | 10 | 29 | 34.5 | 7 | 22 | 31.8 | 1 | 1 | 100.0 | 0 | 9 | 1 | 14 |
11 | Doron Perkins | Point Guard | 5 | 86 | 30 | 25 | 14 | 1 | 25 | 62 | 40.3 | 11 | 35 | 31.4 | 25 | 40 | 62.5 | 0 | 30 | 10 | 18 |
24 | Nick Jacobson | Shooting Guard | 5 | 59 | 13 | 9 | 11 | 1 | 21 | 61 | 34.4 | 10 | 26 | 38.5 | 7 | 8 | 87.5 | 0 | 13 | 12 | 17 |
40 | D’Or Fischer | Center | 5 | 67 | 55 | 8 | 4 | 12 | 28 | 49 | 57.1 | 0 | 1 | 0.0 | 11 | 19 | 57.9 | 0 | 55 | 10 | 8 |
Total | 5 | 360 | 196 | 62 | 57 | 17 | 133 | 317 | 42.0 | 42 | 132 | 31.8 | 52 | 84 | 61.9 | 0 | 196 | 58 | 98 |
Spirou Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jerry Johnson | Point Guard | 5 | 48 | 8 | 17 | 7 | 0 | 16 | 28 | 57.1 | 10 | 18 | 55.6 | 6 | 7 | 85.7 | 0 | 8 | 12 | 10 |
# | Tremmell Darden | Guard/Forward | 5 | 51 | 16 | 10 | 5 | 2 | 18 | 46 | 39.1 | 3 | 14 | 21.4 | 12 | 14 | 85.7 | 0 | 16 | 11 | 3 |
4 | Roel Moors | Guard | 4 | 11 | 4 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 4 | 3 | 3 |
7 | Justin Hamilton | Shooting Guard | 5 | 33 | 15 | 14 | 5 | 1 | 11 | 24 | 45.8 | 4 | 14 | 28.6 | 7 | 7 | 100.0 | 0 | 15 | 9 | 20 |
9 | Jonathan Tabu | Point Guard | 5 | 44 | 17 | 10 | 9 | 0 | 13 | 32 | 40.6 | 8 | 22 | 36.4 | 10 | 12 | 83.3 | 0 | 17 | 10 | 9 |
10 | Andre Riddick | Center | 5 | 25 | 15 | 1 | 3 | 5 | 12 | 14 | 85.7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 15 | 8 | 16 |
11 | Wes Wilkinson | Power Forward | 5 | 36 | 25 | 4 | 1 | 4 | 15 | 34 | 44.1 | 3 | 15 | 20.0 | 3 | 3 | 100.0 | 0 | 25 | 4 | 13 |
14 | Matt Walsh | Small Forward | 5 | 67 | 19 | 11 | 14 | 2 | 21 | 49 | 42.9 | 11 | 33 | 33.3 | 14 | 19 | 73.7 | 0 | 19 | 18 | 10 |
14 | Len Matela | Forward/Center | 5 | 33 | 30 | 6 | 3 | 0 | 11 | 28 | 39.3 | 2 | 8 | 25.0 | 9 | 13 | 69.2 | 0 | 30 | 6 | 14 |
16 | Christophe Beghin | Forward/Center | 5 | 21 | 18 | 1 | 7 | 1 | 9 | 20 | 45.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 18 | 8 | 9 |
Total | 5 | 369 | 167 | 75 | 54 | 15 | 130 | 282 | 46.1 | 42 | 126 | 33.3 | 67 | 88 | 76.1 | 0 | 167 | 89 | 107 |
Court
Diamonte Mons Arena
-
€24.00 – €25.50