Recap
European Competitions (Europe Cup, Champions League, EuroCup, EuroLeague) 2020-'21
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brindisi | 24 | 24 | 18 | 27 | 93 |
Oostende | 20 | 24 | 16 | 21 | 81 |
AST |
|
14 |
REB |
|
37 |
STL |
|
10 |
BLK |
|
3 |
PF |
|
22 |
13 |
|
AST |
37 |
|
REB |
8 |
|
STL |
3 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brindisi
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 0 | 14 | 10 | 3 | 34 | 68 | 0 | 8 | 23 | 0 | 17 | 24 | 0 | 13 | 24 | 13 | 22 |
Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Thomas Welsh | Center | 1 | 6 | 5 | 0 | 1 | 1 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 |
43 | Amar Sylla | Center | 1 | 9 | 8 | 1 | 0 | 1 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 6 | 2 | 1 | 5 |
17 | Mario Nakic | Guard/Forward | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 5 | 2 | 0 |
7 | Loic Schwartz | Guard/Forward | 1 | 12 | 3 | 4 | 2 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 3 | 1 | 4 |
20 | Dusan Djordjevic | Point Guard | 1 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 3 | 1 | 3 |
6 | Keye Van Der Vuurst De Vries | Point Guard | 1 | 7 | 0 | 2 | 1 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 2 |
8 | Olivier Troisfontaines | Shooting Guard | 1 | 23 | 3 | 2 | 1 | 0 | 7 | 14 | 50.0 | 3 | 7 | 42.9 | 6 | 7 | 85.7 | 2 | 1 | 4 | 2 |
9 | Jean-Marc Mwema | Forward | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 3 |
# | Xander Pintelon | Forward | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
15 | Jesse Waleson | Center | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 1 | 81 | 35 | 13 | 8 | 3 | 27 | 62 | 43.5 | 5 | 17 | 29.4 | 22 | 28 | 78.6 | 14 | 23 | 17 | 21 |
-
€24.00 – €25.50