Recap
EuroMillions Basketball League 2020-'21
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brussels Basket | 23 | 26 | 20 | 17 | 86 |
Antwerp Giants | 27 | 18 | 24 | 22 | 91 |
AST |
|
17 |
REB |
|
34 |
STL |
|
4 |
BLK |
|
0 |
PF |
|
17 |
17 |
|
AST |
37 |
|
REB |
6 |
|
STL |
1 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Viktors Iljins | Center | 1 | 12 | 6 | 1 | 1 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 0 | 2 |
# | B.J. Raymond | Forward | 1 | 11 | 6 | 1 | 1 | 0 | 5 | 13 | 38.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
10 | Pavle Djurisic | Forward | 1 | 12 | 4 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | 3 | 2 |
10 | Louis Hazard | Small Forward | 1 | 18 | 4 | 2 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 1 | 1 |
10 | Thomas Massamba | Point Guard | 1 | 12 | 6 | 7 | 0 | 0 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 6 | 2 | 2 |
# | Ryan Richards | Forward/Center | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 |
6 | Niels Foerts | Guard | 1 | 8 | 3 | 2 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 0 | 2 |
10 | William Robeyns | Shooting Guard | 1 | 6 | 0 | 4 | 1 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
23 | Stéphane Moris | Forward/Center | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 9 | 86 | 32 | 17 | 4 | 0 | 33 | 66 | 50.0 | 10 | 28 | 35.7 | 10 | 14 | 71.4 | 8 | 26 | 10 | 17 |
Antwerp Giants
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Ibrahima Fall Faye | Forward/Center | 1 | 16 | 6 | 0 | 1 | 1 | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 6 | 2 | 1 |
23 | Dave Dudzinski | Power Forward | 1 | 10 | 5 | 2 | 1 | 0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
22 | Vincent Kesteloot | Forward | 1 | 9 | 4 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 0 | 3 |
12 | Vrenz Bleijenbergh | Guard/Forward | 1 | 8 | 4 | 4 | 1 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
44 | Kenneth Smith | Guard | 1 | 23 | 4 | 6 | 2 | 0 | 9 | 16 | 56.3 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 4 | 1 | 3 |
0 | Stephaun Branch | Guard | 1 | 14 | 5 | 0 | 0 | 0 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 3 | 2 | 2 | 2 |
2 | Jalen Jenkins | Small Forward | 1 | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 3 |
7 | Dennis Donkor | Shooting Guard | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Niels Van Den Eynde | Guard | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Roby Rogiers | Center | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 91 | 31 | 17 | 6 | 1 | 36 | 68 | 52.9 | 11 | 28 | 39.3 | 8 | 13 | 61.5 | 9 | 28 | 10 | 19 |
Court
Complexe sportif de Neder-Over-Heembeek
-
€24.00 – €25.50