Recap
BNXT 2021-'22
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brussels Basket | 26 | 24 | 19 | 21 | 90 |
Liège Basket | 23 | 21 | 24 | 30 | 98 |
AST |
|
20 |
REB |
|
36 |
STL |
|
8 |
BLK |
|
4 |
PF |
|
27 |
22 |
|
AST |
35 |
|
REB |
3 |
|
STL |
2 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Deroover | Guard | 1 | 9 | 1 | 3 | 1 | 0 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 2 |
9 | Kristijan Krajina | Forward/Center | 1 | 6 | 10 | 2 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 5 |
10 | Louis Hazard | Small Forward | 1 | 10 | 2 | 3 | 2 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
14 | Okko Jarvi | Shooting Guard | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Jere Vucica | Forward/Center | 1 | 12 | 4 | 0 | 2 | 2 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 4 | 1 | 5 |
24 | Max Kouguere | Small Forward | 1 | 20 | 8 | 2 | 2 | 0 | 8 | 11 | 72.7 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 7 | 1 | 4 |
0 | Kevin Franceschi | Guard | 1 | 9 | 1 | 7 | 0 | 0 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 0 | 1 | 1 | 2 |
15 | Pape Badji | Center | 1 | 19 | 9 | 2 | 1 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 | 3 | 9 | 33.3 | 6 | 3 | 3 | 5 |
21 | Elijah Tshibangu | Guard/Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 90 | 35 | 20 | 8 | 4 | 36 | 69 | 52.2 | 4 | 15 | 26.7 | 14 | 26 | 53.8 | 18 | 18 | 12 | 27 |
Liège Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ioannis Iarochevitch | Power Forward | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 6 | 2 | 1 | 4 |
10 | Maxime Depuydt | Shooting Guard | 1 | 21 | 2 | 5 | 0 | 0 | 8 | 11 | 72.7 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 2 | 2 | 3 |
1 | William Robeyns | Shooting Guard | 1 | 12 | 0 | 5 | 0 | 0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 |
25 | Mario Spaleta | Center | 1 | 12 | 6 | 1 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 |
23 | Bazoumana Kone | Guard | 1 | 34 | 4 | 7 | 2 | 0 | 12 | 19 | 63.2 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 0 | 4 | 4 | 3 |
4 | James Potier | Point Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Brieuc Lemaire | Guard | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
9 | Bram Bogaerts | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | François Lhoest | Forward | 1 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
13 | Justin Kohajda | Center | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 5 |
Total | 1 | 98 | 32 | 22 | 3 | 2 | 36 | 63 | 57.1 | 14 | 23 | 60.9 | 12 | 19 | 63.2 | 14 | 21 | 13 | 23 |
Venue
Complexe sportif de Neder-Over-Heembeek
-
€24.00 – €25.50