Brussels Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Marc Schiltz | Guard/Forward | 25 | 215 | 75 | 16 | 38 | 10 | 70 | 142 | 49.3 | 22 | 60 | 36.7 | 53 | 66 | 80.3 | 0 | 75 | 46 | 78 |
# | Olivier Weissler | Shooting Guard | 25 | 238 | 56 | 36 | 37 | 1 | 71 | 157 | 45.2 | 47 | 118 | 39.8 | 49 | 69 | 71.0 | 0 | 56 | 53 | 54 |
# | Kurt Samuels | Point Guard | 26 | 174 | 38 | 14 | 14 | 3 | 55 | 137 | 40.1 | 28 | 83 | 33.7 | 36 | 57 | 63.2 | 0 | 38 | 56 | 45 |
# | Werner Van Nimmen | Center | 26 | 167 | 106 | 19 | 35 | 29 | 70 | 132 | 53.0 | 3 | 11 | 27.3 | 24 | 43 | 55.8 | 0 | 106 | 42 | 81 |
# | Greg Stolt | Forward/Center | 18 | 303 | 74 | 13 | 27 | 10 | 109 | 218 | 50.0 | 45 | 103 | 43.7 | 37 | 45 | 82.2 | 0 | 74 | 49 | 39 |
# | Zeddie Locke | Forward/Center | 13 | 42 | 17 | 4 | 4 | 0 | 17 | 35 | 48.6 | 0 | 1 | 0.0 | 8 | 12 | 66.7 | 0 | 17 | 17 | 13 |
# | Pierre Clave | Shooting Guard | 23 | 5 | 3 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 3 | 0 | 2 |
# | Paul Howard | Small Forward | 26 | 69 | 24 | 0 | 12 | 1 | 23 | 74 | 31.1 | 5 | 34 | 14.7 | 18 | 32 | 56.3 | 0 | 24 | 16 | 15 |
# | Mark McSwain | Forward/Center | 26 | 370 | 231 | 16 | 61 | 15 | 147 | 302 | 48.7 | 4 | 20 | 20.0 | 72 | 114 | 63.2 | 0 | 231 | 68 | 84 |
4 | Roel Moors | Guard | 25 | 387 | 78 | 48 | 43 | 2 | 134 | 259 | 51.7 | 21 | 44 | 47.7 | 98 | 124 | 79.0 | 0 | 78 | 98 | 63 |
Total | 26 | 1970 | 702 | 166 | 273 | 71 | 698 | 1459 | 47.8 | 175 | 475 | 36.8 | 396 | 565 | 70.1 | 0 | 702 | 445 | 474 |
Spirou Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Eddie Elisma | Center | 21 | 222 | 145 | 18 | 47 | 0 | 87 | 179 | 48.6 | 3 | 15 | 20.0 | 45 | 74 | 60.8 | 0 | 145 | 42 | 61 |
# | Richard Morton | Small Forward | 16 | 215 | 48 | 50 | 20 | 0 | 73 | 166 | 44.0 | 14 | 33 | 42.4 | 55 | 72 | 76.4 | 0 | 48 | 48 | 40 |
# | Matt Beeuwsaert | Small Forward | 22 | 123 | 38 | 27 | 31 | 0 | 45 | 98 | 45.9 | 21 | 51 | 41.2 | 12 | 14 | 85.7 | 0 | 38 | 20 | 48 |
# | Rolf Van Rijn | Center | 4 | 7 | 5 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 3 |
# | Tony Marion | Power Forward | 19 | 46 | 43 | 2 | 11 | 0 | 17 | 50 | 34.0 | 1 | 3 | 33.3 | 11 | 19 | 57.9 | 0 | 43 | 8 | 38 |
# | John Weatherspoon | Center | 6 | 4 | 3 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 0 |
# | Fabien Rion | Point Guard | 15 | 10 | 5 | 6 | 7 | 0 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 2 | 10 | 20.0 | 0 | 5 | 15 | 21 |
# | Daniel Goethals | Center | 25 | 252 | 164 | 21 | 49 | 0 | 94 | 196 | 48.0 | 2 | 3 | 66.7 | 62 | 98 | 63.3 | 0 | 164 | 36 | 67 |
6 | David Desy | Point Guard | 4 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 4 | 4 | 100.0 | 0 | 5 | 4 | 6 |
9 | Erik Cleymans | Small Forward | 26 | 375 | 69 | 60 | 40 | 0 | 126 | 269 | 46.8 | 50 | 119 | 42.0 | 73 | 88 | 83.0 | 0 | 69 | 45 | 64 |
12 | William Varner | Small Forward | 20 | 257 | 93 | 31 | 21 | 0 | 103 | 198 | 52.0 | 31 | 73 | 42.5 | 20 | 32 | 62.5 | 0 | 93 | 18 | 40 |
13 | Jacques Stas | Guard | 18 | 228 | 13 | 60 | 21 | 0 | 72 | 140 | 51.4 | 25 | 68 | 36.8 | 59 | 70 | 84.3 | 0 | 13 | 26 | 37 |
14 | John Jerome | Power Forward | 26 | 281 | 174 | 35 | 42 | 0 | 107 | 204 | 52.5 | 22 | 52 | 42.3 | 45 | 69 | 65.2 | 0 | 174 | 46 | 80 |
Total | 26 | 2030 | 805 | 313 | 291 | 0 | 735 | 1532 | 48.0 | 171 | 429 | 39.9 | 389 | 554 | 70.2 | 0 | 805 | 314 | 505 |
Court
Complexe sportif de Neder-Over-Heembeek
-
€24.00 – €25.50