Brussels Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Marc Schiltz | Guard/Forward | 22 | 117 | 56 | 20 | 27 | 2 | 35 | 100 | 35.0 | 11 | 36 | 30.6 | 36 | 45 | 80.0 | 0 | 56 | 35 | 0 |
# | Werner Van Nimmen | Center | 26 | 137 | 125 | 15 | 32 | 20 | 55 | 115 | 47.8 | 0 | 1 | 0.0 | 27 | 49 | 55.1 | 0 | 125 | 34 | 0 |
# | Maurice Newby | Point Guard | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
# | Martin Lattibeaudière | Shooting Guard | 26 | 310 | 38 | 18 | 38 | 0 | 105 | 246 | 42.7 | 46 | 129 | 35.7 | 54 | 72 | 75.0 | 0 | 38 | 37 | 0 |
# | Mark McSwain | Forward/Center | 23 | 375 | 181 | 36 | 36 | 12 | 147 | 262 | 56.1 | 3 | 7 | 42.9 | 78 | 118 | 66.1 | 0 | 181 | 60 | 0 |
# | Jurgen Van Meerbeeck | Forward | 25 | 262 | 47 | 16 | 12 | 1 | 88 | 196 | 44.9 | 36 | 111 | 32.4 | 50 | 76 | 65.8 | 0 | 47 | 27 | 0 |
# | Boualem Chekaba | Guard | 10 | 41 | 7 | 9 | 3 | 0 | 16 | 46 | 34.8 | 7 | 26 | 26.9 | 2 | 2 | 100.0 | 0 | 7 | 5 | 0 |
# | Maxime Dandoy | Point Guard | 26 | 102 | 22 | 23 | 16 | 0 | 37 | 80 | 46.3 | 7 | 23 | 30.4 | 21 | 25 | 84.0 | 0 | 22 | 21 | 0 |
# | Bibila Diakanua | Center | 24 | 15 | 21 | 1 | 5 | 0 | 5 | 16 | 31.3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 21 | 12 | 0 |
# | Terrence Brandon | Forward/Center | 11 | 181 | 60 | 7 | 11 | 0 | 73 | 156 | 46.8 | 13 | 37 | 35.1 | 22 | 33 | 66.7 | 0 | 60 | 20 | 0 |
# | Herbert Crook | Forward | 15 | 214 | 93 | 12 | 11 | 5 | 85 | 169 | 50.3 | 4 | 17 | 23.5 | 40 | 56 | 71.4 | 0 | 93 | 42 | 0 |
# | Vincent Arrendell | Point Guard | 26 | 125 | 35 | 54 | 45 | 0 | 44 | 103 | 42.7 | 0 | 5 | 0.0 | 37 | 55 | 67.3 | 0 | 35 | 60 | 0 |
Total | 26 | 1879 | 686 | 211 | 237 | 40 | 690 | 1494 | 46.2 | 127 | 397 | 32.0 | 372 | 539 | 69.0 | 0 | 686 | 356 | 0 |
Spirou Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Richard Morton | Small Forward | 26 | 358 | 92 | 93 | 70 | 2 | 128 | 273 | 46.9 | 8 | 26 | 30.8 | 94 | 115 | 81.7 | 0 | 92 | 58 | 0 |
# | Matt Beeuwsaert | Small Forward | 5 | 36 | 14 | 14 | 12 | 0 | 14 | 26 | 53.8 | 6 | 13 | 46.2 | 2 | 2 | 100.0 | 0 | 14 | 9 | 0 |
# | Tony Marion | Power Forward | 22 | 134 | 104 | 25 | 36 | 7 | 51 | 133 | 38.3 | 1 | 3 | 33.3 | 31 | 46 | 67.4 | 0 | 104 | 17 | 0 |
# | John Weatherspoon | Center | 18 | 98 | 64 | 13 | 20 | 7 | 37 | 93 | 39.8 | 1 | 2 | 50.0 | 23 | 40 | 57.5 | 0 | 64 | 25 | 0 |
# | Sebastien Buja | Center | 21 | 80 | 46 | 6 | 17 | 8 | 32 | 73 | 43.8 | 0 | 0 | 0 | 16 | 23 | 69.6 | 0 | 46 | 16 | 0 |
# | Khalil Ourguis | Center | 9 | 12 | 12 | 3 | 4 | 3 | 5 | 16 | 31.3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 12 | 6 | 0 |
# | Bruno Paulo Dias | Forward | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
# | Jason Forrestal | Forward/Center | 16 | 113 | 82 | 26 | 11 | 8 | 47 | 77 | 61.0 | 7 | 12 | 58.3 | 12 | 18 | 66.7 | 0 | 82 | 22 | 0 |
4 | Ron Ellis | Forward | 25 | 386 | 215 | 76 | 70 | 20 | 149 | 317 | 47.0 | 35 | 100 | 35.0 | 53 | 73 | 72.6 | 0 | 215 | 49 | 0 |
6 | David Desy | Point Guard | 11 | 106 | 14 | 38 | 18 | 0 | 36 | 86 | 41.9 | 19 | 41 | 46.3 | 15 | 15 | 100.0 | 0 | 14 | 12 | 0 |
9 | Erik Cleymans | Small Forward | 26 | 403 | 96 | 56 | 55 | 9 | 148 | 339 | 43.7 | 47 | 126 | 37.3 | 60 | 70 | 85.7 | 0 | 96 | 38 | 0 |
13 | Jacques Stas | Guard | 24 | 327 | 25 | 66 | 23 | 0 | 106 | 246 | 43.1 | 31 | 112 | 27.7 | 84 | 113 | 74.3 | 0 | 25 | 36 | 0 |
Total | 26 | 2059 | 764 | 416 | 336 | 64 | 755 | 1682 | 44.9 | 155 | 435 | 35.6 | 394 | 525 | 75.0 | 0 | 764 | 288 | 0 |
Court
Complexe sportif de Neder-Over-Heembeek
-
€24.00 – €25.50