Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Brussels | 22 | 18 | 21 | 19 | 80 |
ZZ Leiden | 14 | 13 | 12 | 11 | 50 |
REB |
|
40 |
AST |
|
22 |
STL |
|
5 |
BLK |
|
2 |
PF |
|
13 |
35 |
|
REB |
13 |
|
AST |
4 |
|
STL |
1 |
|
BLK |
17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Finch, Jalen | Point Guard | 1 | 1 | 15 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
5 | Libert, Alexandre | Guard | 1 | 1 | 16 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 9 |
15 | Richardson, Tucker | Guard/Forward | 1 | 1 | 20 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 11 |
24 | Tshimanga, Godwin | Forward/Center | 1 | 1 | 18 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
44 | Ambrose, Jared | Center | 1 | 1 | 16 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
3 | Joe Agu, Onyeka | Center | 1 | 0 | 20 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 7 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
4 | Deroover, Terry | Guard | 1 | 0 | 23 | 10 | 15 | 66.7 | 7 | 12 | 58.3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 27 |
8 | Ntesa, Douglas | Guard | 1 | 0 | 13 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
10 | Hazard, Louis | Small Forward | 1 | 0 | 19 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 6 |
7 | Jansen, Giel | Guard | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Desiron, Yannick | Center | 1 | 0 | 20 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 4 |
50 | Kelly, Raijon | Guard | 1 | 0 | 15 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 |
Total | 1 | 0 | 200 | 31 | 68 | 45.6 | 14 | 33 | 42.4 | 4 | 8 | 50.0 | 40 | 11 | 29 | 22 | 5 | 2 | 11 | 13 | 80 |
ZZ Leiden
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 21 | 64 | 0 | 3 | 20 | 0 | 5 | 11 | 0 | 0 | 11 | 24 | 13 | 4 | 1 | 14 | 17 | 50 |