Recap
Top Division Women 1 Playoffs 2021-'22
Stade Gaston ReiffRue Ernest Laurent, Eigenbrakel, Nijvel, Walloon Brabant, Wallonia, 1420, Belgium
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Castors Braine | 28 | 18 | 27 | 19 | 92 |
Liège Panthers | 14 | 21 | 13 | 16 | 64 |
AST |
|
20 |
REB |
|
40 |
STL |
|
11 |
BLK |
|
0 |
PF |
|
17 |
11 |
|
AST |
26 |
|
REB |
8 |
|
STL |
0 |
|
BLK |
15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Castors Braine
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aislinn Konig | Guard | 1 | 16 | 0 | 1 | 3 | 0 | 6 | 13 | 46.2 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elise Ramette | Point Guard | 1 | 8 | 2 | 6 | 2 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 3 |
11 | Danielle Hamilton-Carter | Forward/Center | 1 | 10 | 3 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 3 |
15 | Valeriya Berezhynska | Center | 1 | 16 | 9 | 1 | 0 | 0 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 1 | 8 | 2 | 2 |
31 | Maxuella Lisowa-Mbaka | Guard/Forward | 1 | 7 | 6 | 3 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 5 | 1 | 3 | 3 |
5 | Viktoriya Balaban | Small Forward | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
7 | Lynn Hering | Forward | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 |
10 | Tesse Kapenga | Power Forward | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
21 | Jessica Lindstrom | Forward | 1 | 8 | 6 | 2 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 2 | 1 |
22 | Quinn Urbaniak-Dornstauder | Center | 1 | 24 | 7 | 2 | 1 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 4 | 0 | 1 |
Total | 1 | 92 | 38 | 20 | 11 | 0 | 36 | 66 | 54.5 | 5 | 20 | 25.0 | 15 | 20 | 75.0 | 15 | 25 | 14 | 17 |
Liège Panthers
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Emmeline Leblon | Point Guard | 1 | 8 | 0 | 3 | 2 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Manon Descamps | Forward | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | Alice Bremer | Power Forward | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 3 |
40 | Eden Rotberg | Guard | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
45 | Jaleesa Maes | Forward/Center | 1 | 15 | 4 | 1 | 1 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 1 | 2 |
3 | Suzy Tremblez | Forward | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Sarah Owona Aboudi | Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 6 | 0 |
9 | Charlotte Borlee | Guard/Forward | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | Marine Cop | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marie Peeters | Forward | 1 | 9 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 |
21 | Lin Schwarz | Shooting Guard | 1 | 16 | 8 | 2 | 1 | 0 | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 5 | 3 | 4 | 1 |
22 | Eulalie De Waleffe | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 1 | 64 | 20 | 11 | 8 | 0 | 27 | 56 | 48.2 | 3 | 10 | 30.0 | 7 | 16 | 43.8 | 10 | 16 | 22 | 15 |
Venue
Stade Gaston Reiff
-
€24.00 – €25.50