CB Liège
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Malempré, Tom | Point Guard | 2 | 0 | 24 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 5 | Goeme, Thomas | Guard | 2 | 0 | 19 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| 6 | Lemaire, Brieuc | Guard | 2 | 0 | 48 | 8 | 14 | 57.1 | 5 | 9 | 55.6 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 21 |
| 6 | Giebens, Jérome | Power Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 8 | Rondoz, Corentin | Guard/Forward | 2 | 2 | 42 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 2 | 10 | 20.0 | 16 | 0 | 16 | 3 | 0 | 0 | 4 | 7 | 19 |
| 10 | Depuydt, Maxime | Shooting Guard | 2 | 1 | 50 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 7 | 10 | 70.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 23 |
| 11 | Bodson, Maxime | Small Forward | 2 | 1 | 24 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 4 | 0 | 4 | 1 | 4 | 0 | 2 | 3 | 9 |
| 12 | Matisse, Clément | Power Forward | 2 | 2 | 62 | 8 | 24 | 33.3 | 3 | 9 | 33.3 | 8 | 10 | 80.0 | 14 | 0 | 14 | 9 | 2 | 2 | 5 | 8 | 27 |
| 13 | Iarochevitch, Ioannis | Forward/Center | 2 | 2 | 41 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 9 | 12 | 75.0 | 7 | 0 | 7 | 3 | 0 | 0 | 2 | 3 | 21 |
| 14 | De Zeeuw, Maxime | Power Forward | 2 | 0 | 41 | 4 | 15 | 26.7 | 3 | 10 | 30.0 | 7 | 8 | 87.5 | 7 | 0 | 7 | 4 | 0 | 0 | 1 | 6 | 18 |
| 21 | Walasiak, Donovan | Point Guard | 2 | 2 | 46 | 9 | 18 | 50.0 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 9 | 0 | 9 | 4 | 0 | 0 | 2 | 4 | 24 |
| Total | 0 | 0 | 0 | 0 | 0 | 42.7 | 0 | 0 | 39.0 | 0 | 0 | 65.2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falco Gent
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unal, Jasper | Point Guard | 3 | 3 | 87 | 8 | 17 | 47.1 | 4 | 8 | 50.0 | 6 | 6 | 100.0 | 7 | 0 | 7 | 13 | 3 | 0 | 8 | 10 | 26 |
| 5 | Lioen, Dries | Shooting Guard | 3 | 0 | 32 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 5 | 3 | 3 | 0 | 4 | 5 | 5 |
| 6 | Noels, Stan | Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tanghe, Adhémar | Small Forward | 3 | 0 | 15 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 3 |
| 8 | Verspeeten, Maxime | Guard/Forward | 3 | 3 | 84 | 9 | 26 | 34.6 | 3 | 10 | 30.0 | 5 | 5 | 100.0 | 6 | 0 | 6 | 11 | 9 | 0 | 9 | 8 | 26 |
| 9 | Massey, Ozzy | Power Forward | 3 | 1 | 85 | 13 | 27 | 48.1 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 18 | 0 | 18 | 7 | 1 | 0 | 5 | 8 | 28 |
| 10 | Platteeuw, Thibaut | Guard/Forward | 3 | 3 | 95 | 8 | 26 | 30.8 | 4 | 13 | 30.8 | 13 | 16 | 81.3 | 15 | 0 | 15 | 5 | 4 | 0 | 9 | 7 | 33 |
| 11 | Meireman, Thomas | Guard | 3 | 0 | 45 | 6 | 12 | 50.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 7 | 17 |
| 12 | Tshienda-Baloji, Thibaut | Center | 3 | 0 | 21 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 0 | 7 | 0 | 1 | 1 | 1 | 3 | 5 |
| 13 | Van Vooren, Aaron | Forward/Center | 3 | 2 | 52 | 11 | 29 | 37.9 | 1 | 12 | 8.3 | 5 | 6 | 83.3 | 14 | 0 | 14 | 5 | 3 | 0 | 3 | 6 | 28 |
| 14 | Buysse, Viktor | Center | 3 | 3 | 79 | 15 | 24 | 62.5 | 0 | 0 | 0 | 6 | 7 | 85.7 | 18 | 0 | 18 | 3 | 0 | 3 | 11 | 4 | 36 |
| 15 | Diependaele, Modest | Power Forward | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Deloddere, Thibeau | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 42.3 | 0 | 0 | 25.8 | 0 | 0 | 80.8 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

