Houthalen
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Shawn Moore | Small Forward | 26 | 463 | 173 | 33 | 0 | 0 | 168 | 368 | 45.7 | 56 | 156 | 35.9 | 71 | 100 | 71.0 | 0 | 173 | 0 | 60 |
# | Larry Daniels | Power Forward | 25 | 474 | 202 | 22 | 0 | 0 | 173 | 290 | 59.7 | 1 | 9 | 11.1 | 127 | 192 | 66.1 | 0 | 202 | 0 | 77 |
# | Terrence Stansbury | Shooting Guard | 10 | 107 | 16 | 11 | 0 | 0 | 41 | 83 | 49.4 | 15 | 28 | 53.6 | 10 | 11 | 90.9 | 0 | 16 | 0 | 32 |
# | Dimitri Lambrecht | Center | 25 | 232 | 102 | 25 | 0 | 0 | 102 | 221 | 46.2 | 5 | 19 | 26.3 | 23 | 26 | 88.5 | 0 | 102 | 0 | 58 |
# | Kendell Mack | Point Guard | 24 | 83 | 21 | 24 | 0 | 0 | 23 | 56 | 41.1 | 14 | 35 | 40.0 | 23 | 32 | 71.9 | 0 | 21 | 0 | 34 |
# | Peter Pipeleers | Forward/Center | 4 | 19 | 5 | 0 | 0 | 0 | 7 | 16 | 43.8 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 0 | 5 | 0 | 3 |
# | Ben Bijnens | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Patrick Faijdherbe | Point Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Piet Hoogmartens | Shooting Guard | 26 | 156 | 47 | 33 | 0 | 0 | 54 | 136 | 39.7 | 24 | 59 | 40.7 | 24 | 35 | 68.6 | 0 | 47 | 0 | 69 |
5 | Vincent Krieger | Point Guard | 26 | 306 | 65 | 59 | 0 | 0 | 110 | 238 | 46.2 | 36 | 92 | 39.1 | 50 | 71 | 70.4 | 0 | 65 | 0 | 70 |
9 | Jochen Ceyssens | Center | 24 | 64 | 40 | 5 | 0 | 0 | 27 | 54 | 50.0 | 1 | 2 | 50.0 | 9 | 15 | 60.0 | 0 | 40 | 0 | 42 |
14 | Kris Cuppens | Center | 25 | 104 | 58 | 6 | 0 | 0 | 40 | 78 | 51.3 | 9 | 20 | 45.0 | 15 | 20 | 75.0 | 0 | 58 | 0 | 59 |
Total | 26 | 2008 | 729 | 218 | 0 | 0 | 745 | 1540 | 48.4 | 163 | 428 | 38.1 | 355 | 506 | 70.2 | 0 | 729 | 0 | 504 |
Ieper
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jurgen Malbeck | Center | 25 | 181 | 107 | 4 | 8 | 20 | 69 | 115 | 60.0 | 0 | 1 | 0.0 | 43 | 64 | 67.2 | 0 | 107 | 31 | 65 |
# | Niels Bjerregaard | Forward/Center | 25 | 200 | 141 | 32 | 26 | 15 | 76 | 163 | 46.6 | 12 | 39 | 30.8 | 36 | 48 | 75.0 | 0 | 141 | 51 | 68 |
# | J.R. Koch | Center | 15 | 184 | 76 | 28 | 8 | 12 | 70 | 156 | 44.9 | 12 | 37 | 32.4 | 32 | 47 | 68.1 | 0 | 76 | 33 | 48 |
# | Clayton Shields | Small Forward | 10 | 138 | 59 | 16 | 18 | 7 | 49 | 126 | 38.9 | 17 | 61 | 27.9 | 23 | 40 | 57.5 | 0 | 59 | 25 | 16 |
# | Kengele Kapinga | Point Guard | 17 | 77 | 35 | 39 | 18 | 1 | 26 | 53 | 49.1 | 6 | 20 | 30.0 | 19 | 25 | 76.0 | 0 | 35 | 32 | 26 |
# | Jesper Hauge | Shooting Guard | 26 | 151 | 73 | 39 | 29 | 6 | 53 | 130 | 40.8 | 16 | 56 | 28.6 | 29 | 46 | 63.0 | 0 | 73 | 19 | 33 |
# | Silas Cheung | Guard | 25 | 161 | 53 | 63 | 21 | 2 | 55 | 131 | 42.0 | 15 | 50 | 30.0 | 36 | 45 | 80.0 | 0 | 53 | 22 | 62 |
# | Dimitri De Mol | Power Forward | 11 | 4 | 14 | 1 | 1 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 |
# | Omar Sneed | Small Forward | 1 | 20 | 9 | 3 | 3 | 0 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 3 | 8 | 37.5 | 0 | 9 | 2 | 0 |
# | Rodger Farrington | Forward | 26 | 319 | 150 | 40 | 70 | 56 | 129 | 281 | 45.9 | 11 | 38 | 28.9 | 50 | 83 | 60.2 | 0 | 150 | 59 | 77 |
# | Charly Mandic | Small Forward | 26 | 341 | 68 | 44 | 25 | 0 | 102 | 237 | 43.0 | 47 | 123 | 38.2 | 90 | 117 | 76.9 | 0 | 68 | 50 | 68 |
8 | Tibo T’Joncke | Guard | 24 | 106 | 44 | 45 | 19 | 2 | 38 | 76 | 50.0 | 4 | 22 | 18.2 | 26 | 37 | 70.3 | 0 | 44 | 37 | 45 |
Total | 26 | 1882 | 829 | 354 | 246 | 123 | 676 | 1487 | 45.5 | 143 | 452 | 31.6 | 387 | 560 | 69.1 | 0 | 829 | 365 | 516 |
-
€24.00 – €25.50