Recap
Belgian First Division Playoffs 2021-'22
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kangoeroes | 20 | 18 | 18 | 22 | 78 |
Leuven Bears | 22 | 9 | 18 | 26 | 75 |
AST |
|
21 |
REB |
|
40 |
STL |
|
6 |
BLK |
|
4 |
PF |
|
25 |
13 |
|
AST |
34 |
|
REB |
5 |
|
STL |
3 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kangoeroes
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Myles Stephens | Guard/Forward | 1 | 7 | 2 | 2 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
8 | Joppe Mennes | Forward | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
10 | Shizz Alston | Guard | 1 | 11 | 2 | 2 | 1 | 2 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0 |
14 | Jonas Foerts | Forward | 1 | 16 | 4 | 2 | 1 | 1 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 4 | 1 | 5 |
25 | AJ Brodeur | Power Forward | 1 | 10 | 8 | 2 | 2 | 0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 6 | 1 | 3 |
3 | Domien Loubry | Point Guard | 1 | 10 | 3 | 9 | 1 | 0 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 1 | 2 |
6 | Jo Van Buggenhout | Point Guard | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Luka Kotrulja | Shooting Guard | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
15 | Mattias Palinckx | Center | 1 | 14 | 8 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 4 | 4 | 1 | 3 |
25 | Jesse Waleson | Center | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 |
Total | 1 | 78 | 33 | 21 | 6 | 4 | 26 | 59 | 44.1 | 9 | 26 | 34.6 | 17 | 23 | 73.9 | 13 | 27 | 14 | 25 |
Leuven Bears
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joshua Heath | Point Guard | 1 | 11 | 0 | 7 | 1 | 0 | 4 | 14 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 4 |
7 | KeVaughn Allen | Shooting Guard | 1 | 15 | 2 | 3 | 1 | 1 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 |
9 | Jakob Cebasek | Forward | 1 | 17 | 7 | 2 | 1 | 0 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 1 | 6 | 0 | 2 |
13 | Nick McGlynn | Center | 1 | 8 | 8 | 0 | 0 | 2 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 6 | 2 | 5 |
14 | Solomon Young | Center | 1 | 17 | 9 | 1 | 1 | 0 | 6 | 16 | 37.5 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 4 | 5 | 1 | 2 |
4 | Wouter Willems | Point Guard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
12 | Thibault Vanderhaegen | Power Forward | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 1 | 3 |
22 | Tiago Nunes e Santos Cruz | Small Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Romain Boxus | Small Forward | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 1 | 75 | 29 | 13 | 5 | 3 | 25 | 63 | 39.7 | 9 | 22 | 40.9 | 16 | 20 | 80.0 | 12 | 22 | 10 | 21 |
Venue
Sporthal Winketkaai
-
€24.00 – €25.50