Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kangoeroes | 26 | 30 | 21 | 18 | 95 |
QSTA United | 19 | 16 | 26 | 19 | 80 |
REB |
|
22 |
AST |
|
22 |
STL |
|
12 |
BLK |
|
5 |
PF |
|
17 |
31 |
|
REB |
14 |
|
AST |
4 |
|
STL |
0 |
|
BLK |
20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kangoeroes
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Heath, Joshua | Point Guard | 1 | 1 | 25 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 10 |
12 | Peciukevicius, Augustas | Guard | 1 | 1 | 28 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 5 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 7 |
33 | Gibson, Trenton | Guard | 1 | 1 | 29 | 10 | 14 | 71.4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 24 |
2 | Dammen, Yannick | Small Forward | 1 | 1 | 30 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 |
5 | Bangala, Zaba | Forward | 1 | 1 | 28 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 6 | 2 | 4 | 2 | 3 | 0 | 3 | 1 | 20 |
10 | Cruz, Pedrito | Forward | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Loubry, Domien | Point Guard | 1 | 0 | 21 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 9 |
9 | Marchant, Dorian | Guard/Forward | 1 | 0 | 16 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 10 |
11 | Wellian, Chaed | Forward | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
15 | Vernie, Simon | Guard | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Willems, Seppe | Forward/Center | 1 | 0 | 12 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 12 |
Total | 1 | 0 | 200 | 35 | 63 | 55.6 | 8 | 26 | 30.8 | 17 | 23 | 73.9 | 22 | 7 | 15 | 22 | 12 | 5 | 12 | 17 | 95 |
QSTA United
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 27 | 65 | 0 | 14 | 31 | 0 | 12 | 16 | 0 | 0 | 10 | 21 | 14 | 4 | 0 | 18 | 20 | 80 |