Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kangoeroes | 23 | 21 | 30 | 26 | 100 |
Rotterdam | 19 | 31 | 19 | 24 | 93 |
REB |
|
36 |
AST |
|
17 |
STL |
|
11 |
BLK |
|
1 |
PF |
|
21 |
24 |
|
REB |
12 |
|
AST |
3 |
|
STL |
2 |
|
BLK |
16 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kangoeroes
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Heath, Joshua | Point Guard | 1 | 1 | 22 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
33 | Gibson, Trenton | Guard | 1 | 1 | 17 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
2 | Dammen, Yannick | Small Forward | 1 | 1 | 33 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 6 | 1 | 5 | 2 | 3 | 0 | 1 | 5 | 10 |
15 | Hyatt, Aundre | Forward | 1 | 1 | 31 | 12 | 19 | 63.2 | 3 | 7 | 42.9 | 6 | 6 | 100.0 | 9 | 3 | 6 | 0 | 3 | 0 | 2 | 3 | 33 |
5 | Bangala, Zaba | Forward | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Loubry, Domien | Point Guard | 1 | 0 | 18 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 9 |
9 | Marchant, Dorian | Guard/Forward | 1 | 0 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
12 | Peciukevicius, Augustas | Guard | 1 | 0 | 23 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 11 |
14 | Foerts, Jonas | Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Parker, Brayden | Center | 1 | 0 | 29 | 8 | 11 | 72.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 11 | 3 | 8 | 2 | 2 | 0 | 2 | 3 | 18 |
32 | Willems, Seppe | Forward/Center | 1 | 0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
Total | 1 | 0 | 200 | 40 | 73 | 54.8 | 7 | 23 | 30.4 | 13 | 14 | 92.9 | 36 | 11 | 25 | 17 | 11 | 1 | 14 | 21 | 100 |
Rotterdam
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 33 | 62 | 0 | 8 | 19 | 0 | 19 | 21 | 0 | 0 | 5 | 19 | 12 | 3 | 2 | 14 | 16 | 93 |