Leuven Bears
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nikola Glisovic | Center | 2 | 14 | 4 | 1 | 1 | 0 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | 0 | 4 |
# | Richard Aigner | Small Forward | 24 | 287 | 78 | 58 | 22 | 0 | 96 | 201 | 47.8 | 45 | 109 | 41.3 | 50 | 62 | 80.6 | 0 | 78 | 33 | 60 |
# | Robert Brannen | Forward/Center | 26 | 429 | 191 | 39 | 40 | 13 | 149 | 331 | 45.0 | 29 | 87 | 33.3 | 102 | 125 | 81.6 | 0 | 191 | 63 | 86 |
# | Sebastien Buja | Center | 15 | 105 | 46 | 7 | 1 | 4 | 43 | 78 | 55.1 | 0 | 0 | 0 | 19 | 27 | 70.4 | 0 | 46 | 1 | 28 |
# | Olivier Battocchio | Point Guard | 26 | 63 | 14 | 33 | 8 | 0 | 19 | 53 | 35.8 | 8 | 26 | 30.8 | 17 | 25 | 68.0 | 0 | 14 | 25 | 40 |
7 | Steve Ibens | Point Guard | 26 | 316 | 73 | 109 | 22 | 0 | 97 | 257 | 37.7 | 39 | 116 | 33.6 | 83 | 88 | 94.3 | 0 | 73 | 67 | 69 |
7 | Corey Williams | Small Forward | 26 | 505 | 182 | 49 | 41 | 27 | 195 | 359 | 54.3 | 35 | 89 | 39.3 | 80 | 121 | 66.1 | 0 | 182 | 60 | 70 |
7 | Sebastien Maio | Shooting Guard | 25 | 44 | 26 | 23 | 4 | 0 | 14 | 49 | 28.6 | 3 | 22 | 13.6 | 13 | 15 | 86.7 | 0 | 26 | 20 | 21 |
9 | Richard Van Poelgeest | Forward/Center | 24 | 163 | 116 | 25 | 22 | 3 | 72 | 127 | 56.7 | 0 | 2 | 0.0 | 19 | 51 | 37.3 | 0 | 116 | 31 | 86 |
13 | Wim Vanhaele | Shooting Guard | 26 | 282 | 43 | 43 | 19 | 1 | 95 | 231 | 41.1 | 49 | 149 | 32.9 | 43 | 50 | 86.0 | 0 | 43 | 29 | 73 |
Total | 26 | 2208 | 773 | 387 | 180 | 48 | 786 | 1694 | 46.4 | 209 | 601 | 34.8 | 427 | 565 | 75.6 | 0 | 773 | 329 | 537 |
Liège Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Marc Schiltz | Guard/Forward | 26 | 352 | 97 | 33 | 28 | 0 | 117 | 267 | 43.8 | 54 | 134 | 40.3 | 64 | 76 | 84.2 | 0 | 97 | 33 | 71 |
# | Bruno Kurtzweg | Shooting Guard | 18 | 78 | 46 | 20 | 14 | 6 | 28 | 58 | 48.3 | 8 | 22 | 36.4 | 14 | 23 | 60.9 | 0 | 46 | 20 | 37 |
# | Mark Hawley | Power Forward | 22 | 126 | 76 | 17 | 22 | 3 | 48 | 126 | 38.1 | 11 | 35 | 31.4 | 19 | 34 | 55.9 | 0 | 76 | 20 | 60 |
# | Charles Edward Smith | Point Guard | 9 | 129 | 32 | 31 | 26 | 0 | 47 | 91 | 51.6 | 2 | 14 | 14.3 | 33 | 43 | 76.7 | 0 | 32 | 19 | 31 |
# | Tyson Patterson | Point Guard | 16 | 277 | 38 | 42 | 35 | 0 | 104 | 249 | 41.8 | 23 | 83 | 27.7 | 46 | 78 | 59.0 | 0 | 38 | 45 | 27 |
# | Preston Murphy | Point Guard | 1 | 13 | 4 | 5 | 3 | 1 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 4 | 3 | 4 |
# | Zeljko Radonjic | Center | 1 | 5 | 4 | 0 | 4 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 4 |
# | Aivar Kuusmaa | Point Guard | 10 | 76 | 24 | 21 | 27 | 0 | 22 | 51 | 43.1 | 17 | 37 | 45.9 | 15 | 20 | 75.0 | 0 | 24 | 17 | 36 |
# | Ray Schultz | Forward/Center | 20 | 108 | 53 | 8 | 9 | 1 | 42 | 88 | 47.7 | 5 | 15 | 33.3 | 19 | 25 | 76.0 | 0 | 53 | 6 | 37 |
# | Stephane Firquet | Point Guard | 17 | 33 | 13 | 15 | 2 | 0 | 10 | 26 | 38.5 | 3 | 12 | 25.0 | 10 | 16 | 62.5 | 0 | 13 | 14 | 31 |
# | Ryan Moss | Power Forward | 22 | 306 | 193 | 12 | 29 | 45 | 130 | 246 | 52.8 | 0 | 0 | 0 | 46 | 87 | 52.9 | 0 | 193 | 38 | 66 |
# | Mark McSwain | Forward/Center | 16 | 209 | 103 | 20 | 17 | 3 | 81 | 154 | 52.6 | 2 | 6 | 33.3 | 47 | 67 | 70.1 | 0 | 103 | 22 | 45 |
9 | Barry Mitchell | Forward | 25 | 380 | 156 | 50 | 75 | 0 | 148 | 338 | 43.8 | 23 | 95 | 24.2 | 61 | 103 | 59.2 | 0 | 156 | 52 | 53 |
14 | Jeroen Eskens | Shooting Guard | 8 | 32 | 13 | 6 | 7 | 0 | 12 | 37 | 32.4 | 7 | 24 | 29.2 | 1 | 1 | 100.0 | 0 | 13 | 5 | 8 |
Total | 26 | 2124 | 852 | 280 | 298 | 59 | 796 | 1746 | 45.6 | 157 | 482 | 32.6 | 377 | 577 | 65.3 | 0 | 852 | 294 | 510 |
Court
SportOase
-
€24.00 – €25.50