Leuven Bears
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Vincent Vermeiren | Forward/Center | 20 | 45 | 29 | 5 | 4 | 4 | 18 | 32 | 56.3 | 1 | 2 | 50.0 | 8 | 23 | 34.8 | 0 | 29 | 3 | 24 |
# | Andre Parn | Small Forward | 13 | 92 | 35 | 25 | 12 | 1 | 29 | 111 | 26.1 | 8 | 53 | 15.1 | 26 | 41 | 63.4 | 0 | 35 | 30 | 42 |
# | Nikola Jovanovic | Center | 6 | 23 | 10 | 2 | 1 | 0 | 6 | 23 | 26.1 | 6 | 17 | 35.3 | 5 | 11 | 45.5 | 0 | 10 | 8 | 12 |
5 | Fely Bwatu | Guard/Forward | 25 | 73 | 36 | 30 | 14 | 2 | 31 | 87 | 35.6 | 2 | 17 | 11.8 | 9 | 17 | 52.9 | 0 | 36 | 21 | 42 |
6 | Pieter Van Hoecke | Guard | 28 | 106 | 61 | 50 | 18 | 2 | 34 | 97 | 35.1 | 10 | 24 | 41.7 | 28 | 39 | 71.8 | 0 | 61 | 46 | 65 |
7 | Steve Ibens | Point Guard | 28 | 275 | 48 | 79 | 20 | 1 | 85 | 243 | 35.0 | 33 | 112 | 29.5 | 72 | 88 | 81.8 | 0 | 48 | 59 | 66 |
7 | Corey Williams | Small Forward | 28 | 503 | 209 | 58 | 42 | 40 | 187 | 393 | 47.6 | 59 | 151 | 39.1 | 70 | 119 | 58.8 | 0 | 209 | 52 | 71 |
9 | Erik Cleymans | Small Forward | 14 | 173 | 52 | 27 | 11 | 2 | 62 | 145 | 42.8 | 16 | 56 | 28.6 | 33 | 40 | 82.5 | 0 | 52 | 26 | 41 |
9 | Richard Van Poelgeest | Forward/Center | 24 | 81 | 79 | 15 | 10 | 0 | 38 | 88 | 43.2 | 1 | 4 | 25.0 | 4 | 21 | 19.0 | 0 | 79 | 27 | 53 |
10 | Butch Tshomba | Small Forward | 26 | 446 | 148 | 63 | 49 | 6 | 149 | 345 | 43.2 | 65 | 174 | 37.4 | 83 | 102 | 81.4 | 0 | 148 | 67 | 67 |
33 | Jody Lumpkin | Power Forward | 28 | 435 | 233 | 42 | 42 | 60 | 160 | 292 | 54.8 | 0 | 1 | 0.0 | 115 | 170 | 67.6 | 0 | 233 | 67 | 94 |
Total | 28 | 2252 | 940 | 396 | 223 | 118 | 799 | 1856 | 43.0 | 201 | 611 | 32.9 | 453 | 671 | 67.5 | 0 | 940 | 406 | 577 |
Liège Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Borislav Vucevic | Small Forward | 20 | 122 | 29 | 19 | 0 | 0 | 43 | 100 | 43.0 | 20 | 63 | 31.7 | 16 | 20 | 80.0 | 0 | 29 | 0 | 34 |
# | Bruno Kurtzweg | Shooting Guard | 19 | 46 | 19 | 15 | 0 | 0 | 17 | 45 | 37.8 | 5 | 21 | 23.8 | 7 | 7 | 100.0 | 0 | 19 | 0 | 23 |
# | David Purnelle | Point Guard | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
# | Mark Hawley | Power Forward | 20 | 77 | 41 | 5 | 0 | 0 | 28 | 65 | 43.1 | 7 | 26 | 26.9 | 14 | 21 | 66.7 | 0 | 41 | 0 | 28 |
# | Mark McSwain | Forward/Center | 25 | 150 | 86 | 7 | 0 | 0 | 57 | 99 | 57.6 | 2 | 5 | 40.0 | 34 | 49 | 69.4 | 0 | 86 | 0 | 60 |
9 | Barry Mitchell | Forward | 28 | 349 | 180 | 64 | 0 | 0 | 127 | 290 | 43.8 | 27 | 94 | 28.7 | 68 | 104 | 65.4 | 0 | 180 | 0 | 60 |
11 | Eric Van Der Sluis | Small Forward | 28 | 255 | 58 | 23 | 0 | 0 | 96 | 237 | 40.5 | 37 | 122 | 30.3 | 26 | 38 | 68.4 | 0 | 58 | 0 | 50 |
12 | Herbert Baert | Power Forward | 26 | 273 | 160 | 19 | 0 | 0 | 100 | 208 | 48.1 | 10 | 36 | 27.8 | 63 | 95 | 66.3 | 0 | 160 | 0 | 79 |
12 | Brian Heinle | Forward/Center | 29 | 389 | 279 | 44 | 0 | 0 | 132 | 328 | 40.2 | 39 | 105 | 37.1 | 86 | 129 | 66.7 | 0 | 279 | 0 | 74 |
14 | Michael Huger | Point Guard | 29 | 522 | 70 | 98 | 0 | 0 | 180 | 415 | 43.4 | 61 | 156 | 39.1 | 101 | 125 | 80.8 | 0 | 70 | 0 | 68 |
Total | 30 | 2187 | 922 | 294 | 0 | 0 | 780 | 1788 | 43.6 | 208 | 629 | 33.1 | 419 | 592 | 70.8 | 0 | 922 | 0 | 477 |
Court
SportOase
-
€24.00 – €25.50