Recap
EuroMillions Basketball League 2020-'21
SportOasePhilipssite 6, 3000 Leuven
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Leuven Bears | 24 | 23 | 14 | 12 | 73 |
Mons-Hainaut | 22 | 16 | 22 | 24 | 84 |
AST |
|
12 |
REB |
|
25 |
STL |
|
7 |
BLK |
|
1 |
PF |
|
19 |
15 |
|
AST |
23 |
|
REB |
6 |
|
STL |
4 |
|
BLK |
18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven Bears
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brandan Stith | Power Forward | 1 | 12 | 5 | 2 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 0 | 2 |
9 | Jonas Delalieux | Power Forward | 1 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 3 | 1 | 1 |
11 | Seppe D’espallier | Guard/Forward | 1 | 15 | 7 | 1 | 0 | 0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 7 | 0 | 1 |
6 | Luka Kotrulja | Shooting Guard | 1 | 7 | 1 | 1 | 2 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 1 |
4 | Joris Fauconnier | Point Guard | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
# | Randy Haynes | Shooting Guard | 1 | 6 | 4 | 3 | 0 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 3 | 2 |
5 | Joshua Heath | Point Guard | 1 | 14 | 1 | 1 | 3 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
12 | Thibault Vanderhaegen | Power Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Ziga Fifolt | Center | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 4 |
Total | 1 | 73 | 25 | 12 | 7 | 1 | 28 | 53 | 52.8 | 3 | 13 | 23.1 | 14 | 17 | 82.4 | 4 | 21 | 11 | 19 |
Mons-Hainaut
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sander Van Caeneghem | Forward/Center | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 |
23 | Ajdin Penava | Power Forward | 1 | 10 | 5 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 5 | 1 | 4 |
5 | Auston Barnes | Small Forward | 1 | 17 | 2 | 0 | 0 | 0 | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
0 | Arik Smith | Guard | 1 | 22 | 1 | 1 | 0 | 0 | 8 | 14 | 57.1 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 3 | 3 |
7 | Jabril Durham | Point Guard | 1 | 11 | 6 | 9 | 3 | 0 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 6 | 0 | 2 |
6 | Skylar Spencer | Forward/Center | 1 | 13 | 5 | 1 | 1 | 4 | 4 | 5 | 80.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 5 | 0 | 2 |
8 | Justin Cage | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Igor Mintogo Ebang | Shooting Guard | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Zaccharie Mortant | Guard | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 2 | 2 |
Total | 1 | 84 | 23 | 15 | 6 | 4 | 29 | 53 | 54.7 | 12 | 19 | 63.2 | 14 | 18 | 77.8 | 3 | 20 | 11 | 18 |
Court
SportOase
-
€24.00 – €25.50