Recap
BNXT 2021-'22
SportOasePhilipssite 6, 3000 Leuven
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Leuven Bears | 21 | 21 | 17 | 18 | 77 |
Oostende | 26 | 13 | 20 | 31 | 90 |
AST |
|
17 |
REB |
|
27 |
STL |
|
9 |
BLK |
|
1 |
PF |
|
30 |
15 |
|
AST |
31 |
|
REB |
6 |
|
STL |
2 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven Bears
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joshua Heath | Point Guard | 1 | 23 | 3 | 7 | 5 | 0 | 10 | 24 | 41.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 2 | 2 | 2 |
7 | KeVaughn Allen | Shooting Guard | 1 | 12 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 0 | 1 | 1 | 5 |
9 | Jakob Cebasek | Forward | 1 | 14 | 1 | 4 | 1 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 0 | 1 | 1 | 5 |
12 | Thibault Vanderhaegen | Power Forward | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
13 | Nick McGlynn | Center | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 |
8 | Romain Boxus | Small Forward | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
4 | Wouter Willems | Point Guard | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
14 | Solomon Young | Center | 1 | 24 | 5 | 0 | 1 | 1 | 9 | 17 | 52.9 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 4 | 2 | 2 |
22 | Tiago Nunes e Santos Cruz | Small Forward | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
23 | Remco Nunes e Santos Cruz | Small Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 77 | 23 | 17 | 9 | 1 | 28 | 62 | 45.2 | 5 | 22 | 22.7 | 16 | 16 | 100.0 | 9 | 18 | 14 | 30 |
Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Levi Randolph | Guard/Forward | 1 | 34 | 5 | 1 | 1 | 0 | 10 | 14 | 71.4 | 6 | 8 | 75.0 | 8 | 11 | 72.7 | 0 | 5 | 3 | 3 |
5 | Phil Booth | Guard | 1 | 14 | 3 | 2 | 2 | 0 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 0 | 3 | 4 | 3 |
18 | Mikael Jantunen | Power Forward | 1 | 13 | 6 | 2 | 1 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 1 | 5 | 1 | 2 |
20 | Dusan Djordjevic | Point Guard | 1 | 4 | 1 | 4 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
35 | Amida Brimah | Center | 1 | 7 | 6 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 3 | 3 | 2 | 3 |
1 | Demetrius Conger | Small Forward | 1 | 7 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 4 |
4 | Simon Buysse | Shooting Guard | 1 | 9 | 2 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 1 | 1 | 1 | 2 |
14 | Servaas Buysschaert | Forward/Center | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 |
89 | Olivier Troisfontaines | Shooting Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 90 | 27 | 15 | 6 | 2 | 25 | 49 | 51.0 | 11 | 22 | 50.0 | 29 | 36 | 80.6 | 8 | 23 | 15 | 23 |
Venue
SportOase
-
€24.00 – €25.50