Recap
European Competitions (Europe Cup, Champions League, EuroCup, EuroLeague) 2001-'02
Country-HallAllée du Bol d\'Air 19, 4031 Angleur
Team | T |
---|---|
Liège Basket | 0 |
Team | 2 |
AST |
|
55 |
REB |
|
62 |
STL |
|
15 |
BLK |
|
3 |
PF |
|
35 |
0 |
|
AST |
0 |
|
REB |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Liège Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Borislav Vucevic | Small Forward | 2 | 25 | 5 | 11 | 2 | 1 | 9 | 20 | 45.0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 5 | 2 | 5 |
# | Marc Schiltz | Guard/Forward | 2 | 18 | 4 | 10 | 3 | 0 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 4 | 7 | 5 |
# | Mark Hawley | Power Forward | 2 | 8 | 4 | 2 | 1 | 1 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
6 | Kevin Jonniaux | Forward | 2 | 2 | 6 | 7 | 4 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 |
9 | Barry Mitchell | Forward | 2 | 12 | 7 | 3 | 0 | 0 | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 7 | 1 | 4 |
11 | Eric Van Der Sluis | Small Forward | 2 | 19 | 8 | 6 | 2 | 1 | 9 | 20 | 45.0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 8 | 2 | 2 |
12 | Herbert Baert | Power Forward | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
12 | Brian Heinle | Forward/Center | 2 | 35 | 24 | 6 | 2 | 0 | 14 | 34 | 41.2 | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 0 | 24 | 10 | 4 |
14 | Michael Huger | Point Guard | 2 | 13 | 3 | 8 | 0 | 0 | 4 | 16 | 25.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 3 | 5 | 4 |
Total | 2 | 136 | 62 | 55 | 15 | 3 | 55 | 142 | 38.7 | 15 | 41 | 36.6 | 11 | 15 | 73.3 | 0 | 62 | 36 | 35 |
Team
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Country-Hall
-
€24.00 – €25.50