Recap
Top Division Women 1 2021-'22
Salle du Bois Saint-JeanAllée du Bol d\'Air, Bol d\'Air, Boncelles, Seraing, Luik, Wallonia, 4100, Belgium
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Liège Panthers | 22 | 17 | 18 | 18 | 75 |
Phantoms Boom | 27 | 14 | 19 | 17 | 77 |
AST |
|
17 |
REB |
|
40 |
STL |
|
8 |
BLK |
|
2 |
PF |
|
15 |
13 |
|
AST |
32 |
|
REB |
11 |
|
STL |
0 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Liège Panthers
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Natacha Doppee | Guard | 1 | 7 | 4 | 6 | 1 | 0 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 0 | 4 | 1 | 3 |
11 | Manon Descamps | Forward | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
22 | Brittany Brewer | Forward/Center | 1 | 10 | 9 | 1 | 0 | 2 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 5 | 1 | 2 |
40 | Eden Rotberg | Guard | 1 | 23 | 2 | 2 | 4 | 0 | 6 | 13 | 46.2 | 3 | 5 | 60.0 | 8 | 8 | 100.0 | 0 | 2 | 4 | 0 |
45 | Jaleesa Maes | Forward/Center | 1 | 11 | 6 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 3 | 3 |
3 | Suzy Tremblez | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Emmeline Leblon | Point Guard | 1 | 6 | 0 | 5 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
20 | Marie Peeters | Forward | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 |
21 | Lin Schwarz | Shooting Guard | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
29 | Alice Bremer | Power Forward | 1 | 9 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 1 | 1 | 3 |
Total | 1 | 75 | 38 | 17 | 8 | 2 | 27 | 64 | 42.2 | 5 | 17 | 29.4 | 16 | 19 | 84.2 | 9 | 31 | 20 | 15 |
Phantoms Boom
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shenita Landry | Forward/Center | 1 | 9 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 2 |
7 | Jolien Goyvaerts | Guard/Forward | 1 | 6 | 1 | 2 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
9 | Ine Joris | Center | 1 | 18 | 7 | 3 | 3 | 0 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 7 | 4 | 2 |
10 | Sarah Bell | Power Forward | 1 | 12 | 4 | 1 | 2 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 1 | 3 |
14 | Heleen Adams | Forward | 1 | 14 | 5 | 5 | 3 | 0 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 2 | 3 | 1 | 0 |
4 | Emma Ndiribe | Guard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 2 | 2 |
8 | Axelle Van Eupen | Forward | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
11 | Sophie Van Hoof | Power Forward | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
15 | Emma Bell | Forward | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 |
Total | 1 | 77 | 29 | 13 | 11 | 0 | 29 | 61 | 47.5 | 6 | 14 | 42.9 | 13 | 18 | 72.2 | 4 | 28 | 14 | 19 |
Venue
Salle du Bois Saint-Jean
-
€24.00 – €25.50