Recap
Top Division Women 1 2020-'21
Salle du Bois Saint-JeanAllée du Bol d\'Air, Bol d\'Air, Boncelles, Seraing, Luik, Wallonia, 4100, Belgium
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Liège Panthers | 16 | 20 | 16 | 24 | 76 |
Waregem | 16 | 9 | 10 | 14 | 49 |
AST |
|
19 |
REB |
|
49 |
STL |
|
11 |
BLK |
|
3 |
PF |
|
13 |
14 |
|
AST |
33 |
|
REB |
9 |
|
STL |
4 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Liège Panthers
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Emmeline Leblon | Point Guard | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
10 | Roksana Schmidt | Small Forward | 1 | 18 | 8 | 2 | 3 | 0 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 7 | 9 | 77.8 | 0 | 8 | 2 | 2 |
13 | Laura Henket | Forward/Center | 1 | 19 | 11 | 1 | 1 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 5 | 6 | 1 | 2 |
14 | Julia Franquin | Forward | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 0 |
45 | Jaleesa Maes | Forward/Center | 1 | 12 | 6 | 0 | 1 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 2 |
3 | Suzy Tremblez | Forward | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Natacha Doppee | Guard | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 4 | 3 |
9 | Margaux Osselaere | Power Forward | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Manon Descamps | Forward | 1 | 6 | 1 | 1 | 2 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Marie Peeters | Forward | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 0 | 0 |
29 | Alice Bremer | Power Forward | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 6 | 2 | 0 |
Total | 1 | 76 | 49 | 19 | 11 | 3 | 28 | 66 | 42.4 | 3 | 13 | 23.1 | 17 | 29 | 58.6 | 13 | 36 | 17 | 13 |
Waregem
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Margot Vanhoutte | Guard | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 1 |
5 | Nastja Claessens | Forward | 1 | 6 | 8 | 2 | 2 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
10 | Saar Bogaert | Power Forward | 1 | 6 | 6 | 0 | 1 | 2 | 3 | 14 | 21.4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
14 | Sanne Desplenter | Guard | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 2 |
15 | Amy Desmet | Forward | 1 | 16 | 3 | 1 | 2 | 1 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 2 | 4 |
6 | Emma Vindevogel | Forward | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 2 | 2 |
7 | Hanne Debaveye | Power Forward | 1 | 8 | 2 | 2 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 3 |
8 | Kaat Vanhoutte | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nina Marcou | Guard | 1 | 2 | 6 | 4 | 0 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
11 | Marie-Astrid T’Jollyn | Guard/Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Marthe Devoldere | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Manon Foutry | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 1 | 49 | 33 | 14 | 9 | 4 | 19 | 68 | 27.9 | 0 | 17 | 0.0 | 11 | 14 | 78.6 | 9 | 24 | 17 | 21 |
Court
Salle du Bois Saint-Jean
-
€24.00 – €25.50