Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Limburg United | 26 | 17 | 17 | 15 | 75 |
Leeuwarden | 14 | 15 | 15 | 13 | 57 |
REB |
|
39 |
AST |
|
22 |
STL |
|
10 |
BLK |
|
3 |
PF |
|
17 |
29 |
|
REB |
12 |
|
AST |
5 |
|
STL |
4 |
|
BLK |
18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Van Buggenhout, Jo | Point Guard | 1 | 1 | 23 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 1 | 2 |
5 | Serron, Quentin | Shooting Guard | 1 | 1 | 14 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 |
16 | Leemans, Wout | Forward | 1 | 1 | 25 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 8 |
9 | Delalieux, Jonas | Power Forward | 1 | 1 | 23 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 6 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 13 |
1 | Ogunyemi, Javion | Forward/Center | 1 | 1 | 22 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 10 |
0 | Di Maria, Tom | Point Guard | 1 | 0 | 16 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
2 | Raedschelders, Alexander | Forward | 1 | 0 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Holmes, Jaren | Guard | 1 | 0 | 21 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 6 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 14 |
15 | Giltay, Oskar | Center | 1 | 0 | 18 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 4 | 2 | 1 | 2 | 0 | 4 | 3 | 9 |
19 | Abelshausen, Kobe | Guard | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | Vanderhaegen, Thibault | Power Forward | 1 | 0 | 17 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 5 |
25 | Hammonds, Clifford | Point Guard | 1 | 0 | 11 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 200 | 26 | 67 | 38.8 | 8 | 25 | 32.0 | 15 | 18 | 83.3 | 39 | 15 | 24 | 22 | 10 | 3 | 17 | 17 | 75 |
Leeuwarden
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 22 | 53 | 0 | 6 | 19 | 0 | 7 | 9 | 0 | 0 | 6 | 23 | 12 | 5 | 4 | 27 | 18 | 57 |