Recap
National Team (EC, EC Qualifiers, WC, WC Qualifiers,...) EC2021
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lithuania | 20 | 29 | 18 | 17 | 84 |
Belgian Lions | 15 | 21 | 15 | 20 | 71 |
AST |
|
19 |
REB |
|
37 |
STL |
|
2 |
BLK |
|
2 |
PF |
|
25 |
10 |
|
AST |
30 |
|
REB |
2 |
|
STL |
4 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lithuania
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 0 | 19 | 2 | 2 | 29 | 61 | 0 | 9 | 23 | 0 | 17 | 24 | 0 | 13 | 24 | 9 | 25 |
Belgian Lions
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kevin Tumba | Center | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
30 | Pierre-Antoine Gillet | Power Forward | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
9 | Jean-Marc Mwema | Forward | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 |
32 | Retin Obasohan | Guard | 1 | 21 | 4 | 2 | 0 | 0 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 0 | 4 | 2 | 3 |
70 | Manu Lecomte | Point Guard | 1 | 10 | 2 | 1 | 0 | 0 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 1 |
5 | Alexandre Libert | Guard | 1 | 11 | 1 | 3 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 1 | 2 | 2 |
1 | Michael Gilmore | Power Forward | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Andy Van Vliet | Forward/Center | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
9 | Hans Vanwijn | Forward | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 1 | 4 |
22 | Vincent Kesteloot | Forward | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
3 | Thomas Akyazili | Point Guard | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
Total | 1 | 71 | 25 | 10 | 2 | 4 | 24 | 52 | 46.2 | 5 | 13 | 38.5 | 18 | 23 | 78.3 | 6 | 24 | 10 | 23 |
-
€24.00 – €25.50