Mons-Hainaut
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pascal Platteau | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Bernd Volcic | Power Forward | 4 | 38 | 22 | 12 | 2 | 0 | 16 | 31 | 51.6 | 5 | 9 | 55.6 | 1 | 5 | 20.0 | 0 | 22 | 8 | 17 |
# | Sebastien Vermeulen | Forward/Center | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | Kenneth Desloovere | Power Forward | 4 | 1 | 7 | 2 | 2 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 7 | 2 | 9 |
4 | Odell Hodge | Center | 4 | 48 | 22 | 5 | 1 | 4 | 22 | 51 | 43.1 | 1 | 7 | 14.3 | 3 | 6 | 50.0 | 0 | 22 | 6 | 12 |
5 | Meindert Verstraete | Point Guard | 3 | 19 | 7 | 10 | 5 | 0 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 7 | 9 | 11 |
6 | Mathias Desaever | Shooting Guard | 4 | 57 | 14 | 12 | 7 | 0 | 20 | 52 | 38.5 | 8 | 23 | 34.8 | 9 | 15 | 60.0 | 0 | 14 | 4 | 10 |
7 | Ronny Bayer | Point Guard | 4 | 47 | 12 | 20 | 3 | 0 | 15 | 40 | 37.5 | 8 | 29 | 27.6 | 9 | 13 | 69.2 | 0 | 12 | 9 | 14 |
8 | Tibo T’Joncke | Guard | 3 | 13 | 5 | 2 | 5 | 0 | 5 | 18 | 27.8 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 5 | 7 | 3 |
14 | Jim Potter | Power Forward | 3 | 27 | 12 | 3 | 1 | 1 | 10 | 24 | 41.7 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 0 | 12 | 3 | 6 |
Total | 4 | 250 | 102 | 66 | 26 | 5 | 94 | 234 | 40.2 | 29 | 87 | 33.3 | 33 | 56 | 58.9 | 0 | 102 | 48 | 83 |
Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Virginijus Praskevicius | Forward/Center | 20 | 282 | 178 | 22 | 22 | 12 | 110 | 223 | 49.3 | 13 | 34 | 38.2 | 49 | 75 | 65.3 | 0 | 178 | 21 | 51 |
# | Jon-Robert Holden | Point Guard | 20 | 390 | 45 | 75 | 26 | 0 | 134 | 312 | 42.9 | 48 | 124 | 38.7 | 74 | 95 | 77.9 | 0 | 45 | 55 | 44 |
# | Mike Doyle | Small Forward | 20 | 190 | 65 | 23 | 12 | 4 | 65 | 137 | 47.4 | 36 | 80 | 45.0 | 24 | 32 | 75.0 | 0 | 65 | 29 | 53 |
# | Gert Kullamae | Small Forward | 20 | 178 | 45 | 25 | 13 | 2 | 58 | 139 | 41.7 | 37 | 96 | 38.5 | 25 | 34 | 73.5 | 0 | 45 | 20 | 54 |
# | Rauno Pehka | Point Guard | 11 | 16 | 7 | 5 | 5 | 0 | 6 | 16 | 37.5 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 7 | 10 | 21 |
4 | Gerrit Major | Point Guard | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 4 |
8 | Wim Van De Keere | Forward | 7 | 11 | 2 | 0 | 1 | 0 | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
8 | Ralph Biggs | Small Forward | 20 | 283 | 101 | 33 | 42 | 9 | 103 | 225 | 45.8 | 7 | 27 | 25.9 | 70 | 93 | 75.3 | 0 | 101 | 53 | 59 |
11 | Bob Menama | Small Forward | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 |
14 | Tomas Van Den Spiegel | Center | 20 | 202 | 138 | 6 | 11 | 10 | 80 | 154 | 51.9 | 0 | 1 | 0.0 | 42 | 75 | 56.0 | 0 | 138 | 34 | 70 |
15 | Piet De Bel | Center | 11 | 16 | 9 | 1 | 3 | 2 | 7 | 12 | 58.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 9 | 4 | 14 |
16 | Christophe Beghin | Forward/Center | 20 | 52 | 63 | 11 | 11 | 1 | 20 | 51 | 39.2 | 0 | 1 | 0.0 | 12 | 18 | 66.7 | 0 | 63 | 13 | 46 |
Total | 20 | 1624 | 661 | 201 | 147 | 40 | 588 | 1282 | 45.9 | 146 | 379 | 38.5 | 302 | 431 | 70.1 | 0 | 661 | 241 | 423 |
Court
Diamonte Mons Arena
-
€24.00 – €25.50