Mons-Hainaut
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Larry Terry | Guard/Forward | 8 | 123 | 26 | 15 | 5 | 1 | 46 | 84 | 54.8 | 9 | 30 | 30.0 | 22 | 29 | 75.9 | 0 | 26 | 18 | 28 |
# | Maurice Smith | Power Forward | 7 | 70 | 42 | 2 | 12 | 4 | 26 | 46 | 56.5 | 0 | 0 | 0 | 18 | 37 | 48.6 | 0 | 42 | 14 | 19 |
# | Jean-Jacques Deheneffe | Forward/Center | 8 | 20 | 30 | 10 | 3 | 3 | 6 | 15 | 40.0 | 2 | 8 | 25.0 | 6 | 6 | 100.0 | 0 | 30 | 7 | 18 |
# | Olivier Wambe | Point Guard | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 7 | 0 | 0 |
# | Francisco Atienza | Small Forward | 6 | 8 | 6 | 1 | 4 | 0 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 6 | 9 | 10 |
# | Martin Lattibeaudière | Shooting Guard | 7 | 39 | 5 | 5 | 4 | 0 | 12 | 30 | 40.0 | 10 | 23 | 43.5 | 5 | 7 | 71.4 | 0 | 5 | 4 | 17 |
# | Melvin McCants | Forward/Center | 7 | 40 | 23 | 3 | 5 | 3 | 10 | 21 | 47.6 | 0 | 0 | 0 | 20 | 28 | 71.4 | 0 | 23 | 10 | 17 |
# | Michael Duhoux | Guard | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Ronny Bayer | Point Guard | 7 | 78 | 12 | 28 | 5 | 1 | 25 | 53 | 47.2 | 13 | 30 | 43.3 | 15 | 18 | 83.3 | 0 | 12 | 11 | 13 |
10 | Paul Bayer | Shooting Guard | 8 | 75 | 9 | 17 | 12 | 0 | 28 | 59 | 47.5 | 5 | 18 | 27.8 | 14 | 21 | 66.7 | 0 | 9 | 20 | 24 |
14 | Jim Potter | Power Forward | 8 | 124 | 43 | 11 | 10 | 3 | 45 | 93 | 48.4 | 13 | 32 | 40.6 | 21 | 27 | 77.8 | 0 | 43 | 11 | 24 |
Total | 8 | 584 | 203 | 94 | 60 | 15 | 204 | 418 | 48.8 | 53 | 144 | 36.8 | 123 | 179 | 68.7 | 0 | 203 | 106 | 170 |
Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jon-Robert Holden | Point Guard | 10 | 121 | 19 | 36 | 19 | 3 | 43 | 107 | 40.2 | 15 | 46 | 32.6 | 20 | 27 | 74.1 | 0 | 19 | 18 | 26 |
# | Bo John Heiden | Forward/Center | 9 | 116 | 52 | 6 | 3 | 1 | 41 | 77 | 53.2 | 20 | 45 | 44.4 | 14 | 17 | 82.4 | 0 | 52 | 10 | 22 |
# | Peter Van Elswijk | Center | 7 | 56 | 28 | 5 | 5 | 0 | 22 | 43 | 51.2 | 0 | 1 | 0.0 | 12 | 17 | 70.6 | 0 | 28 | 10 | 15 |
# | Paul Denman | Power Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
4 | Gerrit Major | Point Guard | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 2 | 2 | 3 |
7 | Sam Rotsaert | Shooting Guard | 3 | 6 | 3 | 1 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 4 |
8 | Ralph Biggs | Small Forward | 10 | 150 | 57 | 16 | 7 | 3 | 62 | 109 | 56.9 | 2 | 10 | 20.0 | 24 | 34 | 70.6 | 0 | 57 | 24 | 31 |
10 | Dimitri Lauwers | Guard | 10 | 96 | 17 | 12 | 6 | 2 | 29 | 72 | 40.3 | 19 | 55 | 34.5 | 19 | 24 | 79.2 | 0 | 17 | 11 | 18 |
11 | Eric Van Der Sluis | Small Forward | 9 | 117 | 22 | 6 | 1 | 1 | 42 | 87 | 48.3 | 23 | 53 | 43.4 | 10 | 12 | 83.3 | 0 | 22 | 10 | 20 |
14 | Tomas Van Den Spiegel | Center | 6 | 27 | 28 | 0 | 4 | 0 | 9 | 20 | 45.0 | 0 | 0 | 0 | 9 | 14 | 64.3 | 0 | 28 | 8 | 11 |
15 | Piet De Bel | Center | 10 | 52 | 37 | 1 | 5 | 1 | 23 | 41 | 56.1 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 37 | 6 | 25 |
16 | Christophe Beghin | Forward/Center | 9 | 42 | 31 | 3 | 5 | 1 | 17 | 31 | 54.8 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 31 | 5 | 21 |
Total | 10 | 792 | 296 | 86 | 57 | 12 | 291 | 595 | 48.9 | 80 | 213 | 37.6 | 130 | 175 | 74.3 | 0 | 296 | 104 | 196 |
Court
Diamonte Mons Arena
-
€24.00 – €25.50