Okapi Aalst
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Borislav Vucevic | Small Forward | 26 | 551 | 117 | 68 | 30 | 11 | 193 | 380 | 50.8 | 59 | 157 | 37.6 | 106 | 142 | 74.6 | 0 | 117 | 68 | 0 |
# | Tico Cooper | Forward/Center | 22 | 188 | 158 | 5 | 8 | 6 | 82 | 153 | 53.6 | 0 | 0 | 0 | 24 | 33 | 72.7 | 0 | 158 | 18 | 0 |
# | Werner Van Nimmen | Center | 26 | 178 | 177 | 18 | 47 | 13 | 70 | 168 | 41.7 | 0 | 0 | 0 | 38 | 58 | 65.5 | 0 | 177 | 34 | 0 |
# | Philip Wintein | Point Guard | 25 | 62 | 33 | 8 | 17 | 4 | 19 | 41 | 46.3 | 12 | 29 | 41.4 | 12 | 21 | 57.1 | 0 | 33 | 21 | 0 |
# | Sven Pottiez | Small Forward | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 4 | 0 |
# | Stijn Duhamel | Power Forward | 15 | 10 | 20 | 1 | 1 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 20 | 6 | 0 |
6 | Kris Sergeant | Guard/Forward | 17 | 36 | 13 | 4 | 6 | 1 | 13 | 25 | 52.0 | 4 | 10 | 40.0 | 6 | 9 | 66.7 | 0 | 13 | 8 | 0 |
6 | Benoit Rasquin | Point Guard | 26 | 224 | 44 | 46 | 44 | 2 | 65 | 150 | 43.3 | 41 | 100 | 41.0 | 53 | 87 | 60.9 | 0 | 44 | 73 | 0 |
7 | Daren Queenan | Shooting Guard | 26 | 721 | 136 | 11 | 24 | 7 | 250 | 451 | 55.4 | 7 | 39 | 17.9 | 214 | 270 | 79.3 | 0 | 136 | 73 | 0 |
14 | Tomas Van Den Spiegel | Center | 25 | 242 | 157 | 11 | 9 | 22 | 93 | 153 | 60.8 | 0 | 1 | 0.0 | 56 | 90 | 62.2 | 0 | 157 | 28 | 0 |
Total | 26 | 2215 | 856 | 172 | 186 | 69 | 789 | 1533 | 51.5 | 123 | 336 | 36.6 | 514 | 717 | 71.7 | 0 | 856 | 333 | 0 |
Castors Braine
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Marcus Campbell | Forward/Center | 26 | 481 | 220 | 24 | 31 | 12 | 179 | 288 | 62.2 | 1 | 1 | 100.0 | 122 | 156 | 78.2 | 0 | 220 | 63 | 0 |
# | Hans Geerts | Forward/Center | 25 | 120 | 97 | 9 | 12 | 4 | 53 | 117 | 45.3 | 0 | 2 | 0.0 | 14 | 39 | 35.9 | 0 | 97 | 16 | 0 |
# | Tony Marion | Power Forward | 24 | 187 | 131 | 6 | 30 | 25 | 82 | 200 | 41.0 | 0 | 4 | 0.0 | 23 | 43 | 53.5 | 0 | 131 | 47 | 0 |
# | Lenzie Howell | Forward | 25 | 498 | 175 | 37 | 49 | 20 | 184 | 364 | 50.5 | 41 | 110 | 37.3 | 89 | 133 | 66.9 | 0 | 175 | 58 | 0 |
# | Kerry Trotter | Guard/Forward | 23 | 346 | 87 | 68 | 34 | 2 | 118 | 285 | 41.4 | 30 | 103 | 29.1 | 80 | 100 | 80.0 | 0 | 87 | 74 | 0 |
# | Marc Johnson | Guard | 26 | 110 | 24 | 19 | 15 | 0 | 35 | 88 | 39.8 | 16 | 42 | 38.1 | 24 | 33 | 72.7 | 0 | 24 | 22 | 0 |
# | Michael Karstens | Center | 8 | 19 | 14 | 0 | 2 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 7 | 15 | 46.7 | 0 | 14 | 5 | 0 |
# | Pierre Cornia | Guard | 26 | 170 | 42 | 20 | 12 | 0 | 64 | 139 | 46.0 | 0 | 3 | 0.0 | 42 | 53 | 79.2 | 0 | 42 | 21 | 0 |
# | Frank Van Impe | Point Guard | 26 | 223 | 30 | 51 | 42 | 0 | 75 | 159 | 47.2 | 23 | 55 | 41.8 | 50 | 71 | 70.4 | 0 | 30 | 40 | 0 |
Total | 26 | 2154 | 820 | 234 | 227 | 63 | 796 | 1648 | 48.3 | 111 | 320 | 34.7 | 451 | 643 | 70.1 | 0 | 820 | 346 | 0 |
Court
Forum Aalst
-
€24.00 – €25.50