Okapi Aalst
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Werner Van Nimmen | Center | 25 | 250 | 168 | 15 | 27 | 10 | 101 | 196 | 51.5 | 1 | 9 | 11.1 | 47 | 77 | 61.0 | 0 | 168 | 29 | 0 |
# | Ron Vercruyssen | Center | 26 | 282 | 217 | 15 | 6 | 62 | 119 | 227 | 52.4 | 0 | 1 | 0.0 | 44 | 80 | 55.0 | 0 | 217 | 42 | 0 |
# | Serge De Boeck | Forward | 12 | 23 | 8 | 0 | 6 | 0 | 7 | 19 | 36.8 | 4 | 14 | 28.6 | 5 | 6 | 83.3 | 0 | 8 | 11 | 0 |
# | Filip Meuleman | Forward | 26 | 127 | 137 | 29 | 31 | 9 | 43 | 113 | 38.1 | 11 | 47 | 23.4 | 30 | 44 | 68.2 | 0 | 137 | 49 | 0 |
# | Darren Henrie | Forward | 13 | 351 | 84 | 22 | 19 | 11 | 126 | 262 | 48.1 | 41 | 107 | 38.3 | 58 | 73 | 79.5 | 0 | 84 | 42 | 0 |
# | Sven De Saedeleer | Forward | 4 | 14 | 2 | 0 | 1 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 |
# | Andrew Vlahov | Power Forward | 4 | 65 | 28 | 10 | 8 | 2 | 22 | 52 | 42.3 | 3 | 15 | 20.0 | 18 | 27 | 66.7 | 0 | 28 | 15 | 0 |
# | Tony Dunkin | Forward | 4 | 72 | 18 | 1 | 2 | 2 | 27 | 70 | 38.6 | 12 | 40 | 30.0 | 6 | 9 | 66.7 | 0 | 18 | 4 | 0 |
# | Frank Van Impe | Point Guard | 24 | 344 | 61 | 42 | 55 | 0 | 127 | 267 | 47.6 | 14 | 60 | 23.3 | 76 | 113 | 67.3 | 0 | 61 | 52 | 0 |
6 | Kris Sergeant | Guard/Forward | 7 | 7 | 2 | 3 | 3 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 5 | 0 |
7 | Daren Queenan | Shooting Guard | 22 | 628 | 137 | 29 | 31 | 9 | 237 | 420 | 56.4 | 20 | 62 | 32.3 | 134 | 182 | 73.6 | 0 | 137 | 49 | 0 |
14 | Tomas Van Den Spiegel | Center | 19 | 80 | 64 | 3 | 5 | 9 | 34 | 58 | 58.6 | 0 | 0 | 0 | 12 | 23 | 52.2 | 0 | 64 | 12 | 0 |
Total | 26 | 2243 | 926 | 169 | 194 | 114 | 849 | 1694 | 50.1 | 108 | 359 | 30.1 | 435 | 640 | 68.0 | 0 | 926 | 312 | 0 |
Houthalen
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | François Peeters | Guard/Forward | 26 | 168 | 64 | 42 | 37 | 1 | 61 | 181 | 33.7 | 23 | 80 | 28.8 | 23 | 34 | 67.6 | 0 | 64 | 42 | 0 |
# | Karim Vranken | Guard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
# | Bryan Collins | Center | 1 | 11 | 7 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 7 | 4 | 0 |
5 | Jan De Borger | Guard | 21 | 129 | 38 | 21 | 23 | 0 | 37 | 96 | 38.5 | 16 | 42 | 38.1 | 39 | 59 | 66.1 | 0 | 38 | 25 | 0 |
5 | Piet Hoogmartens | Shooting Guard | 16 | 50 | 25 | 15 | 12 | 0 | 20 | 37 | 54.1 | 5 | 13 | 38.5 | 5 | 8 | 62.5 | 0 | 25 | 12 | 0 |
7 | Vincent Arrendell | Point Guard | 26 | 298 | 44 | 88 | 53 | 1 | 105 | 197 | 53.3 | 3 | 7 | 42.9 | 85 | 113 | 75.2 | 0 | 44 | 56 | 0 |
9 | Bart Gijbels | Forward | 26 | 223 | 77 | 12 | 17 | 0 | 69 | 182 | 37.9 | 36 | 101 | 35.6 | 52 | 60 | 86.7 | 0 | 77 | 22 | 0 |
10 | Ronny Bellings | Small Forward | 25 | 63 | 32 | 13 | 23 | 1 | 21 | 53 | 39.6 | 8 | 26 | 30.8 | 18 | 25 | 72.0 | 0 | 32 | 24 | 0 |
12 | Pieter Hemelaer | Forward | 21 | 71 | 53 | 7 | 16 | 2 | 27 | 61 | 44.3 | 0 | 0 | 0 | 17 | 36 | 47.2 | 0 | 53 | 16 | 0 |
13 | Bjorn Walis | Power Forward | 12 | 12 | 8 | 1 | 2 | 0 | 4 | 19 | 21.1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 8 | 3 | 0 |
14 | Lenzie Howell | Forward | 26 | 660 | 239 | 38 | 65 | 16 | 238 | 471 | 50.5 | 52 | 144 | 36.1 | 132 | 183 | 72.1 | 0 | 239 | 54 | 0 |
15 | Maurice Smith | Power Forward | 24 | 460 | 275 | 14 | 39 | 14 | 214 | 359 | 59.6 | 0 | 0 | 0 | 57 | 152 | 37.5 | 0 | 275 | 65 | 0 |
Total | 26 | 2145 | 864 | 251 | 287 | 35 | 800 | 1664 | 48.1 | 144 | 414 | 34.8 | 434 | 681 | 63.7 | 0 | 864 | 324 | 0 |
Court
Forum Aalst
-
€24.00 – €25.50