Recap
EuroMillions Basketball League 2020-'21
Versluys|DômeNorthlaan 13, 8400 Oostende
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oostende | 27 | 18 | 11 | 16 | 72 |
Mons-Hainaut | 15 | 21 | 25 | 14 | 75 |
AST |
|
14 |
REB |
|
30 |
STL |
|
12 |
BLK |
|
2 |
PF |
|
20 |
10 |
|
AST |
30 |
|
REB |
4 |
|
STL |
2 |
|
BLK |
22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Thomas Welsh | Center | 1 | 2 | 8 | 3 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
43 | Amar Sylla | Center | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 14 | 14.3 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
17 | Mario Nakic | Guard/Forward | 1 | 12 | 1 | 0 | 1 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 1 | 0 | 2 | 3 |
7 | Loic Schwartz | Guard/Forward | 1 | 13 | 3 | 1 | 2 | 0 | 6 | 9 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
20 | Dusan Djordjevic | Point Guard | 1 | 12 | 3 | 4 | 2 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 1 | 2 | 1 | 3 |
4 | Simon Buysse | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
6 | Keye Van Der Vuurst De Vries | Point Guard | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 2 | 3 |
8 | Olivier Troisfontaines | Shooting Guard | 1 | 12 | 0 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 8 | 8 | 100.0 | 0 | 0 | 3 | 2 |
9 | Jean-Marc Mwema | Forward | 1 | 5 | 8 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 8 | 1 | 3 |
15 | Jesse Waleson | Center | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 1 | 72 | 25 | 14 | 12 | 2 | 25 | 52 | 48.1 | 3 | 20 | 15.0 | 19 | 23 | 82.6 | 9 | 21 | 13 | 20 |
Mons-Hainaut
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sander Van Caeneghem | Forward/Center | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 2 |
23 | Ajdin Penava | Power Forward | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 2 |
5 | Auston Barnes | Small Forward | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 1 | 3 |
0 | Arik Smith | Guard | 1 | 25 | 5 | 4 | 1 | 0 | 11 | 14 | 78.6 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 2 |
7 | Jabril Durham | Point Guard | 1 | 10 | 2 | 4 | 1 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 2 | 5 | 3 |
1 | Anthony Lambot | Guard | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Skylar Spencer | Forward/Center | 1 | 14 | 6 | 0 | 0 | 2 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 0 | 2 |
8 | Justin Cage | Forward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 4 |
9 | Igor Mintogo Ebang | Shooting Guard | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Zaccharie Mortant | Guard | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 3 |
Total | 1 | 75 | 29 | 10 | 4 | 2 | 28 | 53 | 52.8 | 6 | 16 | 37.5 | 13 | 16 | 81.3 | 9 | 21 | 14 | 22 |
Court
Versluys|Dôme
-
€24.00 – €25.50