Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Marko Simonovic | Small Forward | 9 | 26 | 9 | 0 | 1 | 0 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 8 | 11 | 72.7 | 0 | 9 | 3 | 7 |
# | Denis Wucherer | Shooting Guard | 15 | 85 | 25 | 23 | 9 | 0 | 32 | 61 | 52.5 | 4 | 16 | 25.0 | 17 | 27 | 63.0 | 0 | 25 | 20 | 18 |
# | Lavor Postell | Small Forward | 20 | 213 | 79 | 27 | 17 | 2 | 72 | 168 | 42.9 | 26 | 71 | 36.6 | 43 | 58 | 74.1 | 0 | 79 | 35 | 56 |
# | Vanja Plisnic | Forward/Center | 14 | 106 | 64 | 9 | 16 | 15 | 29 | 84 | 34.5 | 10 | 39 | 25.6 | 38 | 50 | 76.0 | 0 | 64 | 32 | 50 |
# | Rashad Wright | Point Guard | 36 | 571 | 111 | 118 | 79 | 5 | 188 | 430 | 43.7 | 64 | 174 | 36.8 | 131 | 183 | 71.6 | 0 | 111 | 85 | 100 |
# | Toby Bailey | Small Forward | 6 | 35 | 14 | 4 | 4 | 1 | 11 | 34 | 32.4 | 2 | 13 | 15.4 | 11 | 17 | 64.7 | 0 | 14 | 6 | 14 |
# | Glen McGowan | Power Forward | 17 | 138 | 50 | 5 | 15 | 2 | 51 | 92 | 55.4 | 1 | 12 | 8.3 | 35 | 64 | 54.7 | 0 | 50 | 25 | 52 |
# | Cedric Bozeman | Point Guard | 10 | 46 | 16 | 6 | 9 | 0 | 12 | 33 | 36.4 | 5 | 13 | 38.5 | 17 | 24 | 70.8 | 0 | 16 | 7 | 25 |
# | Elvir Ovcina | Center | 36 | 345 | 270 | 88 | 37 | 12 | 137 | 317 | 43.2 | 24 | 72 | 33.3 | 47 | 68 | 69.1 | 0 | 270 | 79 | 82 |
# | Titus Ivory | Guard | 20 | 199 | 68 | 55 | 38 | 2 | 60 | 141 | 42.6 | 20 | 64 | 31.3 | 59 | 75 | 78.7 | 0 | 68 | 33 | 65 |
5 | Christian Ilongo | Guard/Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Sam Van Rossom | Point Guard | 28 | 184 | 50 | 85 | 31 | 3 | 67 | 147 | 45.6 | 16 | 52 | 30.8 | 34 | 51 | 66.7 | 0 | 50 | 33 | 65 |
9 | Guy Muya | Shooting Guard | 13 | 120 | 23 | 22 | 21 | 0 | 40 | 79 | 50.6 | 12 | 28 | 42.9 | 28 | 41 | 68.3 | 0 | 23 | 17 | 28 |
10 | Veselin Petrovic | Forward | 24 | 232 | 126 | 26 | 42 | 2 | 79 | 144 | 54.9 | 7 | 41 | 17.1 | 67 | 92 | 72.8 | 0 | 126 | 32 | 38 |
12 | Laurent Lhote | Point Guard | 18 | 15 | 5 | 10 | 5 | 0 | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 0 | 5 | 4 | 21 |
14 | Eric Hicks | Power Forward | 36 | 468 | 207 | 12 | 23 | 18 | 187 | 318 | 58.8 | 1 | 6 | 16.7 | 93 | 158 | 58.9 | 0 | 207 | 68 | 70 |
14 | Sebastien Bellin | Power Forward | 33 | 70 | 49 | 6 | 19 | 1 | 19 | 55 | 34.5 | 2 | 20 | 10.0 | 30 | 37 | 81.1 | 0 | 49 | 13 | 64 |
Total | 36 | 2853 | 1166 | 496 | 366 | 63 | 997 | 2136 | 46.7 | 199 | 638 | 31.2 | 660 | 958 | 68.9 | 0 | 1166 | 493 | 755 |
Pepinster
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jonathan Malherbe | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Justin Gray | Guard | 32 | 447 | 56 | 94 | 31 | 3 | 133 | 318 | 41.8 | 77 | 210 | 36.7 | 104 | 119 | 87.4 | 0 | 56 | 65 | 95 |
# | Greg Brunner | Power Forward | 33 | 415 | 243 | 40 | 36 | 15 | 169 | 304 | 55.6 | 23 | 69 | 33.3 | 54 | 103 | 52.4 | 0 | 243 | 62 | 108 |
# | Josiah James | Forward | 36 | 309 | 147 | 18 | 38 | 12 | 115 | 211 | 54.5 | 11 | 32 | 34.4 | 68 | 114 | 59.6 | 0 | 147 | 50 | 101 |
0 | Carldell Johnson | Point Guard | 32 | 145 | 70 | 87 | 46 | 2 | 51 | 152 | 33.6 | 18 | 67 | 26.9 | 25 | 37 | 67.6 | 0 | 70 | 46 | 88 |
# | Nathan Hervelle | Forward | 28 | 52 | 26 | 11 | 2 | 0 | 18 | 43 | 41.9 | 5 | 19 | 26.3 | 11 | 19 | 57.9 | 0 | 26 | 20 | 41 |
4 | Gerben Van Dorpe | Forward/Center | 31 | 158 | 77 | 16 | 10 | 10 | 53 | 114 | 46.5 | 15 | 46 | 32.6 | 37 | 57 | 64.9 | 0 | 77 | 19 | 59 |
5 | Geoffrey Hockins | Guard | 23 | 36 | 22 | 8 | 6 | 1 | 12 | 33 | 36.4 | 2 | 11 | 18.2 | 10 | 16 | 62.5 | 0 | 22 | 18 | 23 |
10 | Anthony Chada | Guard/Forward | 24 | 49 | 16 | 21 | 5 | 0 | 19 | 47 | 40.4 | 5 | 22 | 22.7 | 6 | 10 | 60.0 | 0 | 16 | 16 | 33 |
13 | Aleksandar Zecevic | Guard/Forward | 35 | 463 | 126 | 100 | 33 | 4 | 162 | 294 | 55.1 | 61 | 140 | 43.6 | 78 | 114 | 68.4 | 0 | 126 | 87 | 92 |
13 | John Walter Wilkins | Forward | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | Estime Vangu | Center | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Maxime De Zeeuw | Power Forward | 6 | 5 | 2 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
16 | Christophe Beghin | Forward/Center | 28 | 314 | 137 | 23 | 23 | 3 | 120 | 195 | 61.5 | 2 | 6 | 33.3 | 72 | 111 | 64.9 | 0 | 137 | 31 | 80 |
31 | Thomas Gardner | Small Forward | 34 | 415 | 75 | 44 | 28 | 2 | 141 | 338 | 41.7 | 65 | 186 | 34.9 | 68 | 86 | 79.1 | 0 | 75 | 69 | 88 |
Total | 36 | 2814 | 998 | 463 | 259 | 52 | 998 | 2056 | 48.5 | 285 | 810 | 35.2 | 533 | 786 | 67.8 | 0 | 998 | 484 | 820 |
Court
Versluys|Dôme
-
€24.00 – €25.50