Oostende
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tony Dorsey | Forward | 2 | 25 | 7 | 2 | 1 | 1 | 11 | 16 | 68.8 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 7 | 5 | 5 |
# | Teo Cizmic | Small Forward | 2 | 22 | 2 | 1 | 0 | 0 | 6 | 17 | 35.3 | 5 | 12 | 41.7 | 5 | 5 | 100.0 | 0 | 2 | 1 | 6 |
# | Rimantas Kaukenas | Shooting Guard | 2 | 16 | 2 | 2 | 2 | 0 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 0 | 2 | 2 | 9 |
# | Virgil Stanescu | Forward/Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Michael Hawkins | Point Guard | 2 | 11 | 4 | 5 | 4 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 0 | 4 | 3 | 1 |
4 | Gerrit Major | Point Guard | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 8 | 1 | 8 |
7 | Julien Rahier | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Ralph Biggs | Small Forward | 2 | 30 | 8 | 4 | 0 | 1 | 11 | 20 | 55.0 | 1 | 2 | 50.0 | 7 | 9 | 77.8 | 0 | 8 | 9 | 8 |
14 | Peter Van Paassen | Forward/Center | 2 | 8 | 5 | 1 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 1 | 8 |
16 | Christophe Beghin | Forward/Center | 2 | 32 | 14 | 1 | 0 | 1 | 14 | 25 | 56.0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 14 | 4 | 4 |
Total | 2 | 145 | 50 | 23 | 8 | 3 | 54 | 111 | 48.6 | 7 | 21 | 33.3 | 30 | 47 | 63.8 | 0 | 50 | 28 | 50 |
Pepinster
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jurica Ruzic | Small Forward | 5 | 47 | 26 | 2 | 3 | 0 | 19 | 49 | 38.8 | 7 | 19 | 36.8 | 2 | 3 | 66.7 | 0 | 26 | 2 | 13 |
# | Hanno Schoenmakers | Center | 5 | 15 | 7 | 1 | 1 | 6 | 6 | 14 | 42.9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 7 | 3 | 4 |
# | Phil Hickey | Center | 5 | 3 | 12 | 2 | 0 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 12 | 0 | 13 |
# | Damir Milacic | Point Guard | 5 | 80 | 9 | 21 | 6 | 0 | 32 | 69 | 46.4 | 4 | 18 | 22.2 | 12 | 19 | 63.2 | 0 | 9 | 18 | 13 |
# | Dimitri Massot | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | Bryan Christiansen | Shooting Guard | 5 | 49 | 29 | 6 | 3 | 2 | 20 | 46 | 43.5 | 6 | 18 | 33.3 | 3 | 4 | 75.0 | 0 | 29 | 5 | 16 |
# | Darius Hall | Power Forward | 4 | 67 | 27 | 11 | 5 | 1 | 26 | 42 | 61.9 | 0 | 0 | 0 | 15 | 25 | 60.0 | 0 | 27 | 10 | 15 |
6 | Kris Sergeant | Guard/Forward | 5 | 53 | 12 | 4 | 1 | 0 | 18 | 52 | 34.6 | 7 | 20 | 35.0 | 10 | 13 | 76.9 | 0 | 12 | 5 | 15 |
7 | Axel Hervelle | Power Forward | 5 | 32 | 42 | 6 | 5 | 9 | 12 | 22 | 54.5 | 0 | 2 | 0.0 | 8 | 9 | 88.9 | 0 | 42 | 7 | 16 |
9 | Guy Muya | Shooting Guard | 5 | 16 | 6 | 4 | 1 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 8 | 12 | 66.7 | 0 | 6 | 10 | 12 |
12 | Sacha Massot | Power Forward | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 5 | 364 | 170 | 57 | 25 | 20 | 139 | 312 | 44.6 | 24 | 79 | 30.4 | 62 | 93 | 66.7 | 0 | 170 | 62 | 120 |
Court
Versluys|Dôme
-
€24.00 – €25.50