Pepinster
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Marcus Douthit | Center | 31 | 263 | 206 | 40 | 23 | 38 | 104 | 215 | 48.4 | 1 | 8 | 12.5 | 54 | 82 | 65.9 | 0 | 206 | 53 | 87 |
# | Raoul Heinen | Guard/Forward | 23 | 127 | 60 | 25 | 9 | 2 | 44 | 109 | 40.4 | 17 | 52 | 32.7 | 22 | 28 | 78.6 | 0 | 60 | 18 | 58 |
# | Antawn Dobie | Point Guard | 18 | 316 | 51 | 64 | 35 | 0 | 114 | 225 | 50.7 | 29 | 84 | 34.5 | 59 | 81 | 72.8 | 0 | 51 | 49 | 40 |
# | Adrian Autry | Guard | 13 | 137 | 31 | 40 | 20 | 2 | 49 | 117 | 41.9 | 11 | 38 | 28.9 | 28 | 43 | 65.1 | 0 | 31 | 32 | 42 |
# | Nedzad Sinanovic | Center | 33 | 184 | 192 | 15 | 10 | 47 | 84 | 137 | 61.3 | 0 | 0 | 0 | 16 | 27 | 59.3 | 0 | 192 | 38 | 115 |
# | Wim Van De Keere | Forward | 31 | 126 | 44 | 19 | 16 | 1 | 39 | 116 | 33.6 | 28 | 82 | 34.1 | 20 | 34 | 58.8 | 0 | 44 | 14 | 59 |
# | Nicolai Iversen | Forward/Center | 3 | 9 | 7 | 1 | 2 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
# | Srdan Subotic | Point Guard | 14 | 39 | 8 | 10 | 2 | 0 | 15 | 32 | 46.9 | 5 | 15 | 33.3 | 4 | 6 | 66.7 | 0 | 8 | 9 | 20 |
# | François Manset | Point Guard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 3 |
# | Benjamin Thelen | Guard/Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Sani Ibrahim | Center | 8 | 49 | 36 | 0 | 3 | 2 | 22 | 46 | 47.8 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 36 | 5 | 11 |
# | Nathan Hervelle | Forward | 21 | 47 | 27 | 13 | 6 | 1 | 17 | 35 | 48.6 | 0 | 4 | 0.0 | 13 | 16 | 81.3 | 0 | 27 | 6 | 40 |
4 | Gerben Van Dorpe | Forward/Center | 29 | 380 | 195 | 39 | 23 | 33 | 129 | 275 | 46.9 | 30 | 93 | 32.3 | 92 | 127 | 72.4 | 0 | 195 | 53 | 83 |
7 | Axel Hervelle | Power Forward | 3 | 36 | 29 | 4 | 1 | 3 | 15 | 31 | 48.4 | 0 | 8 | 0.0 | 6 | 9 | 66.7 | 0 | 29 | 13 | 12 |
7 | Sebastien Maio | Shooting Guard | 29 | 195 | 45 | 57 | 12 | 0 | 64 | 153 | 41.8 | 37 | 98 | 37.8 | 30 | 41 | 73.2 | 0 | 45 | 44 | 73 |
10 | Veselin Petrovic | Forward | 30 | 458 | 149 | 96 | 54 | 1 | 140 | 304 | 46.1 | 38 | 139 | 27.3 | 140 | 180 | 77.8 | 0 | 149 | 34 | 83 |
13 | Aleksandar Zecevic | Guard/Forward | 29 | 493 | 125 | 77 | 24 | 4 | 162 | 347 | 46.7 | 56 | 139 | 40.3 | 113 | 141 | 80.1 | 0 | 125 | 78 | 71 |
13 | Estime Vangu | Center | 7 | 7 | 3 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
Total | 36 | 2867 | 1208 | 501 | 241 | 134 | 1005 | 2159 | 46.5 | 254 | 765 | 33.2 | 603 | 828 | 72.8 | 0 | 1208 | 449 | 812 |
Bavi Vilvoorde
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sven Van Roosenbroeck | Guard/Forward | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
# | Scott Brakebill | Power Forward | 12 | 146 | 65 | 14 | 10 | 4 | 58 | 139 | 41.7 | 4 | 31 | 12.9 | 26 | 36 | 72.2 | 0 | 65 | 22 | 40 |
# | Hans De Belser | Guard | 13 | 10 | 5 | 2 | 2 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 0 | 5 | 11 | 18 |
# | Tony McCrory | Small Forward | 5 | 22 | 20 | 2 | 0 | 1 | 10 | 28 | 35.7 | 1 | 8 | 12.5 | 1 | 10 | 10.0 | 0 | 20 | 5 | 8 |
# | Lee Wouters | Point Guard | 17 | 45 | 14 | 20 | 7 | 1 | 17 | 33 | 51.5 | 2 | 6 | 33.3 | 9 | 14 | 64.3 | 0 | 14 | 18 | 19 |
# | Janis Porzingis | Forward | 7 | 38 | 14 | 1 | 0 | 0 | 16 | 29 | 55.2 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 14 | 2 | 8 |
# | Michael Kingma | Center | 33 | 218 | 193 | 15 | 12 | 11 | 87 | 174 | 50.0 | 1 | 9 | 11.1 | 43 | 66 | 65.2 | 0 | 193 | 34 | 71 |
# | Igor Starcevic | Small Forward | 34 | 275 | 126 | 36 | 21 | 1 | 90 | 224 | 40.2 | 50 | 144 | 34.7 | 45 | 65 | 69.2 | 0 | 126 | 35 | 74 |
# | Lorenzo Withrite | Forward/Center | 25 | 288 | 144 | 19 | 19 | 3 | 115 | 189 | 60.8 | 0 | 3 | 0.0 | 58 | 93 | 62.4 | 0 | 144 | 23 | 61 |
# | Benoit Rasquin | Point Guard | 34 | 337 | 63 | 122 | 29 | 2 | 103 | 270 | 38.1 | 46 | 153 | 30.1 | 85 | 110 | 77.3 | 0 | 63 | 65 | 91 |
# | Shane Nicely | Small Forward | 6 | 69 | 32 | 3 | 7 | 6 | 23 | 51 | 45.1 | 2 | 13 | 15.4 | 21 | 36 | 58.3 | 0 | 32 | 10 | 7 |
# | Hervé Djoumbi | Center | 33 | 168 | 114 | 12 | 13 | 12 | 58 | 130 | 44.6 | 1 | 2 | 50.0 | 51 | 74 | 68.9 | 0 | 114 | 29 | 73 |
7 | Ronnie McCollum | Guard/Forward | 32 | 573 | 140 | 52 | 23 | 1 | 187 | 475 | 39.4 | 81 | 235 | 34.5 | 118 | 144 | 81.9 | 0 | 140 | 39 | 90 |
7 | Dieter Souveryns | Guard/Forward | 33 | 303 | 96 | 31 | 21 | 0 | 96 | 256 | 37.5 | 42 | 148 | 28.4 | 69 | 83 | 83.1 | 0 | 96 | 31 | 54 |
9 | Tom Dekkers | Forward | 28 | 37 | 38 | 11 | 16 | 2 | 13 | 42 | 31.0 | 3 | 12 | 25.0 | 8 | 9 | 88.9 | 0 | 38 | 10 | 29 |
10 | Maarten Van Gelder | Guard/Forward | 8 | 12 | 6 | 0 | 2 | 0 | 4 | 14 | 28.6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 6 | 3 | 11 |
Total | 36 | 2541 | 1072 | 340 | 182 | 44 | 879 | 2062 | 42.6 | 240 | 778 | 30.8 | 543 | 753 | 72.1 | 0 | 1072 | 339 | 655 |
Court
Hall du Paire
-
€24.00 – €25.50