Pepinster
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Olivier Schoonbroodt | Point Guard | 26 | 143 | 26 | 26 | 51 | 1 | 48 | 121 | 39.7 | 18 | 53 | 34.0 | 29 | 37 | 78.4 | 0 | 26 | 75 | 36 |
# | Christian Lemaire | Point Guard | 25 | 139 | 24 | 30 | 60 | 2 | 56 | 135 | 41.5 | 9 | 30 | 30.0 | 18 | 25 | 72.0 | 0 | 24 | 77 | 50 |
# | Anthony King | Forward/Center | 23 | 125 | 102 | 12 | 30 | 41 | 49 | 105 | 46.7 | 10 | 32 | 31.3 | 17 | 28 | 60.7 | 0 | 102 | 27 | 55 |
# | Alain Caliber | Center | 26 | 59 | 69 | 17 | 13 | 59 | 24 | 50 | 48.0 | 2 | 5 | 40.0 | 9 | 15 | 60.0 | 0 | 69 | 16 | 31 |
# | Michael Buscicchio | Point Guard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
# | Marc Marnette | Small Forward | 25 | 122 | 47 | 17 | 25 | 6 | 43 | 106 | 40.6 | 10 | 32 | 31.3 | 26 | 36 | 72.2 | 0 | 47 | 27 | 52 |
# | David Kalut | Power Forward | 26 | 194 | 106 | 27 | 27 | 39 | 67 | 148 | 45.3 | 17 | 41 | 41.5 | 43 | 59 | 72.9 | 0 | 106 | 53 | 59 |
# | Jason Forrestal | Forward/Center | 24 | 334 | 255 | 30 | 37 | 38 | 130 | 237 | 54.9 | 9 | 31 | 29.0 | 65 | 93 | 69.9 | 0 | 255 | 26 | 72 |
# | Charly Mandic | Small Forward | 26 | 276 | 44 | 24 | 15 | 3 | 86 | 205 | 42.0 | 36 | 103 | 35.0 | 68 | 81 | 84.0 | 0 | 44 | 97 | 67 |
8 | Louis Rowe | Small Forward | 26 | 694 | 169 | 34 | 72 | 59 | 250 | 476 | 52.5 | 56 | 164 | 34.1 | 138 | 188 | 73.4 | 0 | 169 | 51 | 31 |
Total | 26 | 2087 | 842 | 217 | 330 | 248 | 753 | 1583 | 47.6 | 167 | 491 | 34.0 | 414 | 564 | 73.4 | 0 | 842 | 449 | 453 |
Castors Braine
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jonathan Kalut | Small Forward | 26 | 122 | 68 | 20 | 9 | 6 | 49 | 115 | 42.6 | 7 | 37 | 18.9 | 16 | 31 | 51.6 | 0 | 68 | 10 | 32 |
# | Josh Kohn | Point Guard | 11 | 152 | 14 | 37 | 11 | 0 | 51 | 122 | 41.8 | 18 | 47 | 38.3 | 32 | 42 | 76.2 | 0 | 14 | 28 | 22 |
# | Ben Moors | Guard | 26 | 58 | 22 | 16 | 24 | 4 | 20 | 51 | 39.2 | 1 | 20 | 5.0 | 17 | 37 | 45.9 | 0 | 22 | 14 | 64 |
# | Michael Vinx | Guard | 22 | 45 | 14 | 6 | 8 | 0 | 18 | 40 | 45.0 | 2 | 12 | 16.7 | 7 | 13 | 53.8 | 0 | 14 | 18 | 18 |
# | Touré | Forward | 23 | 90 | 38 | 2 | 6 | 0 | 31 | 86 | 36.0 | 2 | 12 | 16.7 | 26 | 36 | 72.2 | 0 | 38 | 28 | 39 |
# | Marc Deheneffe | Forward | 26 | 181 | 56 | 6 | 28 | 0 | 68 | 171 | 39.8 | 22 | 85 | 25.9 | 23 | 31 | 74.2 | 0 | 56 | 28 | 25 |
# | Benoit Paturiaux | Center | 16 | 37 | 28 | 3 | 2 | 2 | 16 | 28 | 57.1 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 28 | 8 | 29 |
# | Brett Szabo | Center | 12 | 136 | 98 | 4 | 10 | 16 | 54 | 90 | 60.0 | 0 | 0 | 0 | 28 | 34 | 82.4 | 0 | 98 | 38 | 44 |
# | Montevious Jackson | Point Guard | 3 | 14 | 6 | 8 | 0 | 1 | 5 | 21 | 23.8 | 1 | 9 | 11.1 | 3 | 4 | 75.0 | 0 | 6 | 6 | 7 |
# | Herb Baker | Forward/Center | 9 | 135 | 71 | 13 | 12 | 6 | 58 | 273 | 21.2 | 1 | 20 | 5.0 | 18 | 122 | 14.8 | 0 | 71 | 27 | 38 |
# | Craig Thames | Point Guard | 4 | 12 | 3 | 1 | 1 | 0 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 0 | 3 | 1 | 3 |
# | Artemus McClary | Forward | 4 | 72 | 15 | 6 | 3 | 0 | 27 | 57 | 47.4 | 0 | 2 | 0.0 | 18 | 24 | 75.0 | 0 | 15 | 5 | 15 |
# | Jon Ingvarsson | Point Guard | 10 | 31 | 14 | 12 | 7 | 0 | 13 | 25 | 52.0 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 0 | 14 | 13 | 25 |
# | Tony Marion | Power Forward | 26 | 469 | 228 | 18 | 60 | 24 | 185 | 348 | 53.2 | 1 | 5 | 20.0 | 99 | 140 | 70.7 | 0 | 228 | 34 | 85 |
# | Pierre Cornia | Guard | 26 | 347 | 76 | 30 | 22 | 0 | 136 | 306 | 44.4 | 19 | 45 | 42.2 | 58 | 88 | 65.9 | 0 | 76 | 44 | 49 |
Total | 26 | 1901 | 751 | 182 | 203 | 59 | 736 | 1744 | 42.2 | 78 | 309 | 25.2 | 354 | 620 | 57.1 | 0 | 751 | 302 | 495 |
Court
Hall du Paire
-
€24.00 – €25.50