Recap
European Competitions (Europe Cup, Champions League, EuroCup, EuroLeague) 2021-'22
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Reggio Emilia | 20 | 25 | 21 | 20 | 86 |
Antwerp Giants | 18 | 19 | 21 | 14 | 72 |
AST |
|
19 |
REB |
|
40 |
STL |
|
5 |
BLK |
|
5 |
PF |
|
23 |
18 |
|
AST |
33 |
|
REB |
6 |
|
STL |
1 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Reggio Emilia
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 0 | 19 | 5 | 5 | 31 | 65 | 0 | 13 | 29 | 0 | 11 | 16 | 0 | 12 | 28 | 12 | 23 |
Antwerp Giants
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elvar Fridriksson | Point Guard | 1 | 9 | 4 | 5 | 1 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 5 | 7 | 71.4 | 0 | 4 | 3 | 1 |
5 | Matt Tiby | Power Forward | 1 | 19 | 9 | 2 | 0 | 0 | 8 | 15 | 53.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 |
22 | Markel Brown | Shooting Guard | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
29 | Jean-Marc Mwema | Forward | 1 | 8 | 2 | 2 | 0 | 0 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
25 | Cameron Krutwig | Center | 1 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
9 | Niels Van Den Eynde | Guard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
10 | Seppe D’espallier | Guard/Forward | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Niels De Ridder | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Roby Rogiers | Center | 1 | 13 | 3 | 0 | 1 | 1 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 0 | 2 |
17 | Jaylen Hands | Guard | 1 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 2 | 2 |
32 | Dennis Donkor | Shooting Guard | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 72 | 29 | 18 | 6 | 1 | 27 | 64 | 42.2 | 9 | 28 | 32.1 | 9 | 12 | 75.0 | 9 | 24 | 12 | 19 |
-
€24.00 – €25.50