Recap
BNXT 2021-'22
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Rotterdam | 9 | 14 | 11 | 27 | 61 |
Leuven Bears | 19 | 12 | 17 | 19 | 67 |
AST |
|
12 |
REB |
|
38 |
STL |
|
7 |
BLK |
|
1 |
PF |
|
21 |
17 |
|
AST |
38 |
|
REB |
7 |
|
STL |
2 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Rotterdam
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Niels Foerts | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
6 | Coen Stolk | Forward | 1 | 10 | 3 | 1 | 1 | 0 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 3 |
11 | Jeroen van der List | Forward/Center | 1 | 9 | 11 | 1 | 0 | 1 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 9 | 0 | 2 |
23 | CJ Jones | Shooting Guard | 1 | 9 | 3 | 1 | 0 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
41 | Jarrid Rhodes | Guard/Forward | 1 | 21 | 8 | 4 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 7 | 2 | 3 |
4 | Isai Sow | Point Guard | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Mack Bruining | Point Guard | 1 | 5 | 5 | 4 | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 4 | 3 | 5 |
15 | Chaed Wellian | Forward | 1 | 7 | 6 | 0 | 2 | 0 | 3 | 10 | 30.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 2 | 4 |
Total | 1 | 61 | 37 | 12 | 7 | 1 | 23 | 61 | 37.7 | 2 | 18 | 11.1 | 13 | 19 | 68.4 | 8 | 30 | 12 | 21 |
Leuven Bears
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joshua Heath | Point Guard | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 3 | 4 | 1 |
7 | KeVaughn Allen | Shooting Guard | 1 | 13 | 2 | 0 | 1 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
9 | Jakob Cebasek | Forward | 1 | 8 | 5 | 4 | 1 | 0 | 3 | 12 | 25.0 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 3 |
12 | Thibault Vanderhaegen | Power Forward | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
13 | Nick McGlynn | Center | 1 | 15 | 10 | 1 | 1 | 2 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 3 | 7 | 2 | 3 |
4 | Wouter Willems | Point Guard | 1 | 6 | 2 | 3 | 2 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
14 | Solomon Young | Center | 1 | 13 | 9 | 0 | 1 | 0 | 6 | 13 | 46.2 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 2 | 7 | 2 | 5 |
22 | Tiago Nunes e Santos Cruz | Small Forward | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 |
Total | 1 | 67 | 33 | 17 | 7 | 2 | 26 | 58 | 44.8 | 4 | 22 | 18.2 | 11 | 20 | 55.0 | 6 | 32 | 12 | 19 |
-
€24.00 – €25.50