Spirou Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | David Purnelle | Point Guard | 11 | 67 | 14 | 20 | 8 | 0 | 22 | 55 | 40.0 | 5 | 19 | 26.3 | 18 | 25 | 72.0 | 0 | 14 | 12 | 21 |
# | Jasper Van Teeseling | Center | 16 | 52 | 23 | 6 | 8 | 2 | 24 | 39 | 61.5 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 23 | 15 | 24 |
# | Matt Beeuwsaert | Small Forward | 25 | 252 | 75 | 44 | 38 | 1 | 80 | 172 | 46.5 | 39 | 71 | 54.9 | 53 | 64 | 82.8 | 0 | 75 | 30 | 68 |
# | John Weatherspoon | Center | 20 | 133 | 67 | 6 | 30 | 7 | 53 | 92 | 57.6 | 1 | 3 | 33.3 | 26 | 31 | 83.9 | 0 | 67 | 14 | 40 |
# | Sebastien Buja | Center | 25 | 137 | 73 | 12 | 19 | 17 | 57 | 109 | 52.3 | 0 | 1 | 0.0 | 23 | 33 | 69.7 | 0 | 73 | 23 | 62 |
# | José De Carvalho Guimaraes | Forward | 15 | 40 | 18 | 10 | 9 | 1 | 12 | 35 | 34.3 | 8 | 20 | 40.0 | 9 | 16 | 56.3 | 0 | 18 | 15 | 27 |
# | Mitch Smith | Forward/Center | 26 | 327 | 216 | 39 | 51 | 14 | 120 | 260 | 46.2 | 6 | 10 | 60.0 | 79 | 119 | 66.4 | 0 | 216 | 37 | 0 |
4 | Ron Ellis | Forward | 26 | 477 | 198 | 71 | 77 | 26 | 183 | 369 | 49.6 | 29 | 83 | 34.9 | 82 | 101 | 81.2 | 0 | 198 | 46 | 50 |
6 | David Desy | Point Guard | 23 | 284 | 45 | 69 | 26 | 0 | 92 | 208 | 44.2 | 29 | 71 | 40.8 | 71 | 90 | 78.9 | 0 | 45 | 52 | 52 |
9 | Erik Cleymans | Small Forward | 21 | 258 | 58 | 46 | 32 | 8 | 93 | 202 | 46.0 | 35 | 86 | 40.7 | 37 | 47 | 78.7 | 0 | 58 | 30 | 58 |
13 | Jacques Stas | Guard | 12 | 181 | 7 | 18 | 16 | 0 | 57 | 124 | 46.0 | 25 | 72 | 34.7 | 42 | 60 | 70.0 | 0 | 7 | 18 | 29 |
Total | 26 | 2208 | 794 | 341 | 314 | 76 | 793 | 1665 | 47.6 | 177 | 436 | 40.6 | 446 | 595 | 75.0 | 0 | 794 | 292 | 431 |
Houthalen
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Kelby Stuckey | Forward/Center | 26 | 645 | 232 | 19 | 61 | 3 | 256 | 405 | 63.2 | 0 | 1 | 0.0 | 133 | 180 | 73.9 | 0 | 232 | 74 | 85 |
# | Kristof Schrooten | Small Forward | 3 | 9 | 3 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 1 |
# | Kendell Mack | Point Guard | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 2 | 6 | 2 |
# | Piet Hoogmartens | Shooting Guard | 25 | 120 | 49 | 27 | 47 | 0 | 48 | 112 | 42.9 | 8 | 25 | 32.0 | 16 | 27 | 59.3 | 0 | 49 | 43 | 69 |
# | Vincent Arrendell | Point Guard | 22 | 159 | 43 | 47 | 44 | 0 | 51 | 120 | 42.5 | 1 | 9 | 11.1 | 56 | 77 | 72.7 | 0 | 43 | 47 | 57 |
# | Ronny Bellings | Small Forward | 20 | 25 | 10 | 0 | 11 | 0 | 9 | 26 | 34.6 | 0 | 10 | 0.0 | 7 | 9 | 77.8 | 0 | 10 | 10 | 38 |
# | Lorenzo Valera Lapido | Guard/Forward | 26 | 210 | 32 | 6 | 24 | 0 | 72 | 167 | 43.1 | 29 | 78 | 37.2 | 37 | 49 | 75.5 | 0 | 32 | 41 | 56 |
# | Gerard Ackermans | Forward | 26 | 173 | 104 | 32 | 41 | 6 | 72 | 172 | 41.9 | 15 | 55 | 27.3 | 14 | 25 | 56.0 | 0 | 104 | 44 | 83 |
# | Jamie Arnold | Power Forward | 25 | 527 | 283 | 13 | 93 | 23 | 204 | 396 | 51.5 | 32 | 107 | 29.9 | 87 | 128 | 68.0 | 0 | 283 | 65 | 68 |
# | Luk Cox | Forward/Center | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
# | Cees Van Rootselaer | Guard | 21 | 116 | 32 | 25 | 20 | 0 | 32 | 84 | 38.1 | 14 | 53 | 26.4 | 38 | 52 | 73.1 | 0 | 32 | 26 | 24 |
14 | Kris Cuppens | Center | 21 | 67 | 48 | 8 | 19 | 3 | 28 | 59 | 47.5 | 1 | 8 | 12.5 | 10 | 15 | 66.7 | 0 | 48 | 8 | 46 |
Total | 26 | 2063 | 838 | 178 | 362 | 35 | 778 | 1556 | 50.0 | 102 | 351 | 29.1 | 405 | 570 | 71.1 | 0 | 838 | 365 | 529 |
Court
Spiroudome
-
€24.00 – €25.50