Spirou Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Stephen Tison | Point Guard | 12 | 22 | 7 | 15 | 6 | 0 | 8 | 23 | 34.8 | 4 | 14 | 28.6 | 2 | 2 | 100.0 | 0 | 7 | 7 | 15 |
# | Marcus Wilson | Shooting Guard | 7 | 132 | 19 | 17 | 8 | 0 | 41 | 98 | 41.8 | 24 | 61 | 39.3 | 26 | 27 | 96.3 | 0 | 19 | 14 | 13 |
# | Tunji Awojobi | Forward/Center | 21 | 174 | 91 | 50 | 21 | 2 | 74 | 152 | 48.7 | 0 | 0 | 0 | 26 | 45 | 57.8 | 0 | 91 | 42 | 24 |
# | Dzenan Rahimic | Forward/Center | 25 | 287 | 103 | 10 | 14 | 2 | 121 | 193 | 62.7 | 0 | 1 | 0.0 | 45 | 86 | 52.3 | 0 | 103 | 35 | 57 |
# | Hervé Touré | Forward | 8 | 69 | 46 | 7 | 5 | 11 | 26 | 42 | 61.9 | 5 | 11 | 45.5 | 12 | 16 | 75.0 | 0 | 46 | 10 | 21 |
# | Damir Milacic | Point Guard | 29 | 198 | 32 | 89 | 15 | 0 | 69 | 136 | 50.7 | 26 | 53 | 49.1 | 34 | 54 | 63.0 | 0 | 32 | 45 | 74 |
# | Milutin Aleksic | Small Forward | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 9 | 2 | 3 |
# | Petar Arsic | Center | 3 | 14 | 8 | 1 | 2 | 1 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 8 | 1 | 8 |
# | Jacques Stas | Guard | 27 | 108 | 18 | 31 | 12 | 0 | 34 | 86 | 39.5 | 23 | 67 | 34.3 | 17 | 20 | 85.0 | 0 | 18 | 15 | 48 |
# | David Frigout | Power Forward | 5 | 9 | 12 | 2 | 1 | 1 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 12 | 4 | 10 |
# | Pero Dujmovic | Small Forward | 17 | 207 | 48 | 25 | 19 | 2 | 72 | 148 | 48.6 | 39 | 89 | 43.8 | 24 | 31 | 77.4 | 0 | 48 | 27 | 45 |
# | Sebastien Vermeulen | Forward/Center | 6 | 26 | 19 | 2 | 3 | 1 | 11 | 18 | 61.1 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 0 | 19 | 5 | 9 |
4 | Roel Moors | Guard | 26 | 212 | 43 | 89 | 23 | 0 | 76 | 147 | 51.7 | 10 | 44 | 22.7 | 50 | 77 | 64.9 | 0 | 43 | 51 | 51 |
6 | Kris Sergeant | Guard/Forward | 24 | 186 | 34 | 21 | 6 | 3 | 61 | 118 | 51.7 | 38 | 75 | 50.7 | 26 | 32 | 81.3 | 0 | 34 | 21 | 46 |
6 | Kevin Jonniaux | Forward | 3 | 16 | 6 | 2 | 1 | 0 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 0 | 6 | 2 | 7 |
8 | Ralph Biggs | Small Forward | 33 | 386 | 143 | 49 | 38 | 8 | 140 | 281 | 49.8 | 38 | 105 | 36.2 | 68 | 90 | 75.6 | 0 | 143 | 38 | 80 |
9 | Marcus Faison | Small Forward | 25 | 454 | 106 | 59 | 38 | 11 | 154 | 282 | 54.6 | 58 | 115 | 50.4 | 88 | 106 | 83.0 | 0 | 106 | 54 | 74 |
9 | Jonathan Tabu | Point Guard | 13 | 71 | 19 | 19 | 8 | 1 | 22 | 49 | 44.9 | 8 | 23 | 34.8 | 19 | 23 | 82.6 | 0 | 19 | 18 | 25 |
10 | Andre Riddick | Center | 36 | 274 | 225 | 42 | 49 | 69 | 109 | 174 | 62.6 | 0 | 0 | 0 | 56 | 112 | 50.0 | 0 | 225 | 46 | 111 |
12 | Sacha Massot | Power Forward | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
14 | Damir Krupalja | Power Forward | 21 | 270 | 152 | 62 | 29 | 4 | 95 | 198 | 48.0 | 31 | 92 | 33.7 | 49 | 63 | 77.8 | 0 | 152 | 24 | 35 |
16 | Christophe Beghin | Forward/Center | 4 | 39 | 18 | 3 | 4 | 2 | 18 | 32 | 56.3 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 0 | 18 | 5 | 10 |
Total | 36 | 3159 | 1158 | 597 | 302 | 118 | 1146 | 2212 | 51.8 | 306 | 760 | 40.3 | 561 | 824 | 68.1 | 0 | 1158 | 466 | 766 |
Huy
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Butch Tshomba | Small Forward | 28 | 375 | 98 | 32 | 0 | 0 | 118 | 276 | 42.8 | 57 | 148 | 38.5 | 82 | 112 | 73.2 | 0 | 98 | 0 | 55 |
# | Erik Cleymans | Small Forward | 17 | 171 | 45 | 14 | 0 | 0 | 56 | 148 | 37.8 | 34 | 79 | 43.0 | 25 | 31 | 80.6 | 0 | 45 | 0 | 43 |
# | Kris Hill | Power Forward | 6 | 59 | 31 | 3 | 0 | 0 | 26 | 46 | 56.5 | 1 | 4 | 25.0 | 6 | 12 | 50.0 | 0 | 31 | 0 | 15 |
# | Adama N’Diyae | Center | 19 | 142 | 78 | 14 | 0 | 0 | 61 | 123 | 49.6 | 8 | 23 | 34.8 | 12 | 18 | 66.7 | 0 | 78 | 0 | 46 |
# | Mark Hawley | Power Forward | 35 | 190 | 93 | 20 | 0 | 0 | 62 | 163 | 38.0 | 29 | 77 | 37.7 | 37 | 54 | 68.5 | 0 | 93 | 0 | 76 |
# | Mohammed Lasege | Center | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 5 |
# | Kevin Reyserhove | Guard/Forward | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
# | Jérome Louwette | Guard/Forward | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
# | David Kalut | Power Forward | 34 | 328 | 118 | 15 | 0 | 0 | 109 | 210 | 51.9 | 41 | 91 | 45.1 | 69 | 84 | 82.1 | 0 | 118 | 0 | 98 |
# | Brian Heinle | Forward/Center | 35 | 503 | 275 | 46 | 0 | 0 | 180 | 427 | 42.2 | 51 | 159 | 32.1 | 92 | 156 | 59.0 | 0 | 275 | 0 | 73 |
# | Veron Tabu | Point Guard | 26 | 78 | 26 | 11 | 0 | 0 | 27 | 87 | 31.0 | 9 | 41 | 22.0 | 15 | 22 | 68.2 | 0 | 26 | 0 | 59 |
4 | Lionel Bosco | Point Guard | 35 | 311 | 105 | 117 | 64 | 3 | 95 | 205 | 46.3 | 23 | 68 | 33.8 | 98 | 137 | 71.5 | 0 | 105 | 54 | 96 |
7 | Julien Rahier | Shooting Guard | 34 | 324 | 51 | 35 | 48 | 3 | 115 | 289 | 39.8 | 29 | 104 | 27.9 | 65 | 92 | 70.7 | 0 | 51 | 41 | 77 |
15 | Mirza Begic | Center | 26 | 165 | 110 | 8 | 0 | 0 | 68 | 137 | 49.6 | 1 | 2 | 50.0 | 28 | 54 | 51.9 | 0 | 110 | 0 | 71 |
Total | 36 | 2660 | 1031 | 315 | 112 | 6 | 920 | 2120 | 43.4 | 285 | 801 | 35.6 | 535 | 780 | 68.6 | 0 | 1031 | 95 | 721 |
Court
Spiroudome
-
€24.00 – €25.50