Spirou Basket
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cyril Akpomedah | Power Forward | 28 | 196 | 111 | 13 | 16 | 32 | 72 | 155 | 46.5 | 22 | 66 | 33.3 | 30 | 60 | 50.0 | 0 | 111 | 17 | 61 |
# | Greg Grays | Point Guard | 34 | 471 | 66 | 102 | 24 | 0 | 152 | 328 | 46.3 | 82 | 192 | 42.7 | 85 | 95 | 89.5 | 0 | 66 | 51 | 54 |
# | Amit Tamir | Center | 20 | 113 | 62 | 14 | 7 | 8 | 42 | 105 | 40.0 | 7 | 27 | 25.9 | 22 | 30 | 73.3 | 0 | 62 | 19 | 40 |
# | Corey Brewer | Point Guard | 29 | 329 | 82 | 62 | 42 | 1 | 103 | 254 | 40.6 | 35 | 100 | 35.0 | 88 | 118 | 74.6 | 0 | 82 | 72 | 76 |
# | Zaki Ayyoub | Point Guard | 10 | 32 | 9 | 4 | 3 | 0 | 13 | 28 | 46.4 | 4 | 13 | 30.8 | 2 | 4 | 50.0 | 0 | 9 | 9 | 16 |
# | Roger Huggins | Forward/Center | 8 | 71 | 30 | 7 | 14 | 0 | 27 | 58 | 46.6 | 0 | 1 | 0.0 | 17 | 22 | 77.3 | 0 | 30 | 5 | 12 |
# | Tremmell Darden | Guard/Forward | 36 | 364 | 132 | 29 | 29 | 19 | 126 | 271 | 46.5 | 14 | 60 | 23.3 | 98 | 147 | 66.7 | 0 | 132 | 52 | 87 |
6 | Kris Sergeant | Guard/Forward | 30 | 207 | 48 | 18 | 15 | 2 | 72 | 144 | 50.0 | 35 | 82 | 42.7 | 28 | 35 | 80.0 | 0 | 48 | 27 | 42 |
7 | Julien Rahier | Shooting Guard | 5 | 9 | 3 | 2 | 1 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 0 | 3 | 5 | 8 |
8 | Ralph Biggs | Small Forward | 26 | 345 | 99 | 66 | 47 | 3 | 112 | 271 | 41.3 | 63 | 163 | 38.7 | 58 | 81 | 71.6 | 0 | 99 | 42 | 54 |
9 | Jonathan Tabu | Point Guard | 16 | 71 | 37 | 30 | 20 | 1 | 27 | 82 | 32.9 | 7 | 37 | 18.9 | 10 | 22 | 45.5 | 0 | 37 | 14 | 32 |
10 | Andre Riddick | Center | 35 | 310 | 229 | 37 | 56 | 51 | 119 | 200 | 59.5 | 0 | 1 | 0.0 | 72 | 124 | 58.1 | 0 | 229 | 34 | 119 |
12 | Sacha Massot | Power Forward | 22 | 89 | 71 | 22 | 10 | 7 | 34 | 57 | 59.6 | 4 | 12 | 33.3 | 17 | 25 | 68.0 | 0 | 71 | 15 | 42 |
14 | Damir Krupalja | Power Forward | 32 | 255 | 197 | 42 | 34 | 3 | 85 | 169 | 50.3 | 33 | 89 | 37.1 | 52 | 69 | 75.4 | 0 | 197 | 42 | 58 |
15 | Dimitri Jorssen | Center | 25 | 77 | 53 | 6 | 11 | 5 | 25 | 55 | 45.5 | 1 | 3 | 33.3 | 26 | 40 | 65.0 | 0 | 53 | 19 | 49 |
Total | 36 | 2939 | 1229 | 454 | 329 | 132 | 1011 | 2184 | 46.3 | 308 | 850 | 36.2 | 609 | 879 | 69.3 | 0 | 1229 | 423 | 750 |
Leuven Bears
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Chris Watson | Small Forward | 35 | 390 | 197 | 58 | 69 | 6 | 147 | 277 | 53.1 | 3 | 10 | 30.0 | 93 | 171 | 54.4 | 0 | 197 | 78 | 113 |
# | Kristof Schreurs | Guard | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | Jeremiah Johnson | Point Guard | 26 | 344 | 77 | 94 | 34 | 1 | 131 | 311 | 42.1 | 26 | 110 | 23.6 | 56 | 85 | 65.9 | 0 | 77 | 58 | 59 |
# | Jan Lipke | Shooting Guard | 33 | 170 | 40 | 33 | 25 | 3 | 55 | 150 | 36.7 | 27 | 88 | 30.7 | 33 | 57 | 57.9 | 0 | 40 | 55 | 97 |
# | Marshall Phillips | Guard/Forward | 35 | 413 | 157 | 59 | 59 | 30 | 157 | 366 | 42.9 | 20 | 78 | 25.6 | 79 | 138 | 57.2 | 0 | 157 | 94 | 110 |
# | Nick Lewis | Forward/Center | 20 | 151 | 67 | 6 | 17 | 7 | 54 | 119 | 45.4 | 14 | 38 | 36.8 | 29 | 46 | 63.0 | 0 | 67 | 23 | 37 |
# | George Leach | Center | 31 | 102 | 123 | 12 | 12 | 33 | 43 | 100 | 43.0 | 0 | 0 | 0 | 16 | 36 | 44.4 | 0 | 123 | 35 | 85 |
# | Antanas Vilcinskas | Center | 8 | 16 | 7 | 2 | 3 | 1 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 0 | 7 | 5 | 12 |
# | Hervé Djoumbi | Center | 2 | 7 | 7 | 1 | 2 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 7 | 3 | 4 |
4 | Roel Moors | Guard | 15 | 178 | 27 | 56 | 28 | 0 | 64 | 151 | 42.4 | 12 | 57 | 21.1 | 38 | 50 | 76.0 | 0 | 27 | 46 | 46 |
9 | Jef Van Der Jonckheyd | Small Forward | 35 | 204 | 105 | 41 | 30 | 11 | 74 | 151 | 49.0 | 26 | 66 | 39.4 | 30 | 38 | 78.9 | 0 | 105 | 30 | 112 |
9 | Idris Lasisi | Shooting Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maarten Van Gelder | Guard/Forward | 19 | 19 | 16 | 9 | 3 | 0 | 7 | 19 | 36.8 | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 0 | 16 | 7 | 15 |
11 | Wim Vuchelen | Shooting Guard | 35 | 143 | 56 | 18 | 20 | 0 | 48 | 125 | 38.4 | 34 | 89 | 38.2 | 13 | 17 | 76.5 | 0 | 56 | 22 | 57 |
25 | Ian Hanavan | Power Forward | 35 | 459 | 240 | 81 | 76 | 5 | 157 | 349 | 45.0 | 37 | 113 | 32.7 | 108 | 152 | 71.1 | 0 | 240 | 103 | 114 |
Total | 36 | 2598 | 1120 | 472 | 379 | 99 | 946 | 2137 | 44.3 | 202 | 664 | 30.4 | 504 | 802 | 62.8 | 0 | 1120 | 559 | 862 |
Court
Spiroudome
-
€24.00 – €25.50