Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
BASKETBAL ACADEMIE LIMBURG
78
-
89
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Spirou | 17 | 19 | 16 | 24 | 2 | 78 |
Academie Limburg | 12 | 27 | 14 | 23 | 13 | 89 |
REB |
|
29 |
AST |
|
17 |
STL |
|
23 |
BLK |
|
3 |
PF |
|
24 |
38 |
|
REB |
22 |
|
AST |
13 |
|
STL |
2 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Williams, Cobe | Point Guard | 1 | 1 | 33 | 7 | 21 | 33.3 | 3 | 9 | 33.3 | 8 | 9 | 88.9 | 3 | 0 | 3 | 3 | 6 | 0 | 7 | 4 | 25 |
45 | Hollanders, Sander | Guard/Forward | 1 | 1 | 30 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 12 |
17 | Pintelon, Xander | Forward | 1 | 1 | 31 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 |
8 | Knudsen, Gustav | Forward | 1 | 1 | 30 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 5 | 2 | 3 | 3 | 5 | 0 | 2 | 4 | 17 |
19 | Brandwijk, Willem | Power Forward | 1 | 1 | 32 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 7 | 3 | 4 | 3 | 3 | 0 | 4 | 2 | 11 |
5 | Polet, Adedayo | Guard/Forward | 1 | 0 | 14 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | Adzeh, Craig | Forward/Center | 1 | 0 | 14 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 2 |
12 | Bilolo Katuala, Maxime | Center | 1 | 0 | 10 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
22 | Smout, Quinten | Shooting Guard | 1 | 0 | 17 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
47 | Izaw Bolavie, Archange | Center | 1 | 0 | 13 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 4 |
Total | 1 | 0 | 225 | 27 | 74 | 36.5 | 6 | 30 | 20.0 | 18 | 27 | 66.7 | 29 | 11 | 18 | 17 | 23 | 3 | 22 | 24 | 78 |
Academie Limburg
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 225 | 30 | 55 | 0 | 12 | 21 | 0 | 17 | 21 | 0 | 0 | 4 | 34 | 22 | 13 | 2 | 36 | 23 | 89 |