Recap
MU18 European Championship 1999-'00
Team | T |
---|---|
U18 Lions | 4 |
Team | 6 |
AST |
|
96 |
REB |
|
302 |
STL |
|
65 |
BLK |
|
0 |
PF |
|
206 |
0 |
|
AST |
0 |
|
REB |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
# | Player | Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Philippe Willems | Shooting Guard | 10 | 30 | 24 | 10 | 7 | 0 | 9 | 28 | 32.1 | 2 | 5 | 40.0 | 10 | 13 | 76.9 | 0 | 24 | 12 | 22 |
# | Michael Krikemans | Forward | 5 | 39 | 16 | 4 | 2 | 0 | 12 | 28 | 42.9 | 3 | 10 | 30.0 | 12 | 14 | 85.7 | 0 | 16 | 7 | 9 |
# | Gregory Donnay | Guard | 10 | 67 | 16 | 16 | 18 | 0 | 24 | 63 | 38.1 | 11 | 36 | 30.6 | 8 | 9 | 88.9 | 0 | 16 | 24 | 13 |
# | Tim Van Buggenhout | Forward | 5 | 6 | 3 | 1 | 3 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 5 |
# | Benoit Tassin | Small Forward | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
# | Nicolas Malon | Guard | 9 | 27 | 14 | 8 | 1 | 0 | 9 | 19 | 47.4 | 0 | 0 | 0 | 9 | 14 | 64.3 | 0 | 14 | 12 | 10 |
# | Jan Gilissen | Forward | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 1 | 0 |
# | Kevin Cobbaut | Point Guard | 9 | 43 | 16 | 7 | 5 | 0 | 17 | 34 | 50.0 | 8 | 17 | 47.1 | 1 | 4 | 25.0 | 0 | 16 | 17 | 16 |
# | Karim Bauduin | Guard/Forward | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 8 | 12 | 66.7 | 0 | 2 | 7 | 3 |
# | Jonas Van Puymbroeck | Small Forward | 10 | 90 | 67 | 14 | 3 | 0 | 38 | 81 | 46.9 | 0 | 6 | 0.0 | 14 | 25 | 56.0 | 0 | 67 | 21 | 32 |
# | Jeremie Jaco | Guard | 8 | 32 | 11 | 2 | 4 | 0 | 12 | 25 | 48.0 | 4 | 5 | 80.0 | 4 | 8 | 50.0 | 0 | 11 | 3 | 17 |
# | Bart Thijs | Guard/Forward | 10 | 69 | 52 | 7 | 6 | 0 | 30 | 59 | 50.8 | 0 | 1 | 0.0 | 9 | 25 | 36.0 | 0 | 52 | 23 | 24 |
7 | Sam Rotsaert | Shooting Guard | 10 | 158 | 31 | 14 | 9 | 0 | 60 | 152 | 39.5 | 13 | 42 | 31.0 | 25 | 29 | 86.2 | 0 | 31 | 28 | 23 |
7 | Axel Hervelle | Power Forward | 5 | 26 | 11 | 4 | 3 | 0 | 10 | 23 | 43.5 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 0 | 11 | 8 | 12 |
7 | Dieter Souveryns | Guard/Forward | 5 | 23 | 6 | 1 | 2 | 0 | 10 | 17 | 58.8 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 6 | 5 | 6 |
9 | Jef Van Der Jonckheyd | Small Forward | 5 | 18 | 28 | 7 | 0 | 0 | 8 | 25 | 32.0 | 0 | 4 | 0.0 | 2 | 8 | 25.0 | 0 | 28 | 8 | 12 |
Total | 10 | 640 | 302 | 96 | 65 | 0 | 243 | 577 | 42.1 | 48 | 150 | 32.0 | 106 | 172 | 61.6 | 0 | 302 | 183 | 206 |
Team
Position | GP | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
€24.00 – €25.50